Item/Sisters vs Sisters
Appearance
< Item
This page contains information regarding items in Neptunia: Sisters vs Sisters.
Consumable Items
Name | Description | Price |
---|---|---|
Healing Grass | Restores 400 HP to an ally. | 250 |
Healing Pod | Restores 800 HP to an ally. | 500 |
Healing Drink | Restores 1600 HP to an ally. | 1000 |
Healing Bottle | Restores 2600 HP to, you guessed it, an ally. | 2000 |
Nep Bull | Restores 30% HP to an ally. | 300 |
Nep Bull C | Restores 50% HP to an ally. Some of the good stuff. | 500 |
Nep Bull S | Restores 70% HP to an ally. Buckle up, baby! | 700 |
Nep Bull EX | Restores 100% HP to an ally. Kinda bitter. Kinda good. | - |
Nep Bull EX II | Restores 100% HP to an ally and cures all ailments. | - |
Healing Circle | Restores 30% HP to allies in range. | 600 |
Healing Rain | Restores 50% HP to allies in range. | 1000 |
Healing Field | Restores 70% HP to allies in range. | 1400 |
Healing Light | Restores 100% HP to allies in range. | - |
Life Fragment | Revives and restores 30% HP to a single ally. | 800 |
Spirit Fragment | Revives and restores 50% HP to a single ally. | 1500 |
Energy Lump | Revives and restores 80% HP to a single ally. | 2500 |
Angel Wings | Revives and restores 30% HP to all allies in range. | 1600 |
Archangel Wings | Revives and restores 50% HP to all allies in range. | 3000 |
Forbidden Twig | Use this in a dungeon to respawn defeated foes. Yay? | 1000 |
Healing Candy | Causes the target to feel nice and healed | 500 |
Vitality Candy | Causes the target to feel full of vitality | 500 |
Clever Candy | Causes the target to feel rather clever. | 500 |
Power Booster | Increases physical and magic attack for allies in range. | 500 |
Tough Booster | Increases physical and magic defense for allies in range. | 500 |
Quick Booster | Increases Agility for allies in range. | 500 |
Focus Booster | Increases Accuracy for allies in range. | 500 |
Crit Booster | Increases Critical Hit rate for allies in range. | 500 |
Detox Juice | Cures Poison for an ally. | 50 |
Wake Up Juice | Cures Fatigue for an ally. | 50 |
Go Go Juice | Cures Slow for an ally. | 50 |
MEGA Juice | Cures Poison, Fatigue, and Slow for an ally. | 100 |
Muscle Capsule | Removes physical attack debuff for allies in range. | 50 |
Tough Capsule | Removes defense debuff for allies in range. | 50 |
Smart Capsule | Removes magic attack debuff for allies in range. | 50 |
Mental Capsule | Removes magic defense debuff for allies in range. | 50 |
MEGA Capsule | Removes all debuffs for allies in range. | 100 |
Agility Pill | Removes agility down debuff for an ally. | 50 |
Focus Pill | Removes accuracy down debuff for an ally. | 50 |
Critical Pill | Removes crit. down debuff for an ally. | 50 |
MEGA Pill | Removes crit, accuracy, and agility debuffs for an ally. | 100 |
Panacea | Cures all status ailments for a single ally. | 200 |
All Heal | Restores full HP to party. Must be used in a Safe Area. | 500 |
Crystal Shard | Mostly used as decoration. Worth a pudding or two. | - |
Magic Crystal | Glows when magic is near. Worth a box of pudding. | - |
Costumes & Accessories
Disc Support Items
All Disc support items have the following description: "This item might speed up Disc development. Maybe."
Name |
---|
Floppy Banana |
Spicy Mapo Tofu |
White Box |
Idol's Hatchet |
Pretty Ticket |
Timely Ocarina |
Electric Rat |
Magical Lyrics |
Black Lightning |
Symphonic Mic |
Dried Fish Swag |
Puffy Gummy |
100 Ton Hammer |
Kid's Recorder |
Abyssmal Map |
Hero's Phone |
Magic Charm |
Spiral Drill |
Toy-sized Lion |
103,000p Book |
Lucky Castanets |
O2 Cardboard |
Innocent Gear |
Day Old Bento |
Chilled Can |
Spicy Pepper |
Tactical Drones |
Acorn Pendant |
Striker Unit |
Safariman |
Century Puzzle |
Crappy Miso |
Anxiety Card |
Hedgehog Doll |
Golden Mosaic |
3D Move Gear |
Crisis Uniform |
Perfect Tomato |
Energy Drink |
Wild Hero Suit |
Martian Plushie |
Yuta's Honey |
Car Wash Gear |
Nakoto Maegi |
August 32 |
Teacher's Onion |
Flying Tent |
God's Toothpick |
An Itchy Diary |
Key Items
Name | Description | Obtain |
---|---|---|
N-Gear | A versatile device with many useful functions. It also doubles as a game console. | Chapter 1 event |
Mysterious Shard | A mysterious. murky, purple shard that belongs to Maho. | Chapter 1 event |
rPhone | The latest smartphone in Gamindustri. Almost everyone has one. Maho is quite taken with it. | Chapter 1 event |
Aneeta Job's Package | A package for Aneeta Job from Nepzoo. What could be inside? | Chapter 2 event |
Trendi Disc | A disc that can artificially create a Trendi Outbreak. Arfoire was using it until it was recovered by IF. | |
Trendi Suppression Device | A device developed by Nepgear, Maho and Anri, based on the Trendi Disc, to suppress Trendi Outbreaks. | Chapter 5 event |
Commemorative Photo | A photo to commemorate the first base station. Maho accidentally took 334 pictures. | Chapter 5 event |
Sealing Device | A device developed by Nepgear, Maho and Anri, created to seal the Deity of Sin Arfoire. |