Command/Combo/Sisters vs Sisters/Neptune
From Neptunia Wiki
More actions
This page lists Neptune's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Strike Beat
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 2 | Break Value: | 12 |
| Power: | Status Ailment: | - | |
| Hit count: | 2 |
| Description: | Body slam the enemy and slash vertically in quick succession. |
Double Beat
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 2 | Break Value: | 15 |
| Power: | Status Ailment: | - | |
| Hit count: | 2 |
| Description: | Dash toward the enemy and strike with two horizontal slices. |
Beat Slash
| Icon: | Level: | 34 | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 3 | Break Value: | 25 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | A mid-range horizontal slash, best for attacking distant enemies. |
Circle Beat
| Icon: | Level: | 40 | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 4 | Break Value: | 25 |
| Power: | Status Ailment: | - | |
| Hit count: | 4 |
| Description: | Create spinning swords of light around you and strike the enemy. |
Flame Beat
| Icon: | Level: | 46 | |
| Type: | Attribute: | ||
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 4 | Break Value: | 20 |
| Power: | Status Ailment: | - | |
| Hit count: | 3 |
| Description: | Shoot flames through the ground, exploding on the enemy. |
Rush Combos
Rush Drive
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 3 | Break Value: | 3 |
| Power: | Status Ailment: | - | |
| Hit count: | 4 |
| Description: | Dash toward the enemy and attack with a series of rapid strikes. |
Upper Rush
| Icon: | Level: | 36 | |
| Type: | Attribute: | ||
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 3 | Break Value: | 2 |
| Power: | Status Ailment: | - | |
| Hit count: | 4 |
| Description: | Attack with a whirlwind that engulfs the enemy. |
Cylinder Rush
| Icon: | Level: | 42 | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 2 | Break Value: | 2 |
| Power: | Status Ailment: | - | |
| Hit count: | 5 |
| Description: | Summon a magic circle that attacks the enemy with light. |
EX Rush Blade
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Long-Range | |
| AP Cost: | 2 | Break Value: | 2 |
| Power: | Status Ailment: | - | |
| Hit count: | 5 |
| Description: | Summon a sword of light from above that strikes with high speed. |
Phantom Rush
| Icon: | Level: | 48 | |
| Type: | Attribute: | ||
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 2 | Break Value: | 2 |
| Power: | Status Ailment: | - | |
| Hit count: | 5 |
| Description: | Build up strength and slice through the enemy with blinding speed. |
Break Combos
Rock Arts
| Icon: | Level: | Default | |
| Type: | Attribute: | ||
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 4 | Break Value: | 16 |
| Power: | Status Ailment: | - | |
| Hit count: | 5 |
| Description: | Slam the ground and send multiple stones flying toward the enemy. |
Triple Arts
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 3 | Break Value: | 26 |
| Power: | Status Ailment: | - | |
| Hit count: | 3 |
| Description: | Slash twice then jump kick the enemy, pushing them back. |
Thunderbolt Arts
| Icon: | Level: | 38 | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 3 | Break Value: | 35 |
| Power: | Status Ailment: | - | |
| Hit count: | 2 |
| Description: | Strike down the enemy with lightning and a powerful sword strike. |
Tackle Arts
| Icon: | Level: | 44 | |
| Type: | Attribute: | ||
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 3 | Break Value: | 40 |
| Power: | Status Ailment: | - | |
| Hit count: | 2 |
| Description: | Break the enemy's stance with a body slam, then strike with a magic bullet. |
Upper Arts
| Icon: | Level: | 50 | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 2 | Break Value: | 55 |
| Power: | Status Ailment: | - | |
| Hit count: | 2 |
| Description: | A powerful double strike that hits the enemy and then blows them backward. |
First Strikes
Slide Rush
| Icon: | Level: | 32 | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 1 | Break Value: | 5 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Rush the enemy and strike with a quick horizontal slash. |
Power Beat
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 1 | Break Value: | 5 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Gather strength then step toward the enemy while unleashing a horizontal slash. |
Crash Arts
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 1 | Break Value: | 50 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Close in on the enemy and launch them upward. |