Command/Combo/Sisters vs Sisters/Ram
Appearance
This page lists Ram's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Icicle Knock
Icon: | ![]() |
Level: | 6 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Summon ice spikes from underneath an enemy. ![]() |
Knock Snowman
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 35 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Create a snowman above your head and throw it at the enemy. ![]() |
Hanger Knock
Icon: | ![]() |
Level: | 30 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 45 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Leap forward and strike the enemy with your staff, summoning ice spikes at the point of impact. |
Knocks Fear
Icon: | ![]() |
Level: | 36 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Fire a high-powered magic bullet directly ahead of you. |
Reflective Knock
Icon: | ![]() |
Level: | 42 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 4 | Break Value: | 10 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Cast a magic circle infront of you and fire a series of electric beams inside the circle. |
Rush Combos
Spike Tackle
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 8 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 16 |
Description: | Summon a series of magic bullets to encircle you as you attack the enemy. |
Freeze Spike
Icon: | ![]() |
Level: | 9 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 15 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Set a trap on the ground that creates an ice vortex to catch the pursuing enemy. ![]() |
Homing Spike
Icon: | ![]() |
Level: | 32 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 10 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Create a magic bullet above you that fires a series of shots at the enemy. ![]() |
Spike Laser
Icon: | ![]() |
Level: | 38 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 20 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Fire a penetrating electric laser at the enemy. ![]() |
Bounce Spike
Icon: | ![]() |
Level: | 44 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 20 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 15 |
Description: | Summon a magic circle and fire a barrage of magic bullets. ![]() |
Break Combos
Burn Shock
Icon: | ![]() |
Level: | 11 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 95 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Fire a flaming projectile with homing capabilities at the enemy. |
Elect Shock
Icon: | ![]() |
Level: | 34 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 108 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Stab the enemy and send an electric shock through them, breaking their guard. ![]() |
Shadow Shock
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 90 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Summon dark spikes from the ground to pierce the enemy. ![]() |
Cross Shock
Icon: | ![]() |
Level: | 40 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 150 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Summon an ice saw above an enemy and drop it on top of them. |
Back Shock
Icon: | ![]() |
Level: | 46 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 135 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Slam your weapon into the ground and send gravel flying toward the enemy. ![]() |
First Strikes
Dagger Spikes
Icon: | ![]() |
Level: | 4 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Quickly jump forward and slash with your ice blade. |
Knock Blow
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Launch a blade of wind from underneath a nearby enemy. |
Shock Stab
Icon: | ![]() |
Level: | 28 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 50 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Quickly step forward and summon a spike from underground. |