Command/Combo/Sisters vs Sisters/Uni
Appearance
This page lists Uni's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Beam Assault
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 35 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | An attack that shoots a powerful long-range beam. ![]() |
Assault Laser
Icon: | ![]() |
Level: | 4 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 35 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Create a magic circle around the enemy and fire a laser from a satellite at that location. |
Assault Grenade
Icon: | ![]() |
Level: | 22 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 28 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | A mid-range attack that launches grenades. The resulting explosion blows the enemy backward. |
Burn Assault
Icon: | ![]() |
Level: | 33 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 4 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Fire three consecutive small explosive rounds. |
Assault Kick
Icon: | ![]() |
Level: | 39 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 20 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | A powerful front kick that blasts back nearby enemies. ![]() |
Rush Combos
Rush Bullet
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 16 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Fire bullets randomly directly in front of you. ![]() |
Wide Bullet
Icon: | ![]() |
Level: | 7 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 26 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Fire several homing bullets to mow down nearby enemies. ![]() |
Homing Bullet
Icon: | ![]() |
Level: | 26 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Fire four homing rounds at the enemy. |
Bullet Ring
Icon: | ![]() |
Level: | 37 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 4 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 9 |
Description: | Deploy a magic circle around the enemy, trapping them, and fire lasers at regular intervals at them. |
Round Bullet
Icon: | ![]() |
Level: | 44 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Deploys magic bullets that protect the user for an extended period of time. ![]() |
Break Combos
Blaze Slug
Icon: | ![]() |
Level: | 41 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 4 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Fire exploding bullets at your feet, allowing you to jump away from the enemy. ![]() |
Energy Slug
Icon: | ![]() |
Level: | 13 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 19 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Summon a magic bullet and charge forward to obliterate the enemy. ![]() |
Slug Bolt
Icon: | ![]() |
Level: | 35 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | 15 |
AP Cost: | 3 | Break Value: | Mid-Range |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Summon lightning strikes to attack your surrounding area. ![]() |
Burst Slug
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Unleash an auto-tracking projectile that hones in the enemy. |
Somersault Slug
Icon: | ![]() |
Level: | 48 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 11 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 11 |
Description: | Launch the enemy with a somersault kick and shoot them while they're in mid-air. ![]() |
First Strikes
Knock Bullet
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | A long-range attack that quickly fires at the enemy. |
Assault Raid
Icon: | ![]() |
Level: | 9 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | An attack that hits nearby enemies with the barrel of your gun. |
Charge Slug
Icon: | ![]() |
Level: | 29 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 1 | Break Value: | 50 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | An attack that creates a magic bullet inside your gun before performing a rapid attack. |