Command/Combo/Sisters vs Sisters/Maho
From Neptunia Wiki
More actions
This page lists Maho's combo skills in Neptunia: Sisters vs Sisters.
Power Combos
Code: Windy
| Icon: | Level: | ||
| Type: | Attribute: | ||
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 2 | Break Value: | 25 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Store a gust of air in your shield, then blow away enemies. |
Code: Sword
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Long-Range | |
| AP Cost: | 3 | Break Value: | 25 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Release the panel in front to create a sword to attack. |
Code: Impact
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 2 | Break Value: | 25 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Use the shield to ram the opponent. |
Code: Cubic
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 4 | Break Value: | 2 |
| Power: | Status Ailment: | - | |
| Hit count: | 14 |
| Description: | Create a cube and engulf the enemy in its vortex. It's slow to come out but pretty powerful. |
Code: Lightning
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 2 | Break Value: | 5 |
| Power: | Status Ailment: | - | |
| Hit count: | 6 |
| Description: | Summon a lighting strike to zap the enemy. |
Rush Combos
App: Slider
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 3 | Break Value: | 5 |
| Power: | Status Ailment: | - | |
| Hit count: | 5 |
| Description: | Summon a sword out of the ground and strike the enemy. |
App: Distance
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Long-Range | |
| AP Cost: | 4 | Break Value: | 2 |
| Power: | Status Ailment: | - | |
| Hit count: | 16 | Notes: | In-game description is supposed to say "bullets" |
| Description: | Create panels from both sides that fire bullet rapidly. |
App: Threeway
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Long-Range | |
| AP Cost: | 3 | Break Value: | 10 |
| Power: | Status Ailment: | - | |
| Hit count: | 3 |
| Description: | Create a panel that'll shoot in three directions. |
App: Arrow
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 2 | Break Value: | 10 |
| Power: | Status Ailment: | - | |
| Hit count: | 6 |
| Description: | Corner opponents with panels that fire arrows. |
App: Rapid Fire
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Long-Range | |
| AP Cost: | 4 | Break Value: | 2 |
| Power: | Status Ailment: | - | |
| Hit count: | 12 |
| Description: | Create funnels overhead that attack in intervals. |
Break Combos
Hardware: Ground
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 2 | Break Value: | 75 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Jump forward, pound the ground, and unleash a shock wave. |
Hardware: Barrier
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 2 | Break Value: | 95 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Blast the enemy with a magical wall. |
Hardware: Breaker
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 3 | Break Value: | 70 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Corner an enemy with panels then shatter them to break their stance. |
Hardware: Boomerang
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 2 | Break Value: | 80 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Use a shield as a boomerang to attack. |
Hardware: System Down
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Mid-Range | |
| AP Cost: | 3 | Break Value: | 90 |
| Power: | Status Ailment: | - | |
| Hit count: | 3 |
| Description: | Create a trap that will attack any enemies who get on it. |
First Strikes
App: Cutter
| Description: | A mid-range attack using a shield to blast away enemies. |
Code: Spike
| Icon: | Level: | Default | |
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 1 | Break Value: | 5 |
| Power: | Status Ailment: | - | |
| Hit count: | 2 |
| Description: | Rush the enemy and strike using a sword from the ground. |
Hardware: Knock
| Icon: | Level: | ||
| Type: | Attribute: | - | |
| Combo Type: | Range: | Close-Range | |
| AP Cost: | 1 | Break Value: | 50 |
| Power: | Status Ailment: | - | |
| Hit count: | 1 |
| Description: | Knock the enemy off-balance with your shield. |