Command/Combo/Sisters vs Sisters/Shanghai Alice
Appearance
This page lists Shanghai Alice's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Power Sign: Wind Demon Shot
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Fire magic bullets like a shotgun. |
Power Sign: Flowing Bullets
Icon: | ![]() |
Level: | 7 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Move backward and fire a magic bullet at the enemy. ![]() |
Power Strike: Demon Blade
Icon: | ![]() |
Level: | 22 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Perform a full-body thrust at the enemy with your magic wand. ![]() |
Power Sign: Magic Protection
Icon: | ![]() |
Level: | 34 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 4 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Create a powerful magical explosion when an enemy approaches. |
Power Sign: Chasing Seal
Icon: | ![]() |
Level: | 45 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 6 | Break Value: | 6 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Launch a magical sign with homing capabilities at the enemy. ![]() |
Rush Combos
Swift Sign: Triple Burst
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 9 |
Description: | Launch a multitude of magical signs flying at the enemy. ![]() |
Swift Sign: 100 Demon Bullet
Icon: | ![]() |
Level: | 10 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 4 | Break Value: | 3 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 8 |
Description: | Flip backward and fire a high-speed magic bullet at the enemy. ![]() |
Swift Sign: Needle of Light
Icon: | ![]() |
Level: | 25 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 5 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Summon four spikes of light to hunt down and pierce the enemy. |
Swift Strike: Piercing Four
Icon: | ![]() |
Level: | 37 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 6 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Charge at the enemy and deliver a series of powerful blows. |
Swift Sign: Ying-Yang Strike
Icon: | ![]() |
Level: | 47 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 7 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Attack with a magical projectile that bursts above the enemy's head. ![]() |
Break Combos
Spirit Strike: Crescent Moon Kick
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 4 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Take a strong step forward and blast the enemy back with a somersault kick. |
Spirit Strike: Heavenly Kick
Icon: | ![]() |
Level: | 23 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 85 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Appear before the enemy and attack with a powerful kick. ![]() |
Spirit Sign: Golden Pearl
Icon: | ![]() |
Level: | 28 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 5 | Break Value: | 90 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 8 |
Description: | Summon a giant Yin-Yang ball that shatters the enemy's guard. ![]() |
Spirit Sign: Pearl of Light
Icon: | ![]() |
Level: | 40 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 7 | Break Value: | 15 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 12 |
Description: | Summon a series of magic bullets to encircle you as you slam into the enemy. |
Spirit Sign: Sealing Formation
Icon: | ![]() |
Level: | 49 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 6 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Create a magic circle on the ground that attacks any enemies on top of it. ![]() |
First Strikes
Swift Strike: Piercing Blade
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Fire a piercing magic bullet at the enemy. |
Power Sign: Yin-Yang Orb
Icon: | ![]() |
Level: | 4 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | |
Hit count: | 1 |
Description: | Create a Yin-Yang orb to fire at the enemy with serious force. |
Spiritual Strike: Sound of Magic Blade
Icon: | ![]() |
Level: | 19 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 50 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Pierce the enemy with your magic wand. |