| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10943 | 1309 | 2426 | 1638 | 2319 | 1714 | 1620 | 2394 | 1290 | 65 | Darkness 50% |
The Neptunia Wiki needs your help expanding this wiki! Please visit our community portal for all the tasks needed to help this wiki grow, and check out the wiki to-do list on the forums.
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10943 | 1309 | 2426 | 1638 | 2319 | 1714 | 1620 | 2394 | 1290 | 65 | Darkness 50% |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 27116 | 2450 | 4235 | 2848 | 4107 | 3000 | 2884 | 4206 | 2321 | 65 | Darkness 50% |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 43487 | 3478 | 6059 | 4073 | 5873 | 4305 | 4130 | 6021 | 3342 | 65 | Darkness 50% |
| HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUC | MOV | Elemental Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 59760 | 4528 | 7859 | 5273 | 7672 | 5572 | 5407 | 7821 | 4392 | 65 | Darkness 50% |
| This section is empty. You can help by adding information to it. (May 2022) |
| This section is empty. You can help by adding information to it. (May 2022) |
| HP | STR | VIT | INT | MEN | AGI | TEC | SPD | LUK |
|---|---|---|---|---|---|---|---|---|
| 12360 | 519 | 334 | 238 | 390 | 100 | 100 | 100 | 100 |
| Lily Ability | Description |
|---|---|
| CP Getter | Increases CP earned from battle. |
| Light Affinity + | Increases Light element power and resistance. |
| Evasion Up | Gives a bonus to AGI. |
| This section is empty. You can help by adding information to it. (May 2024) |