Command/Combo/Sisters vs Sisters/Higurashi
Appearance
This page lists Higurashi's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Fang of the Hidden Demon
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Swing your weapon and slash at the enemy with full force. |
Fang of Doubt
Icon: | ![]() |
Level: | 7 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Attack from an anngle and swoop in on the enemy. |
Twisted Fang
Icon: | ![]() |
Level: | 22 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Throw your weapon like a boomerang and attack the enemy before you. ![]() |
Fang of First Love
Icon: | ![]() |
Level: | 34 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Stab the ground with your weapon to fire large shockwaves at the enemy. ![]() |
Stone Fang's Revenge
Icon: | ![]() |
Level: | 45 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Execute a series of quick slashes that create a vortex to cut down the enemy. ![]() |
Rush Combos
Brother Hawk's Claws
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 1 |
Power: | ![]() |
Status Ailment: | Physical Attack Power - |
Hit count: | 5 |
Description: | Approach with full force and deliver five blows to reduce the enemy's strength. ![]() |
Liar's Poison Claw
Icon: | ![]() |
Level: | 10 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 3 |
Power: | ![]() |
Status Ailment: | Poison |
Hit count: | 2 |
Description: | Step forward and attack with a vigorous poison slash. ![]() |
Red Wishing Claw
Icon: | ![]() |
Level: | 25 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | Magical Attack Power - |
Hit count: | 6 |
Description: | Step back and create a whirlwind directly in front of you. |
The Claws of Kejime
Icon: | ![]() |
Level: | 37 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 3 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Strike the enemy's head reducing their cleverness in the process. ![]() |
Frozen Toes
Icon: | ![]() |
Level: | 47 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 1 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Gouge the ground with your weapon sending shockwaves out to attack. ![]() |
Break Combos
Rising Kizuna Attack
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | Magical Defense - |
Hit count: | 4 |
Description: | Leap toward the enemy and launch them into the air, cutting down their magical resistance. |
Boundary of Tragedy
Icon: | ![]() |
Level: | 13 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 13 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Deliver a powerful blow that breaks the enemy's guard. ![]() |
Bombardment of Despair
Icon: | ![]() |
Level: | 28 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 70 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Drop the enemy into a whirlwind of slashes. |
Innocent Crush
Icon: | ![]() |
Level: | 40 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 9 |
Power: | ![]() |
Status Ailment: | Hit Rate Down |
Hit count: | 3 |
Description: | Kick up the ground to distract the enemy while you attack. |
Blood Rage
Icon: | ![]() |
Level: | 49 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 15 |
Power: | ![]() |
Status Ailment: | Physical Defense - |
Hit count: | 4 |
Description: | Slash the enemy, breaking their guard and lowering their defense. ![]() |
First Strikes
Claws of Jealousy
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Step forward and attack vigorously with a vicious slash. |
Fang of Hajimari
Icon: | ![]() |
Level: | 4 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Leap toward the enemy and slash at them. |
Fist of the Hawk
Icon: | ![]() |
Level: | 19 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 50 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | A simple attack that hits the enemy directly in front of you with a large amount of power. |