Command/Combo/Sisters vs Sisters/Nepgear
Appearance
This page lists Nepgear's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Rising Beats
Icon: | ![]() |
Level: | 8 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | A jumping slash that calls down a lightning strike. ![]() |
Assault Beats
Icon: | ![]() |
Level: | 22 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Dropkick the enemy using the sword as a launching point. ![]() |
Volcano Beats
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | A mid-range attack that causes fire to rise before you. ![]() |
Aurora Beats
Icon: | ![]() |
Level: | 33 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 20 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Unleash a shockwave that travels across the ground. ![]() |
Icicle Beats
Icon: | ![]() |
Level: | 39 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Summon a group of ice spikes before you. ![]() |
Rush Combos
Sonic Tornado
Icon: | ![]() |
Level: | 4 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 7 |
Description: | Strike the enemy twice, then create a tornado to mow them down. ![]() |
Tri-Sonic
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Corner the enemy and deal three consecutive strikes. ![]() |
Sonic Gale
Icon: | ![]() |
Level: | 35 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | This ranged attack summons a tornado to attack the enemy. |
Sonic Boom
Icon: | ![]() |
Level: | 41 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | A long-range attack that sends a series of slashes flying at the enemy. ![]() |
Sonic Barrage
Icon: | ![]() |
Level: | 46 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 3 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Summon stones and hurl them toward the enemy. |
Break Combos
Heavy Blaze
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | A slashing attack that explodes on impact. breaking the enemy's guard. |
Heavy Stamp
Icon: | ![]() |
Level: | 14 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | A rapid attack that slashes wildly at the enemy, finishing with a kick that pushes them backward. |
Heavy Beat
Icon: | ![]() |
Level: | 27 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 40 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 8 |
Description: | A series of rapid strikes designed to break the enemy's defenses. |
Heavy Slash
Icon: | ![]() |
Level: | 37 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 4 | Break Value: | 19 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | A slash attack designed to break the enemy's guard. |
Heavy Missile
Icon: | ![]() |
Level: | 44 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Launch six missiles at the enemy. ![]() |
First Strikes
Slide Sonic
Icon: | ![]() |
Level: | 6 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | An attack that draws close to the enemy and sets up the next attack. |
Sphere Beats
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Step forward and slash the surrounding area. |
Double Blade
Icon: | ![]() |
Level: | 30 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Step forward and perform a double strike to break the enemy's stance. |