Remake System/Re;Birth1/Item Development
Appearance
This page contains information regarding Item Development within the Remake System in Hyperdimension Neptunia Re;Birth1.
Item
Name | Capacity | Necessary Material | Requirements | Obtain |
---|---|---|---|---|
Healing Pod | 1 | Herb x5, Yellow Petal x2, Boxer-X Soul x2 | - | Virtua Forest: Treasure |
Healing Drink | 1 | Night Moon Grass x5, Negative Root x3, Turtle Shell x1 | - | MS Mountain: Treasure |
Healing Bottle | 2 | Night Moon Grass x5, Rainbow Wing x2, Electric Fin x1 | - | Chapter 6 Chirper Event |
Nep Bull | 1 | Herb x3, Dogoo Jelly x2, Yellow Petal x2 | - | Plan Available From Start |
Nep Bull C | 2 | Herb x5, Phantom Bird Wing x1, Ice Skeleton x3 | - | Lowee Snowfield: Treasure |
Nep Bull SP | 3 | Night Moon Grass x5, Rainbow Petal x2, Blue Seed x3 | - | Soulsac Cave: Treasure |
Nep Bull EX | 2 | Refresh Herb x5, Numb Jelly x2, Mystery Glow Item x2 | Neptune x Nepgear Lily Rank 6 | Unlock Nepgear |
Nep Bull EX II | 3 | Refresh Herb x5, Red Gel Feeler x2, Carrot Leaf x2 | - | Buy 1 Nep Bull EX & View Chirper Event |
Healing Circle | 1 | Herb x5, Frozen Cloth x2, Magical Stone x4 | - | Chapter 2 Chirper Event |
Healing Rain | 2 | Night Moon Grass x5, Large Pincer x3, Phoenix Wing x2 | - | Avenir Storage No.4: Treasure |
Healing Field | 3 | Refresh Herb x5, Electric Fin x1, Magical Jelly x2 | - | Adjiten Forest Pass: Treasure |
Healing Light | 4 | Refresh Herb x5, Shaking Leaf x3, Tulip Stamen x3 | - | Chapter 8 Chirper Event |
P. SP Charger | 1 | Refresh Herb x5, Metal Jelly x3, Bloody Boomerang x2 | - | Quest Reward: [B] Random Intentions |
P. SP Charger 2 | 2 | Refresh Herb x5, Fancy Jelly x1, Magical Contract x3 | - | Soulsac Cave: Treasure |
Hero Drink | 1 | Herb x5, Healing Grass x5, Palpitation x2 | - | Ortan Fields: Treasure |
Hero Drink C | 2 | Refresh Herb x5, Magical Jelly x2, Bone Fragment x3 | - | Lowee Snowfield: Treasure |
Hero Sausage | 1 | Herb x5, Invisible Cloth x2, Fancy Jelly x1 | - | Kinest Range: Treasure |
Blanc Manju | 1 | Fancy Jelly x1, Magical Contract x3, Red Petal x2 | - | Chapter 5 Chirper Event |
Horsebird Sashimi | 1 | Horsebird Thigh x3, Horsebird Feather x2 | - | Gheytz Forest: Treasure |
Anti-Venom | 1 | Healing Grass x5, Venomous Thread x2, Old Man's Pathos x5 | - | Chapter 4 Chirper Event |
Anti-Stun | 1 | Healing Grass x5, Crust Stone x2, Magical Jelly x5 | - | Chapter 4 Chirper Event |
Anti-Seal | 1 | Healing Grass x5, Soul Contract x2, Gale Stone x5 | - | Chapter 4 Chirper Event |
Anti-Virus | 1 | Healing Grass x5, MAONI PCB x2, File Crystal x5 | - | Chapter 4 Chirper Event |
Panacea | 1 | Venomous Thread x5, Phantom Wing x2, Blue Petal x2 | - | Chapter 4 Chirper Event |
Super Panacea | 3 | Refresh Herb x5, Magical Jelly x5, King Crown x2 | - | Kinest Range: Treasure |
INT Booster | 1 | Refresh Herb x5, Small Circuit x5, Sunflower Seed x2 | - | Chapter 2 Chirper Event |
INT Booster Z | 2 | INT Booster x3, Illegal RAM x5, Erde Crystal x5 | - | Chapter 5 Chirper Event |
AGI Booster | 1 | MODEL 4 PCB x5, Golden Crown x5, Delinquent Mask x2 | - | Chapter 2 Chirper Event |
AGI Booster Z | 2 | AGI Booster x3, Silver Crown x5, Erde Crystal x5 | - | Chapter 5 Chirper Event |
STR Booster | 1 | Night Moon Grass x5, Earth Crystal x5, Power Stone x2 | - | Chapter 2 Chirper Event |
STR Booster Z | 2 | STR Booster x3, Earth Scale x5, Erde Crystal x5 | - | Chapter 5 Chirper Event |
Life Fragment | 1 | Herb x8, Dogoo Jelly x6 | - | Virtua Forest: Treasure |
Energy Fragment | 2 | Refresh Herb x3, Horsebird Feather x2, Red Petal x3 | - | Chapter 3 Chirper Event |
Energy Lump | 3 | Energy Fragment x2, Blue Seed x3, Yggdrasil Leaf x5 | - | Chapter 6 Chirper Event |
Angel Wings | 2 | Soul Contract x5, Ice Crystal x3, Wicked Heart x2 | - | Avenir Storage No.4: Treasure |
Real Angel Wings | 4 | Yggdrasil Leaf x5, Electric Wing x3, Old Dragon...Ball x1 | - | Fantasy Zone: Treasure |
Eject Button | 1 | Shampuru Ear x5, Cat Whisker x2, Dogoo-Man Jelly x2 | - | Chapter 2 Chirper Event |
Weapon
Name | Capacity | Necessary Material | Requirements | Obtain |
---|---|---|---|---|
Bastard Sword | 5 | Wolf Fur x2, Magical Fragment x3, Earth Pipe x2 | - | Chapter 2 Chirper Event |
Beam Katana Beta | 5 | Illegal Memory x3, Mystery Red Ball x3, Boxbird Wing x4 | - | Chapter 3 Chirper Event |
Beam Katana Plus | 5 | Magical Wolf Claw x1, Illegal Hardware x2, Pink Ribbon x3 | - | Chapter 4 Chirper Event |
Demon Blade Rain | 5 | Hell's Mane x1, Cool Boxbird Wing x2, Lost Holy Cloth x3 | - | Chapter 7 Chirper Event |
Excalibur | 5 | God Soul x1, Contracted Ball x3, Silver Fragment x2 | - | Zeca Ruins No.2: Treasure |
Kiryu Sword | 32 | Chivalrous Metal x1, Ancient...Thing x1, Golden Tooth x3 | Additional Content 1 DLC | Dephi Eggplant MK-2 (Noma Cave): Enemy Drop |
Demon Blade Curse | 5 | Soul Contract x3, Suspicious Bangle x1, Phantom Wing x3 | - | Millennium Labyrinth: Treasure |
Soda | 5 | Matango Spore x2, Palpitation x2, Gale Stone x3 | - | Gravidaze Ruins: Treasure |
Medical Drug | 5 | Dolphin Tail x1, Black Gel Feeler x3, Green Castella x3 | - | Chapter 3 Chirper Event |
Teratoxin | 5 | Rainbow Petal x3, Ice Crystal x2 | - | Millennium Labyrinth: Treasure |
Diethyl Ether | 5 | Tiny Outfit x3, Check Tail x1, Water Crystal x2 | - | Dees Snow Forest: Treasure |
Brisk Qatar | 5 | Old Dragon...Horn x1, Copper Ore x3, Golden Crown x2 | - | Toh-Kiden Cave: Treasure |
Triple Edge | 5 | Dragon Claw x1, Copper Ore x3, Wolf Pelt x2 | - | Chapter 3 Chirper Event |
Burst Qatar | 5 | File Crystal x3, Bomb Fragment x2, Jet-Black Scale x2 | - | Duty Space: Treasure |
Imperial Qatar | 5 | Phantom Boxbird Wing x1, Unexploded Shell x2, Iron Fragment x2 | - | Chapter 4 Chirper Event |
Amphemtamine Qatar | 5 | Meow Claw x2, Old Dragon...Ball x1, Insane Contract x3 | - | Yukawa Ruins: Treasure |
Elysdeon | 5 | Indulgence x3, Megaton Shell x1, Blacklight Scale x2 | - | Yukawa Ruins: Treasure |
Durandal | 32 | Legendary Relic x1, Pachimon Circuit x1, Aging Romanticism x3 | Additional Content 2 DLC | Delphi Eggplant MK-2 (Millennium Labyrinth): Enemy Drop |
Drive Hammer | 5 | Hyena Pelt x3, Turtle Shell x1, Frozen Scale x3 | - | Hyrarule Snowfield: Treasure |
Cube Hammer | 5 | Magical Reactor 3 x1, Peace Badge x2, Negative Bark x2 | - | Adjiten Forest Pass: Treasure |
Gordian Hammer | 5 | Phantom Wolf Claw x1, Strangled Lump x3, Gold Ore x2 | - | Graphic Pass: Treasure |
CPU Crusher | 32 | Rotten Pork Soup x1, Check Tail x1, Strong Thread x3 | Additional Content 2 DLC | Clione (Uwii Ruins) :Enemy Drop |
Excel-Lance | 5 | Big Butterfly Wing x3, Blue Earth Pipe x3, Data Crystal x5 | - | Chapter 4 Chirper Event |
Partisan | 5 | Dream Dolphin Tail x1, Bone Fragment x2, Silver Ore x2 | - | Donkong Ruins: Treasure |
Gae Bolg | 5 | King Crown x3, Nice Antenna x3, Old Dragon Ball x1 | - | Adjiten Forest Pass: Treasure |
Lord Lance | 5 | Old Dragon...Huh? x1, Magical Beak x3, Elastic Thread x2 | - | Zeca Ruins No.2: Treasure |
Superior Spear | 5 | Iron Shell x1, Gold Ore x2, Cat Paw x3 | - | Dees Snow Forest: Treasure |
Gungnir | 32 | Flamin' Wing x3, Phantom Wolf Claw x1, Nice Boxbird Wing x3 | Additional Content 2 DLC | Hyper Gebachu (Nights' Dimension): Enemy Drop |
Time Rod | 5 | Magical Reactor 4 x1, Illegal Tech x2, Tiny Outfit x2 | - | Chapter 8 Chirper Event |
Shinobi Blade | 5 | Invisible Cloth x4, Mithril Ore x2, Phantom Wing x3 | - | Chapter 6 Chirper Event |
Tsuki | 5 | Old Dragon...Huh? x1, Elastic Thread x2, Silver Fragment x2 | - | Chapter 8 Chirper Event |
Truth Slayer | 5 | Old Dragon...Huh? x1, Lost Holy Cloth x3, Slippery Wing x3 | - | Graphic Pass: Treasure |
Armor
Name | Capacity | Necessary Material | Requirements | Obtain |
---|---|---|---|---|
Youth Bandage | 1 | Messy Cloth x8, Mysterious Halo x1, Youth Heart x2 | - | Ortan Fields: Treasure |
Time Bangle | 1 | Phoenix Wing x2, Venomous Thread x3, Gale Stone x5 | - | Chapter 3 Chirper Event |
Suspicious Bangle | 1 | Illegal Circuit x3, Boxbird Wing x2, Bloody Boomerang x2 | - | Marubaco Forest: Treasure |
Silver Bracelet | 1 | Silver Ore x3, Illegal Hardware x2, Ice Skeleton x3 | - | Avenir Storage No.4: Treasure |
Silver Armlet | 1 | Silver Ore x3, Horsebird Feather x2, Phantom Bird Wing x1 | - | Donkong Ruins: Treasure |
Hades Bangle | 1 | Magical Contract x3, Turtle Shell x3, Strong Wood x3 | - | Naasne Volcano Depths: Treasure |
Royal Bracelet | 1 | Mithril Ore x5, Fancy Jelly x1, Yellow Block x2 | - | Chapter 6 Chirper Event |
Royal Armlet | 1 | Mithril Ore x5, Fancy Jelly x1, Negative Bark x2 | - | Chapter 6 Chirper Event |
Goddess Bangle | 1 | Blazing Cloth x3, God Soul x1, Contracted Ball x2 | - | Chapter 7 Chirper Event |
Round Ring | 20 | Hook x3, Rare Plate x1, UFO Controller x3 | Additional Content 2 DLC | Hyper Gebachu (Nights' Dimension): Enemy Drop |
Black Cat Ring | 20 | Flamin' Wing x2, Magical Reactor 4 x1, Hobby Soul x3 | Additional Content 2 DLC | Delphi Eggplant MK-2 (Millennium Labyrinth): Enemy Drop |
U-Ring | 20 | High-Grade Pelt x2, Small Whale Ball x1, Orange Jelly x3 | Additional Content 2 DLC | Clione (Uwii Ruins) :Enemy Drop |
Shining Ring | 20 | Yummy Dolphin Soup x3, Nice Meat x1, Poisonous Petal x3 | Additional Content 1 DLC | Dephi Eggplant MK-2 (Noma Cave): Enemy Drop |
Ornaments
Name | Capacity | Necessary Material | Requirements | Obtain |
---|---|---|---|---|
SP Buster II | 8 | Blue Earth Pipe x3, Jet-Black Scale x2, MAONI PCB x2 | - | Duty Space: Treasure |
Silver Anklet | 2 | Soul Contract x2, Silver Ore x3 | - | Lowee Snowfield: Treasure |
Hitting Badge | 2 | Illegal Gadget x2, Black Box Set x2, Data Crystal x3 | - | Donkong Ruins: Treasure |
Misanga of Joy | 2 | Pink Ribbon x3, Phoenix Wing x2, Hyena Pelt x3 | - | Hyrarule Snowfield:Treasure |
Action Memory | 2 | Out-Of-Date Plan x3, Big Butterfly Wing x2, Wicked Heart x2 | - | Stella Plains: Treasure |
Primrose | 2 | Blue Earth Pipe x2, Mysterious Petal x3, Green Castella x2 | - | Duty Space: Treasure |
Molten Ring | 2 | Flame Ring x2, Bomb Fragment x3 | - | Chapter 4 Chirper Event |
Absolute Zero Ring | 2 | Chill Ring x2, Frozen Scale x3 | - | Chapter 4 Chirper Event |
Gale Ring | 2 | Squall Ring x2, Gale Stone x3 | - | Chapter 4 Chirper Event |
Thunderclap Ring | 2 | EM Ring x2, Crust Stone x3 | - | Chapter 4 Chirper Event |
Lost Game Ring | 2 | Magical Reactor 3 x1, Illegal RAM x3, Dream Dolphin Tail x2 | - | Chapter 5 Chirper Event |
Ark Anklet | 2 | Knighted Scale x3, Mithril Ore x2 | - | Naasne Volcano: Treasure |
Prominence Badge | 2 | Sharp Fang x2, Crimson Stone x3 | - | Naasne Volcano Depths: Treasure |
Blessing Misanga | 2 | Large Pincer x3, Silver Crown x3, Frozen Cloth x2 | - | Naasne Volcano: Treasure |
Millennium Memory | 2 | Magical Reactor 3 x1, Illegal RAM x2, Visual Memory 16X x1 | - | Naasne Volcano: Hidden Treasure |
Engage Ring | 2 | Old Dragon...Ball x1, Invisible Cloth x3, Silver Ore x3 | - | Chapter 6 Chirper Event |
Mysterious Ring | 2 | Red Earth Pipe x3, Rainbow Wing x3, Indulgence x2 | - | Adjiten Forest Pass: Hidden Treasure |
SP Buster III | 16 | Hell's Mane x1, UFO Controller x2, Red Earth Pipe x3 | - | Quest Reward: [C] A Request From an Idol |
Underworld Ring | 16 | Rune Encyclopedia x1, Death Cloth x3, Contracted Ball x2 | Additional Content 3 DLC | Chapter 2 Chirper Event |
Candidate Ring | 16 | Pachimon Circuit x1, Magical Fragment x3, Nice Boxbird Wing x3 | - | Unlock all CPU Candidates then View Chapter 8 Chirper Event |
CPU Ring | 16 | Flamin' Ring x1, High-Grade Pelt x3, Orange Jelly x3 | Additional Content 2 DLC | Chapter 5 Chirper Event |
Anti-Poison Patch | 16 | Anti-Venom x8, Action Play x1, Illegal Gadget x2 | - | Chapter 4 Chirper Event |
Anti-Paralyze Patch | 16 | Anti-Stun x8, Action Play x1, Illegal Gadget x2 | - | Chapter 4 Chirper Event |
Anti-Seal Patch | 16 | Anti-Seal x8, Action Play x1, Illegal Gadget x2 | - | Chapter 4 Chirper Event |
Anti-Virus Patch | 16 | Anti-Virus x8, Action Play x1, Illegal Gadget x2 | - | Chapter 4 Chirper Event |
Outfits
Set Name | Item Name | Capacity | Necessary Material | Obtain |
---|---|---|---|---|
Casual Colorful | Monochrome Style | 2 | Monochrome Jersey x1, Invisible Cloth x2 | Grand Dragon: Enemy Drop |
Virtual Style | 2 | Virtual Jersey x1, Invisible Cloth x2 | ||
Dream Style | 2 | Dream Carrot x1, Invisible Cloth x2 | ||
Cosplay Anthology | Sugar Style | 2 | Sugar Rain x1, Invisible Cloth x2 | Nemesis: Enemy Drop |
Stone Leek Style | 2 | Stone Leek x1, Invisible Cloth x2 | ||
Pretty Style | 2 | Pretty Pink x1, Invisible Cloth x2 | ||
Sexy Coordination | Princess Style | 2 | Princess Dress Type-V x1, Invisible Cloth x2 | Gebachu: Enemy Drop |
Elite Style | 2 | Elite Dress Type-V x1, Invisible Cloth x2 | ||
Blood Style | 2 | Blood Dress Type-V x1, Invisible Cloth x2 | ||
Japanese Costumes | Summer Maiden | 2 | Summer Night x1, Invisible Cloth x2 | Trick Clown: Enemy Drop |
Cherry Blossom Maiden | 2 | Cherry Blossom x1, Invisible Cloth x2 | ||
Winter Maiden | 2 | Light Snowfall x1, Invisible Cloth x2 | ||
Airy Style | Fancy Style | 2 | Fancy x1, Invisible Cloth x2 | Acquired with Plutia,
Requires "Plutia Battle Entry License" DLC |
Yandere Style | 2 | Yandere x1, Invisible Cloth x2 | ||
Chocolate Style | 2 | Chocolate x1, Invisible Cloth x2 | ||
Kid's Klothez | Mr. Rabbit Clothes | 2 | Mr. Rabbit x1, Invisible Cloth x2 | Acquired with Peashy,
Requires "Peashy Battle Entry License" DLC |
Plutia Clothes | 2 | Ploot x1, Invisible Cloth x2 | ||
Neptuna Clothes | 2 | Neptuna x1, Invisible Cloth x2 | ||
Maid Illustrated | Classical Maid | 2 | Black Ribbon x1, Aging Romanticism x3 | Unlock all CPU Candidates then View Chapter 8 Chirper Event |
Black Heart Apron | 2 | Black Ribbon x1, Aging Romanticism x3 | ||
Gothic Maid | 2 | Black Ribbon x1, Aging Romanticism x3 | ||
Gothic Maid | 2 | Black Ribbon x1, Aging Romanticism x3 | ||
4 Goddesses Weekly | Royal Knight | 2 | Magical Fragment x3, Youth Heart x3 | Unlock all CPU Candidates then View Chapter 8 Chirper Event |
Tunnel Armor | 2 | Silver Fragment x3, Youth Heart x3 | ||
Sunny Robe | 2 | Cool Boxbird Wing x3, Youth Heart x3 | ||
Moon Robe | 2 | Cool Boxbird Wing x3, Youth Heart x3 | ||
Swimsuit Trends! | Stripe Money | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | Unlock all CPU Candidates then View Chapter 8 Chirper Event |
Sugar Plum | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | ||
Sweet Flower | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | ||
Vitamin Flower | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 |
Name | Capacity | Necessary Material | Obtain |
---|---|---|---|
White Halter | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | Chapter 7 Chirper Event |
Mage Checkers | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | Chapter 4 Chirper Event |
Fuzzy Swimsuit | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | Chapter 7 Chirper Event |
Classic Swimwear | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | Chapter 7 Chirper Event |
Shinobikini | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | Chapter 6 Chirper Event |
Miharu | 2 | Tiny Outfit x3, Soluble Cloth x3, Wicked Heart x3 | Chapter 7 Chirper Event |
Accessory
Set Name | Item Name | Capacity | Necessary Material | Obtain |
---|---|---|---|---|
Neptune Collection | Rabbit Ribbon | 1 | Herb x1, Pixel Antenna x2 | Chapter 1 Neptune Chirper Event |
Purple Ribbon | 1 | Rabbit Ribbon x1, Purple Pigment x2 | ||
Wing Accessory | 1 | Horsebird Feather x1, Mysterious Petal x2 | ||
White Cat Ears | 1 | Checkered Cloth x1, Large Beak x2 | ||
Black Cat Ears | 1 | White Cat Ears x1, Black Pigment x2 | ||
Rabbit Ears | 1 | Shampuru Ear x1, Rainbow Petal x2 | ||
Leafy Bow HC | 1 | Refresh Herb x1, Rainbow Petal x2 | ||
Black Cat | 1 | Kupokitty Claw x1, Ganglord Mask x2 | ||
Tulip | 1 | Yggdrasil Leaf x1, Tulip Stamen x2 | ||
Mirror Rice Cakes | 1 | Red Seed x1, Strangled Lump x2, White Pigment x1 | ||
Ice Clover | 1 | Boxer-X Soul x1, Magical Wolf Fang x2 | ||
Clover Pin | 1 | Ice Clover x1, Green Pigment x2 | ||
Monoclover | 1 | Clover Pin x1, Black Pigment x2 | ||
Orange Clover | 1 | Clover Pin x1, Orange Pigment x2 | ||
Chignon Cap | 1 | Phantom Bird Wing x1, Invisible Cloth x2 | ||
Black Chignon | 1 | Chignon Cap x1, Black Pigment x2 | ||
Gray Chignon | 1 | Chignon Cap x1, Black Pigment x2 | ||
Orange Chignon | 1 | Chignon Cap x1, Orange Pigment x2 | ||
Strawberry Milk | 1 | Strawberry Ribbon x1, White Pigment x2 | ||
Radish Ribbon | 1 | Strawberry Ribbon x1, Radish Leaf x2 | ||
Carrot Ribbon | 1 | Strawberry Ribbon x1, Carrot Leaf x2 | ||
Rune Crown | 1 | Elegant Crown x1, Black Pigment x2 | ||
Noble Crown | 1 | Elegant Crown x1, Blue Ribbon x2 | ||
Royal Crown | 1 | Elegant Crown x1, Red Pigment x2 | ||
Stripe Ribbon | 1 | Bell Ribbon x1, Green Pigment x2 | ||
Polka Dot Ribbon | 1 | Bell Ribbon x1, Blue Pigment x2 | ||
Mai Waifu | 1 | Low-Grade Ribbon x1, Palpitation x2 | ||
1st Place Ribbon | 1 | Low-Grade Ribbon x1, Old Man's Pathos x2 | ||
Good-Job Ribbon | 1 | Low-Grade Ribbon x1, Red Seed x2 | ||
Protagonist Ribbon | 1 | Low-Grade Ribbon x1, Dragon Claw x2 | ||
Lucky Star | 1 | Shooting Star x1, Red Pigment x2 | ||
Neon Star | 1 | Shooting Star x1, Light Blue Pigment x2 | ||
Smile Star | 1 | Shooting Star x1, Yellow Pigment x2 | ||
Black Light | 1 | Halo Bulb x1, Purple Pigment x2 | ||
Halogen Lamp | 1 | Halo Bulb x1, Yellow Pigment x2 | ||
Air Cleanser | 1 | Halo Bulb x1, Green Pigment x2 | ||
Rose Devil | 1 | Demon Pendant x1, Purple Pigment x2 | ||
Sweet Devil | 1 | Demon Pendant x1, White Pigment x2 | ||
Blue Devil | 1 | Demon Pendant x1, Blue Pigment x2 | ||
Plutia's Memo | Monochrome Sheep | 1 | Black Gel Feeler x1, Black Ribbon x2 | Acquired with Plutia,
Requires "Plutia Battle Entry License" DLC |
Sheep | 1 | Monochrome Sheep x1, White Pigment x2 | ||
Fluffy Sheep | 1 | Monochrome Sheep x1, Pink Pigment x2 | ||
Black Sheep | 1 | Monochrome Sheep x1, Black Pigment x2 | ||
Pastel Button | 1 | Blue Seed x2, Wolf Fur x1 | ||
Monochrome Button | 1 | Pastel Button x1, Black Pigment x2 | ||
Snow Button | 1 | Pastel Button x1, White Pigment x2 | ||
Orange Button | 1 | Pastel Button x1, Orange Pigment x2 | ||
Strawberry Milk | 1 | Strawberry Ribbon x1, White Pigment x2 | ||
Radish Ribbon | 1 | Strawberry Ribbon x1, Radish Leaf x2 | ||
Carrot Ribbon | 1 | Strawberry Ribbon x1, Carrot Leaf x2 | ||
Rune Crown | 1 | Elegant Crown x1, Black Pigment x2 | ||
Noble Crown | 1 | Elegant Crown x1, Blue Ribbon x2 | ||
Royal Crown | 1 | Elegant Crown x1, Red Pigment x2 | ||
Stripe Ribbon | 1 | Bell Ribbon x1, Green Pigment x2 | ||
Polka Dot Ribbon | 1 | Bell Ribbon x1, Blue Pigment x2 | ||
Mai Waifu | 1 | Low-Grade Ribbon x1, Palpitation x2 | ||
1st Place Ribbon | 1 | Low-Grade Ribbon x1, Old Man's Pathos x2 | ||
Good-Job Ribbon | 1 | Low-Grade Ribbon x1, Red Seed x2 | ||
Protagonist Ribbon | 1 | Low-Grade Ribbon x1, Dragon Claw x2 | ||
Lucky Star | 1 | Shooting Star x1, Red Pigment x2 | ||
Neon Star | 1 | Shooting Star x1, Light Blue Pigment x2 | ||
Smile Star | 1 | Shooting Star x1, Yellow Pigment x2 | ||
Black Light | 1 | Halo Bulb x1, Purple Pigment x2 | ||
Halogen Lamp | 1 | Halo Bulb x1, Yellow Pigment x2 | ||
Air Cleanser | 1 | Halo Bulb x1, Green Pigment x2 | ||
Rose Devil | 1 | Demon Pendant x1, Purple Pigment x2 | ||
Sweet Devil | 1 | Demon Pendant x1, White Pigment x2 | ||
Blue Devil | 1 | Demon Pendant x1, Blue Pigment x2 | ||
Noire's Secret Notes | Pointy Ribbon | 1 | Messy Cloth x1, Blue Pigment x2, Spider Thread x2 | Chapter 5 Noire Chirper Event |
Raindrop | 1 | Pointy Ribbon x1, Red Pigment x2 | ||
Heroine Ribbon | 1 | Pointy Ribbon x1, Black Pigment x2 | ||
Stepsister Ribbon | 1 | Pointy Ribbon x1, White Pigment x2 | ||
Fine Blue | 1 | Blue Ribbon x1, Gel Feeler x2 | ||
Fine Yellow | 1 | Fine Blue x1, Yellow Pigment x2 | ||
Fine Black | 1 | Fine Blue x1, Black Pigment x2 | ||
Fine Rose | 1 | Fine Blue x1, Red Pigment x2 | ||
White Ribbon | 1 | Princess Ribbon x1, White Pigment x2 | ||
Pink Ribbon | 1 | Princess Ribbon x1, Pink Pigment x2 | ||
Diva Ribbon | 1 | Princess Ribbon x1, Yellow Pigment x2 | ||
Metal Eyepatch | 1 | Mal Antenna x1, Cell Antenna x2 | ||
Witch Hat | 1 | Invisible Ribbon x1, Ruffian Mask x2 | ||
Platinum Tiara | 1 | Gold Ore x1, Silver Crown x2 | ||
Maid Hairband | 1 | Invisible Ribbon x1, Insane Contract x2, Aging Romanticism x2 | ||
Black Cat Ears | 1 | Shampuru Ear x1, Black Pigment x2 | ||
White Cat Ears | 1 | Black Cat Ears x1, White Pigment x2 | ||
Classic Nurse | 1 | Newbie Nurse Cap x1, Black Pigment x2 | ||
Berry Scrunchie | 1 | Tulip Stamen x1, Magic Fire Stone x2 | ||
Strawberry Milk | 1 | Strawberry Ribbon x1, White Pigment x2 | ||
Radish Ribbon | 1 | Strawberry Ribbon x1, Radish Leaf x2 | ||
Carrot Ribbon | 1 | Strawberry Ribbon x1, Carrot Leaf x2 | ||
Rune Crown | 1 | Elegant Crown x1, Black Pigment x2 | ||
Noble Crown | 1 | Elegant Crown x1, Blue Ribbon x2 | ||
Royal Crown | 1 | Elegant Crown x1, Red Pigment x2 | ||
Stripe Ribbon | 1 | Bell Ribbon x1, Green Pigment x2 | ||
Polka Dot Ribbon | 1 | Bell Ribbon x1, Blue Pigment x2 | ||
Mai Waifu | 1 | Low-Grade Ribbon x1, Palpitation x2 | ||
1st Place Ribbon | 1 | Low-Grade Ribbon x1, Old Man's Pathos x2 | ||
Good-Job Ribbon | 1 | Low-Grade Ribbon x1, Red Seed x2 | ||
Protagonist Ribbon | 1 | Low-Grade Ribbon x1, Dragon Claw x2 | ||
Lucky Star | 1 | Shooting Star x1, Red Pigment x2 | ||
Neon Star | 1 | Shooting Star x1, Light Blue Pigment x2 | ||
Smile Star | 1 | Shooting Star x1, Yellow Pigment x2 | ||
Black Light | 1 | Halo Bulb x1, Purple Pigment x2 | ||
Halogen Lamp | 1 | Halo Bulb x1, Yellow Pigment x2 | ||
Air Cleanser | 1 | Halo Bulb x1, Green Pigment x2 | ||
Rose Devil | 1 | Demon Pendant x1, Purple Pigment x2 | ||
Sweet Devil | 1 | Demon Pendant x1, White Pigment x2 | ||
Blue Devil | 1 | Demon Pendant x1, Blue Pigment x2 | ||
Blanc's Notes of Shame | Autumn Ornament | 1 | Mysterious Petal x1, Big Butterfly Wing x2 | Chapter 4 Blanc Chirper Event |
Blue Flower | 1 | Autumn Ornament x1, Light Blue Pigment x2 | ||
White Camellia | 1 | Autumn Ornament x1, White Pigment x2 | ||
Peach Ornament | 1 | Autumn Ornament x1, Pink Pigment x2 | ||
Sakura Ribbon | 1 | Crimson Princess x1, White Pigment x2, Pink Pigment x2 | ||
Blue Ribbon | 1 | Crimson Princess x1, Blue Pigment x2, Red Pigment x2 | ||
Snowy Ribbon | 1 | Crimson Princess x1, White Pigment x2, Blue Pigment x2 | ||
Princess Blue | 1 | Frozen Scale x1, Crystal Skull x2 | ||
Black | 1 | Princess Blue x1, Black Pigment x2 | ||
Vintage | 1 | Princess Blue x1, White Pigment x2, Pink Pigment x2 | ||
Black Cat Ears | 1 | White Cat Ears x1, Black Pigment x2 | ||
Chocolate Ribbon | 1 | Whale Ball x1, Black Ribbon x2, Magic Earth Stone x2 | ||
Eyepatch | 1 | Youth Heart x1, Mysterious Halo x2, Iron Ore x2 | ||
Scholar Set | 1 | Small Circuit x1, Old Man's Pathos x2, Flamin' Bone x2 | ||
Scholar Hat | 1 | Wolf Pelt x1, Magical Contract x2, LING PCB x2 | ||
Green Dots | 1 | Yellow Block x1, Green Pigment x2, Illegal Memory x2 | ||
Strawberry Milk | 1 | Strawberry Ribbon x1, White Pigment x2 | ||
Radish Ribbon | 1 | Strawberry Ribbon x1, Radish Leaf x2 | ||
Carrot Ribbon | 1 | Strawberry Ribbon x1, Carrot Leaf x2 | ||
Rune Crown | 1 | Elegant Crown x1, Black Pigment x2 | ||
Noble Crown | 1 | Elegant Crown x1, Blue Ribbon x2 | ||
Royal Crown | 1 | Elegant Crown x1, Red Pigment x2 | ||
Stripe Ribbon | 1 | Bell Ribbon x1, Green Pigment x2 | ||
