This page contains information regarding Kei Jinguji's EX Finish skills in Hyperdimension Neptunia Re;Birth1.
Triple Strike
| Level: | Default | Notes: | None |
| EXE Needed: | 1 | Hit Count: | 3 |
| Power: | 43 | Guard Damage: | 106 |
| Affinity: | Type: | Power Combo | |
| Category: | Physical Attack | Effect: |
| Description: | A strike attack with three painful hits. |
Venom Fencer
| Level: | Notes: | None | |
| EXE Needed: | 1 | Hit Count: | 3 |
| Power: | 43 | Guard Damage: | 106 |
| Affinity: | Type: | Power Combo | |
| Category: | Physical Attack | Effect: |
| Description: | A move laced with poison. |
Tricolor Order
| Level: | Notes: | None | |
| EXE Needed: | 2 | Hit Count: | 3 |
| Power: | 46 | Guard Damage: | 106 |
| Affinity: | Type: | Power Combo | |
| Category: | Physical Attack | Effect: | ---- |
| Description: | This three-pronged attack shows off the user's swordsmanship. |
Impulse Edge
| Level: | Notes: | None | |
| EXE Needed: | 2 | Hit Count: | 5 |
| Power: | 26 | Guard Damage: | 40 |
| Affinity: | Type: | Rush Combo | |
| Category: | Physical Attack | Effect: | ---- |
| Description: | Attack the enemy with a shockwave that the blade creates. |
Low Impact
| Level: | Notes: | None | |
| EXE Needed: | 2 | Hit Count: | 1 |
| Power: | 41 | Guard Damage: | 594 |
| Affinity: | Type: | Break Combo | |
| Category: | Physical Attack | Effect: | ---- |
| Description: | Swing your blade horizontally and cut the enemy in half. |