This page contains information regarding Kei Jinguji's Combo skills in Hyperdimension Neptunia Re;Birth1.
Each skill will be categorized under its specific type.
Rush Combos
Rush
| Level: | Default | Notes: | None |
| CP: | 25 | Hit Count: | 2 |
| Power: | 20 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy twice in rapid succession. |
Rapid Hit
| Level: | Default | Notes: | None |
| CP: | 37 | Hit Count: | 3 |
| Power: | 22 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy three times in rapid succession. |
Rapid Rush
| Level: | Default | Notes: | None |
| CP: | 50 | Hit Count: | 5 |
| Power: | 26 | Guard Damage: | 40 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy five times in a fierce rush. |
Power Combos
Power Edge
| Level: | Default | Notes: | None |
| CP: | 20 | Hit Count: | 1 |
| Power: | 30 | Guard Damage: | 140 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Smash an enemy with a strong blow. |
Power Slash
| Level: | Default | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 200 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy with a very powerful stroke. |
Slash Edge
| Level: | Default | Notes: | None |
| CP: | 40 | Hit Count: | 1 |
| Power: | 48 | Guard Damage: | 280 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A sword attack specialized for hunting the enemy. |
Ice Edge
| Level: | Default | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 39 | Guard Damage: | 200 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Attack with an ice-infused weapon. |
Blast Edge
| Level: | Default | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 38 | Guard Damage: | 200 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Attack with a wind-infused weapon. |
Break Combos
Break Edge
| Level: | Default | Notes: | None |
| CP: | 16 | Hit Count: | 1 |
| Power: | 21 | Guard Damage: | 230 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Focused on reducing the foe's Guard Points. |
Break Crush
| Level: | Default | Notes: | None |
| CP: | 24 | Hit Count: | 3 |
| Power: | 23 | Guard Damage: | 120 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Focused on reducing the foe's Guard Points. |
Crush Edge
| Level: | Default | Notes: | None |
| CP: | 32 | Hit Count: | 3 |
| Power: | 32 | Guard Damage: | 146 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A slash attack that uses one's body to crush the enemy's guard. |