This page lists all of Ram's combo skills in Hyperdimension Neptunia Re;Birth1. Each skill will be categorized under its specific type.
Rush Combos
Blast
| Level: | Default | Notes: | None |
| CP: | 25 | Hit Count: | 3 |
| Power: | 19 | Guard Damage: | 33 |
| Type: | Rush Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Elementary level wind magic. |
Blast Rush
| Level: | 20 | Notes: | None |
| CP: | 37 | Hit Count: | 5 |
| Power: | 21 | Guard Damage: | 30 |
| Type: | Rush Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | A continuous chant for Blast. |
Wind Storm
| Level: | 43 | Notes: | None |
| CP: | 50 | Hit Count: | 4 |
| Power: | 28 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Mid-level wind magic. |
Rain
| Level: | Default | Notes: | None |
| CP: | 25 | Hit Count: | 1 |
| Power: | 22 | Guard Damage: | 100 |
| Type: | Rush Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | A magic attack that falls like rain. |
Power Combos
Flame
| Level: | Default | Notes: | None |
| CP: | 20 | Hit Count: | 1 |
| Power: | 30 | Guard Damage: | 140 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Elementary level flame magic. |
Flame Rush
| Level: | 20 | Notes: | None |
| CP: | 30 | Hit Count: | 3 |
| Power: | 34 | Guard Damage: | 66 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | A continuous chant for Flame. |
Flame Storm
| Level: | 43 | Notes: | None |
| CP: | 40 | Hit Count: | 1 |
| Power: | 48 | Guard Damage: | 280 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Mid-level magic that summons a blazing whirlwind to swallow aht foe. |
Extension
| Level: | 13 | Notes: | None |
| CP: | 40 | Hit Count: | 3 |
| Power: | 46 | Guard Damage: | 93 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Elementary level attack magic with no affinity. |
Thunder Bolt
| Level: | 35 | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 200 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Releases a high pressure electrical current at the enemy. |
Shining Rain
| Level: | 46 | Notes: | None |
| CP: | 40 | Hit Count: | 1 |
| Power: | 48 | Guard Damage: | 280 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | A shining magical attack is unleashed on the enemy. |
Break Combos
Ice
| Level: | Default | Notes: | None |
| CP: | 16 | Hit Count: | 1 |
| Power: | 21 | Guard Damage: | 230 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Elementary level ice magic. |
Thunder
| Level: | Default | Notes: | None |
| CP: | 16 | Hit Count: | 1 |
| Power: | 21 | Guard Damage: | 230 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Elementary level lightning magic. |
Ice Rush
| Level: | 20 | Notes: | None |
| CP: | 24 | Hit Count: | 3 |
| Power: | 23 | Guard Damage: | 120 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | A continuous chant for Ice. |
Thunder Rush
| Level: | 20 | Notes: | None |
| CP: | 24 | Hit Count: | 3 |
| Power: | 23 | Guard Damage: | 120 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | A continuous chant for Thunder. |
Thunderstorm
| Level: | 43 | Notes: | None |
| CP: | 32 | Hit Count: | 1 |
| Power: | 34 | Guard Damage: | 440 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Mid-level lightning magic. |
Ice Storm
| Level: | 43 | Notes: | None |
| CP: | 32 | Hit Count: | 1 |
| Power: | 34 | Guard Damage: | 440 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Mid-level magic that summons a freezing whirlwind to swallow the foe. |
Break Magic
| Level: | 16 | Notes: | None |
| CP: | 24 | Hit Count: | 1 |
| Power: | 25 | Guard Damage: | 400 |
| Type: | Break Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | A magic attack that reduces the enemy's Guard Gage. |