This page lists all of IF's combo skills in Hyperdimension Neptunia Re;Birth1. Each skill will be categorized under its specific type.
Rush Combos
Rush
| Level: | Default | Notes: | None |
| CP: | 25 | Hit Count: | 2 |
| Power: | 16 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A rapid strike that hits the enemy twice. |
Rapid Hit
| Level: | Default | Notes: | None |
| CP: | 37 | Hit Count: | 3 |
| Power: | 18 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A quick, three-hit combo. |
Demon Slice
| Level: | 22 | Notes: | None |
| CP: | 62 | Hit Count: | 2 |
| Power: | 29 | Guard Damage: | 125 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Repeatedly slice enemies with the weapons in each hand. |
Force Combination
| Level: | 48 | Notes: | None |
| CP: | 62 | Hit Count: | 3 |
| Power: | 29 | Guard Damage: | 83 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A repeated attack by kicking and slicing enemies. |
Power Combos
Power Hit
| Level: | Default | Notes: | None |
| CP: | 20 | Hit Count: | 1 |
| Power: | 30 | Guard Damage: | 140 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Smash an enemy with a strong blow. |
Powered Hit
| Level: | Default | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 40 | Guard Damage: | 200 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Hit the enemy with a super charged attack. |
Break Combos
Break Hit
| Level: | Default | Notes: | None |
| CP: | 16 | Hit Count: | 1 |
| Power: | 21 | Guard Damage: | 230 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A hit focused on reducing the foe's Guard Points. |
Venom Edge
| Level: | 19 | Notes: | None |
| CP: | 24 | Hit Count: | 1 |
| Power: | 26 | Guard Damage: | 400 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: |
| Description: | A slice attack using poisoned tips. |
Paralyze Edge
| Level: | 27 | Notes: | None |
| CP: | 24 | Hit Count: | 1 |
| Power: | 24 | Guard Damage: | 400 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: |
| Description: | A slice attack that can paralyze the enemy. |
Spectral Edge
| Level: | 41 | Notes: | None |
| CP: | 32 | Hit Count: | 1 |
| Power: | 34 | Guard Damage: | 550 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Putting force behind wach weapon in hand, conduct a cross attack. |