This page contains information regarding Broccoli's EX Finish skills in Hyperdimension Neptunia Re;Birth1.
Hip bump nyu
| Level: | Default | Notes: | None |
| EXE Needed: | 1 | Hit Count: | 5 |
| Power: | 26 | Guard Damage: | 40 |
| Affinity: | Type: | Rush Combo | |
| Category: | Physical Attack | Effect: | ---- |
| Description: | Let me bump nyu with my hip, please. |
Hit hard nyu
| Level: | Default | Notes: | None |
| EXE Needed: | 1 | Hit Count: | 1 |
| Power: | 48 | Guard Damage: | 320 |
| Affinity: | Type: | Power Combo | |
| Category: | Physical Attack | Effect: | ---- |
| Description: | I'll attack as hard as I can. |
Usada nyu
| Level: | 24 | Notes: | None |
| EXE Needed: | 1 | Hit Count: | 2 |
| Power: | 33 | Guard Damage: | 220 |
| Affinity: | Type: | Break Combo | |
| Category: | Physical Attack | Effect: | ---- |
| Description: | Huge dice come tumbling down, nyu. |
Red Lotus
| Level: | Default | Notes: | None |
| EXE Needed: | 2 | Hit Count: | 4 |
| Power: | 51 | Guard Damage: | 90 |
| Affinity: | Type: | Power Combo | |
| Category: | Magical Attack | Effect: | ---- |
| Description: | I cause a big explosion, nyu. |
Aquarian age
| Level: | Default | Notes: | None |
| EXE Needed: | 2 | Hit Count: | 2 |
| Power: | 59 | Guard Damage: | 200 |
| Affinity: | Type: | Power Combo | |
| Category: | Magical Attack | Effect: | ---- |
| Description: | I attack with a ton of water, nyu. |