Neptral Tower/Sisters vs Sisters: Difference between revisions
Appearance
m 1 revision imported: Imported from Neptunia Wiki on Fandom |
HistoireBOT (talk | contribs) m →List of Bosses: Renaming categories |
||
(2 intermediate revisions by the same user not shown) | |||
Line 51: | Line 51: | ||
| style="text-align: center;" |99 | | style="text-align: center;" |99 | ||
|} | |} | ||
{{Neptunia SvS}} | {{Neptunia SvS}} | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Dungeons]] | [[Category:Dungeons]] | ||
[[Category:Mechanics]] | [[Category:Mechanics]] | ||
[[Category:Gamindustri | [[Category:Gamindustri locations]] | ||
[[Category:Hyper Dimension | [[Category:Hyper Dimension locations]] | ||
[[Category:Neptunia: Sisters vs Sisters | [[Category:Neptunia: Sisters vs Sisters locations]] | ||
[[Category:Neptunia: Sisters vs Sisters | [[Category:Neptunia: Sisters vs Sisters dungeons]] | ||
[[Category:Neptunia: Sisters vs Sisters | [[Category:Neptunia: Sisters vs Sisters mechanics]] |
Latest revision as of 16:51, 14 March 2025

Neptral Tower is a dungeon that is unlocked on Chapter 12 in Neptunia: Sisters vs Sisters.
Overview
Neptral Tower is a 100 floor tower that consists of randomly generated dungeons with a boss waiting in every 10 floors. As the player progresses, they will encounter more powerful enemies and find rare, hidden treasures.
List of Bosses
Floor | Boss | Level |
---|---|---|
10 | Battle Goddess LW-BL | 77 |
20 | Vacation Carapace | 79 |
30 | Cursed Beast Murakumo | 81 |
40 | Battle Goddess RB-VR | 83 |
50 | Gear Heretical Grandogoo | 87 |
60 | Winged Dino | 85 |
70 | Battle Goddess PN-NG | 90 |
80 | Fallen Dark Pegasus | 93 |
90 | Mecha Heretical Grandogoo | 96 |
100 | Dark Purple | 99 |