Dungeon/Re;Birth3: Difference between revisions
Line 273: | Line 273: | ||
Data Crystal<br />File Crystal<br />Wide Market Lv. 2<br />Quiz Lv. 3<br />Girl Game Lv. 3<br />Hover Movement Lv. 2<br />Japanese Taste Lv. 3<br />Novel Lv. 2<br />Limited Edition Lv. 3 | Data Crystal<br />File Crystal<br />Wide Market Lv. 2<br />Quiz Lv. 3<br />Girl Game Lv. 3<br />Hover Movement Lv. 2<br />Japanese Taste Lv. 3<br />Novel Lv. 2<br />Limited Edition Lv. 3 | ||
| | | | ||
Healing | Healing Pod<br />Eject Button <br />Plan: Silver Bracelet<br />P. SP Charger<br />Plan: Mail Breaker<br />Plan: Nep Bull C<br />Life Fragment | ||
|- | |- | ||
|[[Dungeon/Re;Birth3/Anonydeath's Lab|Anonydeath's Lab]] | |[[Dungeon/Re;Birth3/Anonydeath's Lab|Anonydeath's Lab]] | ||
| | | | ||
Blue Sun<br />Ganglord Panther<br />EDGE<br />'''Panzer'''<br />'''Deus Ex Machina*'''<br />'''Ricky RELEASE**''' | |||
| | | | ||
Radisher Leaf<br />Data Crystal<br />File Crystal<br />Maoni Base<br />Ling Base<br />Gold Ore<br />Erde Crystal<br />Ganglord Mask<br />Illegal RAM<br />Blue Seed | |||
| | | | ||
Radisher Leaf<br />Data Crystal<br />File Crystal<br />Maoni Base<br />Big Boom Shell<br />Ganglord Mask<br />Illegal RAM<br />Blue Seed | |||
| | | | ||
Radisher Leaf<br />Data Crystal<br />File Crystal<br />Strategy Lv. 3<br />Metafiction Lv. 4<br />Stage Editor Lv. 4<br />Western Game Lv. 3<br />Light Gun Lv. 4<br />Min-Max Lv. 3<br />True Story, Bro Lv. 4<br />Fighting Lv. 3<br />Million Aim Lv. 4 | |||
| | | | ||
Plan: Black Cover<br />Healing Drink<br />Plan: Exuberant Lump<br />Exuberant Fragment<br />Eject Button | |||
|- | |||
|┗Anonydeath's Lab Depths | |||
| | |||
Next-gen Bit<br />Bundodo Old Man<br />'''Panzer'''<br />'''Nihil*'''<br />'''Gehachu**'''<br />Anonydeath (Scripted)<br />Yellow Heart (Scripted) | |||
| | |||
Eject Button<br />Plan: A-MN Noire<br />STR Booster<br />Plan: Nep Bull SP<br />Ring of Essence<br />Plan: Cube Hammer<br />Healing Drink | |||
| | |||
Maoni Base<br />Ling Base<br />Data Crystal<br />Model 4 Base<br />Gold Ore<br />Hobby Soul<br />Illegal Tech<br />Erde Crystal | |||
| | |||
Maoni Base<br />Ling Base<br />Data Crystal<br />Data Crystal<br />Hobby Soul<br />Illegal Tech | |||
| | |||
Maoni Base<br />Ling Base<br />Data Crystal<br />Gorilla Lv. 3<br />Can't Grind Lv. 4<br />Rumble Lv. 4<br />Older Man Lv. 3<br />All Attacks Lv. 4<br />Bearded Italian Lv. 3<br />Girl Game Lv. 3<br />File Crystal | |||
|- | |- | ||
|[[Dungeon/Re;Birth3/Soni Wetlands|Soni Wetlands]] | |[[Dungeon/Re;Birth3/Soni Wetlands|Soni Wetlands]] | ||
| | | | ||
Matango<br />Healing Dogoo<br />Lean Tuna<br />Heavy Dragoon<br />Viral Heavy Dragoon<br />'''Nidhogg'''<br />'''Child Whale*'''<br />'''Achilles**''' | |||
| | | | ||
Herb<br />Healing Herb<br />GlowgrassTulip Stamen | |||
| | | | ||
Matango's Spore<br />Healing Herb<br />Magical Fragment<br />Tulip Stamen<br />Old Dragon...Horn<br />Cat Whisker<br />Red Gel Feeler | |||
| | | | ||
Herb<br />Healing Herb<br />Glowgrass<br />Tulip Stamen<br />Yandere Lv. 1<br />Tough-yet-quiet Lv. 1<br />Parameter Tweak Lv. 1<br />Action Lv. 1 | |||
| | | | ||
Plan: INT Booster<br />Plan: STR Booster<br />Plan: AGI Booster<br />Healing Pod<br />Tuffmil<br />SP Charger<br />Plan: Add Dungeon: Reload Grasslands | |||
|- | |- | ||
|[[Dungeon/Re;Birth3/PS Dimension|PS Dimension]] | |[[Dungeon/Re;Birth3/PS Dimension|PS Dimension]] | ||
| | | | ||
Plam-met<br />High Heal Dogoo<br />Cuberial<br />Dragon Warrior<br />Viral Dragon Warrior<br />'''Giant Dogoo'''<br />'''Horsebird Rider*'''<br />'''Aldebaran**''' | |||
| | | | ||
File Crystal<br />Model 4 Base<br />Maoni Base<br />Data Crystal<br />Plam-met Piece<br />Knighted Scale<br />Black Gel Feeler<br />Soul Contract | |||
| | | | ||
File Crystal <br />Dogoo Jelly<br />Plam-met Piece<br />Knighted Scale<br />Black Gel Feeler<br />Soul Contract | |||
| | | | ||
Symbol Encounter Lv. 3<br />Investigative Lv. 3<br />Pachinko Lv. 2<br />Special Gauges Lv. 3<br />Stealth Lv. 2<br />Teen Makeover Lv. 3<br />Monster Lv. 3<br />Custom Sound Lv. 2<br />Polygon Lv. 3 | |||
| | | | ||
Plan: SP Buster II<br />Anti-Paralysis<br />Plan: Eyes All Over<br />Plan: P. SP Charger<br />Anti-Seal<br />Quiz Lv. 3<br />1-Player Online Lv. 3<br />Bearded Italian Lv. 3 | |||
|- | |- | ||
|[[Dungeon/Re;Birth3/Vida Dimension|Vida Dimension]] | |[[Dungeon/Re;Birth3/Vida Dimension|Vida Dimension]] | ||
| | | | ||
King Boxbird<br />Autonomous Artillery<br />Alfred<br />Cyberfly<br />Viral Cyberfly<br />'''Militant Prototype'''<br />'''Lizard King*'''<br />'''Noire?**'''<br />'''Black Heart?**''' | |||
| | | | ||
Light Blue Pigment<br />File Crystal<br />Erde Crystal<br />Nice Boxbird Wing<br />Illegal Motherboard<br />Red Petal<br />Electric Wing<br />Megaton Shell<br />Data Crystal | |||
| | | | ||
Megaton Shell<br />Nice Boxbird Wing<br />Illegal Motherboard<br />Red Petal<br />Electric Wing | |||
| | | | ||
Light Blue Pigment<br />File Crystal<br />Erde Crystal<br />Moe Burnin' Lv. 4<br />Train Lv. 5<br />Light Gun Lv. 4<br />Famous Person Lv. 5 | |||
| | | | ||
Plan: Candidate Aegis<br />STR Booster Z<br />Plan: Hunter's Charm<br />Plan: White Kitty Strap<br />INT Booster Z | |||
|} | |} | ||
Revision as of 02:40, 29 May 2019
This page lists all of the dungeons in Hyperdimension Neptunia Re;Birth3: V Generation.
Note: Names denoted by a Remake are dungeons that must be unlocked through the Remake System.
- Enemies marked with * require the "Change Dungeon" plan active.
- Enemies marked with ** require the "Big Dungeon Change" plan active.
- Enemies in bold are considered Dangerous Monsters.
Dungeons
Planeptune
Location | Enemies | Harvest | Harvest (Dungeon Change ON) |
Harvest (Big Dungeon Change ON) |
Treasure |
---|---|---|---|---|---|
Otori Forest | Contracted Angel Exhausted Jelly Sergeant Froggy Hikky Viral Hikky Canopus |
Herb Healing Herb |
Herb Healing Herb Fancy Jelly Yellow Petal Teppachi Negative Sap |
Healing Pod SP Charger Auto-map Dungeon Lv. 1 Detoxin Healing Grass | |
Zeca Ruins No.1 | Pixelvader Clyde Ms. Clyde Cutekitty Contracted Angel Canopus |
Herb Carroteer Leaf Dot Antenna Rag Kupocat Claw Blue Ribbon Mysterious Halo |
Same as OFF | Plan: Tachi Life Fragment Healing Grass Plan: Change World BGM Plan: Nep Bull Healing Grass Life Fragment | |
Jet Set Range |
Cardbird |
Herb |
Glowgrass Wolf Fur Sunflowery Seed Buff Stone Bird's Bronze Crown |
Plan: Youth Bandage Plan: The Soul of Evil Plan: Paralaxin Plan: Get Thee Painting Healing Grass Life Fragment STR Booster | |
┗Jet Set Peak |
Pal Shell |
Herb |
Healing Herb |
Sports Lv. 1 | |
Haneda Mountain | Carroteer High Heal Dogoo Horsebird CAW Wild Dog Viral Wild Dog Fenrir Wolf God of Catastrophe Trick Clown |
Herb |
Herb |
Plan: Mr. Panda | |
┗Haneda Mountain Peak |
Meow |
Copper Ore |
Copper Ore |
Gorilla Lv. 3 x3 | |
Otori Cave |
Aimable |
Iron Ore |
Iron Ore |
Iron Ore |
Plan: Royal Bracelet |
Zeca Ruins No.2 |
Normal Shampuru |
Herb |
Same as OFF |
Herb |
Plan: Healing Circle |
Powerlevel Island |
Penguin |
Herb |
Iron Shell |
Healing Herb |
Plan: Dreadnaught |
┗Powerlevel Island Interior |
Penguin |
Herb |
Same as OFF |
Herb |
Angel Wings x2 |
Digital Future Land |
Shampuru Loner |
Data Crystal |
Pink Pigment |
Juvenile Game Lv. 5 |
P. SP Charger 2 x2 |
┗Digital Future Land Depths |
Shampuru Loner |
Data Crystal |
Famous Person Lv. 5 |
Pretty 3D CG Lv. 5 |
P. SP Charger 2 x2 |
Lastation
Location | Enemies | Harvest | Harvest (Dungeon Change ON) |
Harvest (Big Dungeon Change ON) |
Treasure |
---|---|---|---|---|---|
Wanderer's Cave | Frog-in-the-box Heal Dogoo Crystal Golem Viral Crystal Golem Ice Skeleton Dolphin Whale* Hero Craft** |
Herb |
Herb |
Herb |
Plan: Dogoo Dude |
┗Wanderer's Cave Depths |
Ice Boy |
Herb |
Herb |
Herb |
AGI Booster |
Bandicrash |
Terits |
Data Crystal |
Data Crystal |
Data Crystal |
Plan: Claymore |
Kuzarat Facility |
Custom Bit |
Iron Ore |
Iron Ore |
Iron Ore |
Plan: Bronze Sword Tuffmil SP Charger Casual-oriented Lv.1 Life fragment |
┗Kuzarat Facility 2 |
R-4 |
Iron Ore |
Iron Ore |
Iron Ore |
SP Charger |
Rud Arms Sewer N. |
Cold Boy Viral Ice Golem |
Herb |
Healing Herb |
Healing Herb |
Life Fragment (jump block) |
┗Rud Arms Sewer S. |
Cold Boy |
Herb |
Herb |
Herb |
Plan: Studded Bracelet |
Gigo |
Kupokitty |
Herb |
Herb |
Herb |
Plan: Mr. Rabbit |
┗Gigo Depths |
Malvader |
Glowgrass |
Glowgrass |
Glowgrass |
Plan: Wish Band |
National Factory |
High Bit Custom |
Model 4 Base |
File Crystal |
Data Crystal |
Healing Pod |
Anonydeath's Lab |
Blue Sun |
Radisher Leaf |
Radisher Leaf |
Radisher Leaf |
Plan: Black Cover |
┗Anonydeath's Lab Depths |
Next-gen Bit |
Eject Button |
Maoni Base |
Maoni Base |
Maoni Base |
Soni Wetlands |
Matango |
Herb |
Matango's Spore |
Herb |
Plan: INT Booster |
PS Dimension |
Plam-met |
File Crystal |
File Crystal |
Symbol Encounter Lv. 3 |
Plan: SP Buster II |
Vida Dimension |
King Boxbird |
Light Blue Pigment |
Megaton Shell |
Light Blue Pigment |
Plan: Candidate Aegis |
Lowee
Location | Enemies | Harvest | Treasure |
---|---|---|---|
Lowee Castle Exterior | High Bit Lowee Defense Guard Child Wolf Skeleton Fenrir |
Herb Wolf Fur Data Crystal Blue Petal Glowgrass World Tree Leaf |
Plan: Beam Katana Plan: Mechanical Sword Healing Pod Life Fragment Healing Grass |
Lowee Castle Interior | Strange Person Lowee Defense Guard Child Wolf Skeleton Fenrir |
Data Crystal Herb Blue Petal Healing Herb |
Healing Grass Healing Pod SP Charger Detoxin Paralaxin |
Castle Chambers | Lowee Soldier Apeldoom Aluna Lowee High Guard Self-Defense System |
Herb Glowgrass Healing Herb |
Healing Pod Tuffmil SP Charger |
Metroid Shelter | |||
Underground Cave | Nanovader Earth Golem Aluna Strange Person Self-Defense System |
Herb Cell Antenna Copper Ore Wicked Heart World Tree Leaf Mysterious Petal |
Plan: Bladed Hammer Plan: Eject Button Plan: Exuberant Fragment Healing Drink Hover Movement (idea chip) |
Mines | |||
Ario Plateau | |||
Luji Plateau | |||
Reload Grasslands | |||
Lowee Castle Northern Space |
Leanbox
Location | Enemies | Harvest | Treasure |
---|---|---|---|
Halo Forest | |||
Zega Forest | |||
Kobaba Ruins | |||
Nekutoki Forest | |||
EM ES Magma Cave |
Eden
Location | Enemies | Harvest | Treasure |
---|---|---|---|
Magma Cave | |||
Extradimensional Space | |||
Graphic Pass | |||
Duo R Ruins | |||
Koagura Plateau |
Hello Continent
Location | Enemies | Harvest | Treasure |
---|---|---|---|
Suaho Mountain | |||
Keraga Dimension | Erde Crystal, File Crystal, Heat Cloth, | Plan: Healing Field, Battle Strategy Lv.4, Plan: Pii Shii Game Factory | |
So Shal Forest | |||
Samusaran Highlands |
PC Continent
Location | Enemies | Harvest | Treasure |
---|---|---|---|
Adaldik Forest | |||
Pii Shii Game Factory | Plan: Real Angel Wings, Plan: Mysterious Ring | ||
Do Temple | |||
Exam Location |
Hyperdimension
Location | Enemies | Harvest | Treasure |
---|---|---|---|
Game Dimension | |||
Virtua Forest Safe Zone | |||
Station Area | |||
City Center | |||
Virtua Forest | |||
Under Inverse | |||
Planeptune Alley | |||
Treasure Ruins |