This page lists all of Tekken's weapons in Hyperdimension Neptunia Re;Birth3: V Generation.
Brawl Karate
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 141 | 0 | |||
| 62 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Description |
| All martial artists start at the bottom rung, and Brawl Karate (Mishima Karate) is no different. |
| Obtain |
| Initial equipment |
B.K. 1st Dan
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 271 | 0 | |||
| 120 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 2500C | |||
| Sell Price: | 250C | |||
| Description |
| This is the second level awarded to martial artists who manage to master the art's elementary moveset. |
| Obtain |
| Shop (Chapter 3) |
B.K. 2nd Dan
| Base Stats | ||||
|---|---|---|---|---|
| 250 | ||||
| 519 | 0 | |||
| 230 | 0 | |||
| 0 | 23 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Jun Tsuki | |||
| Shop Details | ||||
| Purchase Price: | 5000C | |||
| Sell Price: | 500C | |||
| Description |
| This is the third level awarded to martial artists who manage to master the art's 1st Dan challenges. |
| Obtain |
| Shop (Chapter 5) |
B.K. 3rd Dan
| Base Stats | ||||
|---|---|---|---|---|
| 250 | ||||
| 649 | 0 | |||
| 287 | 0 | |||
| 0 | 28 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Jun Tsuki | |||
| Shop Details | ||||
| Purchase Price: | 10000C | |||
| Sell Price: | 1000C | |||
| Description |
| This is the fourth level awarded to martial artists who manage to master the art's 2nd Dan challenges. |
| Obtain |
| Shop (Chapter 6) |
B.K. Teacher
| Base Stats | ||||
|---|---|---|---|---|
| 500 | ||||
| 819 | 0 | |||
| 362 | 0 | |||
| 0 | 36 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Smash | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 2500C | |||
| Description |
| For those who have mastered Brawl Karate, this level allows them to instruct new recruits in the art. |
| Obtain |
| Shop (Chapter 7) |
B.K. Master
| Base Stats | ||||
|---|---|---|---|---|
| 600 | ||||
| 1130 | 0 | |||
| 500 | 50 | |||
| 0 | 50 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Smash | |||
| Shop Details | ||||
| Purchase Price: | 50000C | |||
| Sell Price: | 5000C | |||
| Description |
| A title conferred on those who have learned all the moves that their master can teach. |
| Obtain |
| Shop (Chapter 8) |
B.K. Tekken King
| Base Stats | ||||
|---|---|---|---|---|
| 700 | ||||
| 1299 | 0 | |||
| 575 | 57 | |||
| 0 | 57 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Jun Tsuki | |||
| Shop Details | ||||
| Purchase Price: | 100000C | |||
| Sell Price: | 10000C | |||
| Description |
| A title conferred on those who have fully mastered their art. |
| Obtain |
| Shop (Chapter 9) |
B.K. Emperor
| Base Stats | ||||
|---|---|---|---|---|
| 800 | ||||
| 1495 | 0 | |||
| 780 | 78 | |||
| 0 | 78 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 250000C | |||
| Sell Price: | 25000C | |||
| Description |
| A title for one who has exceeded the accomplishments of a Tekken King. |
| Obtain |
| Shop (Chapter 10) |
B.K. Tekken Deity
| Base Stats | ||||
|---|---|---|---|---|
| 900 | ||||
| 1880 | 0 | |||
| 1170 | 117 | |||
| 0 | 117 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Smash | |||
| Shop Details | ||||
| Purchase Price: | 500000C | |||
| Sell Price: | 50000C | |||
| Description |
| A title conferred on one whose skills have reached divine levels. |
| Obtain |
| Shop (Post Game - True End) |