This page lists all of Neptune's weapons in Hyperdimension Neptunia Re;Birth3: V Generation.
- Note: For more information on item development, see Remake System.
Wooden Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 25 | 0 | |||
| 22 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Image | |||
| Description | |||
| A wooden sword Neptune found in a dumpster when visiting Compa one day. For whatever reason she loves it. | |||
| Obtain | |||
| Initial equipment | |||
Bamboo Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 42 | 0 | |||
| 30 | 0 | |||
| -5 | -5 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 100C | |||
| Sell Price: | 20C | |||
| Image | |||
| Description | |||
| A weapon made out of bamboo. Because a hit from this is hardly fatal, it is the perfect weapon to use when training. | |||
| Obtain | |||
| Shop (Prologue) Virtua Forest Safe Zone: Hidden Treasure | |||
Hunting Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 65 | 0 | |||
| 58 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 250C | |||
| Sell Price: | 50C | |||
| Image | |||
| Description | |||
| A two-handed sword sold in certain shops. It has a strong fan following because of its ease to wield. | |||
| Obtain | |||
| Shop (Chapter 1) | |||
Tachi
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 94 | 0 | |||
| 67 | 0 | |||
| -10 | -10 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 500C | |||
| Sell Price: | 100C | |||
| Image | |||
| Description | |||
| As the name implies, its main role is to 'tatsu', or sever. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Bastard Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 125 | 0 | |||
| 112 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 1000C | |||
| Sell Price: | 200C | |||
| Image | |||
| Description | |||
| A broad, heavy sword. It's better at crushing than cutting due to its weight. Neptune likes it because she can get away with cursing. | |||
| Obtain | |||
| Shop (Chapter 2) | |||
Claymore
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 162 | 0 | |||
| 116 | 0 | |||
| -17 | -17 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 1500C | |||
| Sell Price: | 300C | |||
| Image | |||
| Description | |||
| A long, broad sword. Because of its length, it takes remarkable proficiency to wield. | |||
| Obtain | |||
| Item Development Shop after Item Development Otori Forest: Hidden Treasure | |||
Beam Katana Beta
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 200 | 0 | |||
| 180 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 2500C | |||
| Sell Price: | 500C | |||
| Image | |||
| Description | |||
| A prototype of the Beam Katana. The blade is a beam so its lightweight and easy to carry. | |||
| Obtain | |||
| Shop (Chapter 3) | |||
Beam Katana
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 252 | 0 | |||
| 180 | 0 | |||
| -26 | -26 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 3500C | |||
| Sell Price: | 700C | |||
| Image | |||
| Description | |||
| A mass produced Beam Katana. Its blade is shorter than a katana and is easy to use. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Beam Katana Plus
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 300 | 0 | |||
| 270 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 5000C | |||
| Sell Price: | 1000C | |||
| Image | |||
| Description | |||
| An upgraded version of the Beam Katana. Output has been increased by 30%, for greater power. | |||
| Obtain | |||
| Shop (Chapter 4) Rud Arms Sewer North: Hidden Treasure | |||
Next-Gen Katana
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 367 | 0 | |||
| 252 | 0 | |||
| -37 | -37 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 7500C | |||
| Sell Price: | 1500C | |||
| Image | |||
| Description | |||
| A next-gen prototype of the Beam Katana. The blade's flaw have been improved. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Executioner
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 415 | 0 | |||
| 373 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 10000C | |||
| Sell Price: | 2000C | |||
| Image | |||
| Description | |||
| An ominous instrument of death often called 'Soul Sucker' because it creates a sea of blood from cutting its prey that they drown it. | |||
| Obtain | |||
| Shop (Chapter 5) Reload Grasslands: Hidden Treasure | |||
Unbranded Katana
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 483 | 0 | |||
| 345 | 0 | |||
| -49 | -49 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 12500C | |||
| Sell Price: | 2500C | |||
| Image | |||
| Description | |||
| A katana whose smith is unknown. A shame, since it has an excellent and sharp edge that cuts well. | |||
| Obtain | |||
| Shop | |||
Variable Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 525 | 0 | |||
| 472 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 15000C | |||
| Sell Price: | 3000C | |||
| Image | |||
| Description | |||
| A weapon that will change its properties based on the situation. | |||
| Obtain | |||
| Shop (Chapter 6) Haneda Mountain Peak: Hidden Treasure | |||
Esperance
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 603 | 0 | |||
| 431 | 0 | |||
| -61 | -61 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 17500C | |||
| Sell Price: | 3500C | |||
| Image | |||
| Description | |||
| A great sword made by a certain smith who was apprehensive of Gamindustri's seemingly dark future. Its name means 'hope'. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Beam Katana -V-
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 650 | 0 | |||
| 585 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 20000C | |||
| Sell Price: | 4000C | |||
| Image | |||
| Description | |||
| A weapon created based on user feedback from the Beam Katana. Due to its overwhelming characteristics, victory is assured. | |||
| Obtain | |||
| Shop (Chapter 7) | |||
Demon Blade Rain
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 761 | 0 | |||
| 543 | 0 | |||
| -77 | -77 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 5000C | |||
| Image | |||
| Description | |||
| Once you unsheathe it, its blade secreates a light dew. When it cuts the opponent, the dew scatters like rain. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Claiomh Solais
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 825 | 0 | |||
| 742 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 35000C | |||
| Sell Price: | 7000C | |||
| Image | |||
| Description | |||
| None can resist this blade forged by an ancient blacksmith. It is said to blind its beholders with the light it reflects. | |||
| Obtain | |||
| Shop (Chapter 8) | |||
Demon Blade Curse
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 945 | 0 | |||
| 675 | 0 | |||
| -95 | -95 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 50000C | |||
| Sell Price: | 10000C | |||
Beam Katana EXA
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 1000 | 0 | |||
| 900 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 75000C | |||
| Sell Price: | 15000C | |||
| Image | |||
| Description | |||
| A weapon created using the extent of Planeptune's technology. This is the ultimate evolution of the Beam Katana! | |||
| Obtain | |||
| Shop (Chapter 9) Magma Cave Depths: Hidden Treasure | |||
Excalibur
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 1150 | 0 | |||
| 1150 | 0 | |||
| 57 | 57 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 100000C | |||
| Sell Price: | 20000C | |||
| Image | |||
| Description | |||
| A legendary sword held once upon a time by a ruler of a distant land. Only those who free it from its sheathe may wield it. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Airgeatlamh
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 1365 | 0 | |||
| 975 | 0 | |||
| -137 | -137 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 150000C | |||
| Sell Price: | 30000C | |||
| Image | |||
| Description | |||
| Only heroes chosen by this legendary sword may wield it. Neptune calls it her 'air gets lamb' sword. | |||
| Obtain | |||
| Shop (Chapter 10) | |||
Laevateinn
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 1600 | 0 | |||
| 1600 | 0 | |||
| 80 | 80 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 1000000C | |||
| Sell Price: | 50000C | |||
| Image | |||
| Description | |||
| A divine blade brighter than the sun. A ray of hope that brightens Gamindustri's future. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Kiryu Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 2150 | 0 | |||
| 1500 | 0 | |||
| -215 | -215 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 5000000C | |||
| Sell Price: | 62500C | |||
Sonic Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 2160 | 0 | |||
| 1440 | 0 | |||
| 108 | 108 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Sell Price: | 500000C | |||
| Image | |||
| Description | |||
| A mechanical blade named after the previous owner said to moved about the speed of sound. | |||
| Obtain | |||
| Colosseum: Deity of Sin, Redux | |||
Shining Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 2500 | 0 | |||
| 2500 | 250 | |||
| 0 | 125 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 15000000C | |||
| Sell Price: | 750000C | |||
| Image | |||
| Description | |||
| A shining, legendary blade said to be a sword containing the soul of a goddess. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||
Mecha-Nep Blade
| Base Stats | ||||
|---|---|---|---|---|
| 1500 | ||||
| 3300 | 400 | |||
| 2850 | 400 | |||
| 350 | 350 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 10000000C | |||
| Sell Price: | 5000000C | |||
| Image | |||
| Description | |||
| A Planeptune-forged sword that bears Nep's name. It was made by using her weapon in HDD form as a reference. | |||
| Obtain | |||
| Item Development Shop after Item Development | |||