This page contains information regarding Item Development within the Remake System in Hyperdimension Neptunia Re;Birth3: V Generation.
Item
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Healing Pod | 1 | Herb x5 Yellow Petal x2 Fungus's Spores x3 |
- | Wanderer's Cave: Treasure |
| Healing Drink | 1 | Glowgrass x5 Radisher Leaf x3 Red Petal x3 |
- | Gigo Main Entrance: Treasure |
| Healing Bottle | 1 | Glowgrass x5 Orange Jelly x2 Plaid Dolphin Tail x2 |
- | Nekutoki Forest: Treasure |
| Nep Bull | 1 | Herb x5 Dogoo Jelly x4 Yellow Petal x3 |
- | Zeca Ruins No.1: Treasure |
| Nep Bull C | 1 | Herb x5 Fancy Jelly x2 Red Petal x3 |
- | National Factory: Treasure |
| Nep Bull SP | 1 | Glowgrass x5 Strangled Lamp x2 Amazing Jelly x2 |
- | Anonydeath's Lab: Treasure |
| Nep Bull EX | 1 | Refresh Herb x5 Numb Jelly x2 Burning Petal x2 |
Neptune x Nepgear Lily Rank 6 | EM ES Magma Cave: Treasure |
| Nep Bull EX-II | 1 | Refresh Herb x5 World Tree Leaf x2 Death Cloth x2 |
- | Planeptune Alley: Treasure |
| Healing Circle | 1 | Herb x5 Frozen Cloth x2 Sunflowery Seed x4 |
- | Zeca Ruins No.2: Treasure |
| Healing Rain | 1 | Glowgrass x5 Red Seed x5 Frigid Ring x2 |
- | Halo Forest: Treasure |
| Healing Field | 1 | Refresh Herb x5 Electric Fin x1 Nice Meat x2 |
- | Keraga Dimension: Treasure |
| Healing Light | 1 | Refresh Herb x5 Pachimon Circuit x2 Yellow Ribbon x2 |
- | Duo R Ruins: Treasure |
| P. SP Charger | 1 | Frozen Cloth x5 WD Fragment x2 Bloody Boomerang x2 |
- | Reload Grasslands: Treasure |
| Hero Drink | 1 | Herb x5 Healing Herb x5 Tokimeki x2 |
- | Zeca Ruins No.2: Treasure |
| Hero Drink C | 1 | Refresh Herb x5 Heretical Jelly x2 Red Petal x3 |
- | Mines: Treasure |
| Paralaxin | 1 | Healing Herb x5 Blue Ribbon x2 Sunflowery Seed x3 |
- | Jet Set Range: Treasure |
| Reflex | 1 | Healing Herb x5 Blue Petal x2 Sunflowery Seed x3 |
- | Rud Arms Sewer N.: Treasure |
| Tuffmil | 1 | Healing Herb x5 Blue Petal x2 Orange Jelly x2 |
- | Kuzarat Facility 2: Treasure |
| Anti-Venom | 1 | Healing Herb x5 Sharp Fang x2 Gelid Stone x5 |
- | Haneda Mountain Range: Treasure |
| Anti-Paralysis | 1 | Healing Herb x5 Crest Stone x2 Gaea Stone x5 |
- | Luji Plateau: Treasure |
| Anti-Seal | 1 | Healing Herb x5 Horsebird Thigh x2 Gale Stone x5 |
- | Haneda Mountain Range: Treasure |
| Anti-Virus | 1 | Healing Herb x5 Ling Base x2 Erde Crystal x5 |
- | Luji Plateau: Treasure |
| Panacea | 1 | Venomous Spider Web x3 Phantom Wing x2 Fancy Jelly x2 |
- | Halo Forest: Treasure |
| Super Panacea | 1 | Refresh Herb x5 Magical Jelly x2 Electric Wing x2 |
- | Lowee Castle Northern Space: Treasure |
| INT Booster | 1 | Ice Bone x3 Ice Crystal x2 Cat Whisker x2 |
- | Soni Wetlands: Treasure |
| INT Booster Z | 1 | INT Booster x3 Frostimadite x5 Erde Crystal x5 |
- | Haneda Mountain Range: Treasure |
| AGI Booster | 1 | Illegal Conductor x5 Red Gel Feeler x2 Matango's Spores x2 |
- | Soni Wetlands: Treasure |
| AGI Booster Z | 1 | AGI Booster x3 Storm Stone x5 Erde Crystal x5 |
- | Haneda Mountain Range: Treasure |
| STR Booster | 1 | Metal Jelly x3 Round Antenna x2 Cardboard x2 |
- | Soni Wetlands: Treasure |
| STR Booster Z | 1 | STR Booster x3 Crimson Stone x4 Erde Crystal x4 |
- | Luji Plateau: Treasure |
| Life Fragment | 1 | Herb x8 Dogoo Jelly x6 |
- | Quest: [Noobs] Dogoo Damage! |
| Exuberant Fragment | 1 | Refresh Herb x3 Stinky Mud x2 Red Petal x3 |
- | Underground Cave: Treasure |
| Exuberant Lump | 1 | World Tree Leaf x3 Exuberant Fragment x2 Blue Seed x2 |
- | Anonydeath's Lab: Treasure |
| Angel Wings | 1 | Soul Contract x3 Fancy Jelly x2 Magical Contract x2 |
- | Zega Forest: Treasure |
| Real Angel Wings | 1 | World Tree Leaf x3 Fragment Thread x2 Amazing Jelly x2 |
- | Pii Shii Game Factory: Treasure |
| Eject Button | 1 | Wood Shell x2 Invisible Cloth x2 Invisible Ribbon x2 |
- | Underground Cave: Treasure |
Weapon
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Tachi | 1 | Dot Antenna x4 Teppachi x1 |
- | Zeca Ruins No.1: Treasure |
| Claymore | 1 | Plum-met Piece x3 Iron Fragment x2 Gang Mask x2 |
- | Bandicrash: Treasure |
| Beam Katana | 1 | Mysterious Red Ball x3 Illegal Memory x2 Illegal Conductor x2 |
- | Lowee Castle Exterior: Treasure
Bandicrash: Hidden Treasure |
| Next-Gen Katana | 1 | Illegal ROM x3 Kupokitty Claws x1 Beam Katana Plus x1 |
- | Quest: Poison Position |
| Unbranded Katana | 1 | Heretical Jelly x3 Knighted Scale x2 Freezing Claws x1 |
- | Zega Forest: Treasure |
| Demon Blade Rain | 1 | Magical Contract x3 Peace Badge x1 Wicked Heart x2 |
- | Nekutoki Forest: Treasure |
| Esperance | 1 | Jet-Black Scale x3 Sharp Fang x1 Magic Shell x2 |
- | Quest: Super Happy |
| Demon Blade Curse | 1 | Soul Contract x3 Suspicious Bangle x1 Flamin' Bone x2 |
- | Quest: My Fantasy...! |
| Excalibur | 1 | Fierodite x3 Indulgence x2 Dolphin Check Tail x1 |
- | Extradimensional Space: Treasure |
| Laevateinn | 1 | Earth Crystal x3 Iron Shell x1 Tulip Stamen x2 |
- | Quest: Cat Boxer |
| Kiryu Sword | 4 | Chivalrous Metal x1 Old Dragon...Head x1 Aging Romanticism x2 |
Neptune x Nepgear Lily Rank 6 | Is This Neptune? (Powerlevel Island - Big Dungeon Change): Enemy Drop |
| Shining Blade | 4 | Deployment Shard x1 Otton x1 That Blueprint x2 |
Neptune x Nepgear Lily Rank 6 | Bamo (Digital Future Land Depths - Event): Enemy Drop |
| Mecha-Nep Blade | 4 | Chivalrous Metal x1 Old Dragon...Head x1 |
- | Colosseum Reward: Super Steel Battalion |
| Dogoo Dude | 1 | Purple Block x3 Gel Feeler x2 Buff Stone x2 |
- | Wanderer's Cave: Treasure |
| Mr. Rat | 1 | Wolf Fur x3 Spider Web x2 Wicked Heart x2 |
- | Rud Arms Sewer S.: Treasure |
| Mr. Rabbit | 1 | Nice Antenna x3 Wolf Pelt x2 Horsebird Feather x2 |
- | Gigo Main Entrance: Treasure |
| GORA Doll | 1 | Venom Ribbon x3 Old Man's Pathos x2 Lost Ribbon x2 |
- | Kobaba Ruins: Treasure |
| Mr. Panda | 1 | Carroteer Leaf x3 Hoodlum Mask x2 Wolf Pelt x2 |
- | Haneda Mountain Range: Treasure |
| Unlucky Rabbit | 1 | Black Ribbon x3 Plumindigo Piece x1 Carroteer Leaf x2 |
- | Quest: Bonds are LOVE! |
| Metal Dogoo | 1 | Ganglord Mask x3 Hobby Soul x2 Meow Claws x2 |
- | Otori Cave: Treasure |
| Nepped Animal | 1 | Plaid Dolphin Tail x1 Flamin' Bone x2 Poisonous Petal x2 |
- | Magma Cave: Treasure |
| Superior Dogoo | 1 | Fancy Jelly x3 Insane Contract x2 Illegal SSD x2 |
- | City Center: Treasure |
| Kinda Pissed Doll | 4 | Valiant Tama x1 Old Dragon...Huh? x1 Strangled Lump x2 |
Plutia x Neptune Lily Rank 6 | Delphinus (City Center - Big Dungeon Change): Enemy Drop |
| Bronze Sword | 1 | Iron Fragment x3 Round Antenna x2 Crystal Skull x2 |
- | Kuzarat Facility 1: Treasure |
| Metal Bringer | 1 | Iron Fragment x3 Magical Wolf Fang x1 Big Butterfly Wing x2 |
- | Quest: Strong Crab |
| Mechanical Sword | 1 | Illegal Gadget x3 Pink Ribbon x2 Magical Stone x2 |
- | Lowee Castle Exterior: Treasure |
| Mail Breaker | 1 | Unexploded Shell x3 Hoodlum Mask x2 Dragon Claws x2 |
- | National Factory: Treasure |
| Black Crow | 1 | Blaze Claws x2 Meow Claws x1 Black Ribbon x2 |
- | Quest: A Fun Contract |
| Advanced Blade | 1 | Magical Contract x3 Illegal RAM x2 Mithril Ore x2 |
- | Otori Cave: Treasure |
| A-MN Noire | 1 | Flamin' Bone x1 Bird's Kingly Crown x3 Elastic Thread x2 |
- | Anonydeath's Lab: Treasure |
| Noire Striker | 1 | Green Block x3 Cat Paw x2 Indulgence x3 |
- | Extradimensional Space: Treasure |
| Phantom Blade | 1 | Paralysis Web x3 Blacklight Scale x2 Indulgence x2 |
- | City Center: Treasure |
| Durandal | 4 | Legandary Relic x1 Orichalcum x1 Magical Fragment x2 |
Noire x Uni Lily Rank 6 | Black Heart? (Vida Dimension - Big Dungeon Change): Enemy Drop |
| Rune Caliber | 4 | Legendary Relic x1 Magic Shell x1 |
- | Colosseum Reward: Super Steel Battalion |
| Bladed Hammer | 1 | Earth Crystal x3 Cell Antenna x2 Red Petal x2 |
- | Underground Cave: Treasure |
| Basic Hammer | 1 | Fat Beak x3 Illegal ROM x2 Mysterious Petal x2 |
- | Gigo Main Entrance: Treasure |
| Atom Breaker | 1 | Meow Claws x3 Ice Skeleton x2 Frozen Scale x2 |
- | Mines: Treasure |
| Cube Hammer | 1 | Rainbow Petal x3 Big Boom Shell x1 Mithril Ore x2 |
- | Anonydeath's Lab: Treasure |
| Gordian Hammer | 1 | Flamin' Bone x3 S. Plum-met Piece x2 Strong Thread x2 |
- | Extradimensional Space: Treasure |
| The Mediator | 1 | Iron Shell x2 Insane Contract x1 Illegal SSD x2 |
- | Quest: A Genius Request |
| CPU Crusher | 4 | Rotten Pork Soup x1 Silver Fragment x9 Old Dragon...Head x2 |
Blanc x Plutia Lily Rank 6 | White Heart? (Lowee Castle Northern Space - Big Dungeon Change): Enemy Drop |
| Excel-Lance | 1 | Kupokitty Claws x3 Fat Beak x2 Invisible Cloth x2 |
- | Halo Forest: Treasure |
| Halberd | 1 | Venom Ribbon x3 Sharp Fang x1 Knighted Scale x2 |
- | Quest: Magical Core |
| Superior Spear | 1 | Bird's Kingly Crown x3 Heat Cloth x2 Silver Ore x2 |
- | Metroid Shelter: Treasure Magma Cave: Treasure |
| Lord Lance | 1 | Hell's Mane x2 Green Block x1 Bird's Kingly Crown x2 |
- | Quest: Rare Flute Maker |
| Dreadnaught | 1 | Iron Shell x3 Water Crystal x2 Pink Ribbon x2 |
- | Powerlevel Island: Treasure Quest: Crab of Misfortune |
| Gungnir | 4 | Rune Encyclopedia x1 Orichalcum x2 Ancient...Thing x2 |
Vert x Nepgear Lily Rank 6 | Green Heart? (EM ES Magma Cave - Big Dungeon Change): Enemy Drop |
| Beam Cutlass | 1 | Illegal Memory x3 Illegal ROM x2 Nice Antenna x2 |
- | Halo Forest: Treasure |
| Beam Buster | 1 | Illegal Hardware x3 Soul Contract x1 Knighted Scale x2 |
- | Quest: Ew, Carrots! |
| Beam Buster Neo | 1 | Blaze Claws x1 Blazing Ore x2 Molten Stone x2 |
- | Metroid Shelter: Treasure |
| Rabscuttle | 1 | Ganglord Mask x3 Illegal Tech x1 Iron Fragment x5 |
- | Quest: Robot Rage |
| Black Clover | 1 | Black Ribbon x3 Big Boom Shell x2 Numb Jelly x2 |
- | Anonydeath's Lab: Treasure |
| Schwertgewehr | 1 | Magical Beak x3 Green Block x2 Aging Romanticism x2 |
- | Graphic Pass: Treasure |
| Hyper Beam Saber | 4 | Overclocked Memory x1 Energy Pack x2 Illegal Motherboard x2 |
Nepgear x Neptune Lily Rank 6 | Purple Sister? (So Shal Forest - Big Dungeon Change): Enemy Drop |
| Beam Zapper | 4 | Overclocked Memory x1 Memory of That Day x1 |
- | Colosseum Reward: Super Steel Battalion |
| Mr. Cat Puppet | 1 | Earth Ripper x1 Blaze Claws x2 Freezing Claws x2 |
- | Graphic Pass: Treasure |
| Newkon Gloves | 1 | Old Dragon...Huh? x1 Paralysis Web x2 Slippery Wing x2 |
- | Powerlevel Island: Treasure |
| Leopard Gloves | 4 | Silkiest Silk x1 Soft Wolf Fur x3 Behemoth Claws x1 |
Peashy x Neptune Lily Rank 6 | Yellow Heart? (Koagura Plateau - Big Dungeon Change): Enemy Drop |
| Star Gloves | 4 | Silkiest Silk x1 Aging Romanticism x3 |
- | Samusaran Highlands: Hidden Treasure |
| Linear Railgun | 4 | Electric Switch x1 Megaton Shell x1 Energy Pack x2 |
Uni x Noire Lily Rank 6 | Black Sister? - (Do Temple - Big Dungeon Change): Enemy Drop |
| Melee Pencil -G- | 4 | Blue Link G x1 Melee Pencil x1 Flamin' Wing x2 |
Rom x Ram Lily Rank 6 | White Sister Rom? (Duo R Ruins - Big Dungeon Change): Enemy Drop |
| Metal Dogoo Pencil | 4 | Rare Metal x1 Dogoo Pencil x1 Super Hard Scale x2 |
Ram x Rom Lily Rank 6 | White Sister Ram? (Duo R Ruins - Big Dungeon Change): Enemy Drop |
| King's Claw | 4 | That Blueprint x1 Ice Skeleton x3 |
- | Colosseum Reward: Dangerous Festival |
| Iffy's Qatar | 4 | Otton x1 Super Hard Scale x3 |
- | Colosseum Reward: Ghost Fighter |
| Mutant Blood | 4 | Galactic Dust x1 Negative Bark x3 |
- | Colosseum Reward: Dangerous Festival |
| Splashing Acid Ω | 4 | Deployment Shard x1 Mysterious Red Ball x3 |
- | Colosseum Reward: Ghost Fighter |
Armor
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| Youth Bandage | 1 | Rag x3 Mysterious Halo x1 Hard Cover x2 |
- | Jet Set Range: Treasure |
| Studded Bracelet | 1 | Magical Stone x2 Bone Fragment x2 Iron Fragment x2 |
- | Rud Arms Sewer S.: Treasure |
| Studded Armlet | 1 | Magical Stone x2 Matango's Spores x2 Iron Fragment x3 |
- | Rud Arms Sewer S.: Treasure |
| Time Bangle | 1 | Very Large Beak x3 Phoenix Wing x2 Unexploded Shell x2 |
- | Suaho Mountain Range: Treasure |
| Silver Bracelet | 1 | New Magic Dampener x1 illegal Hardware x2 Bird's Silver Crown x2 |
- | National Factory: Treasure |
| Silver Armlet | 1 | Turtle Shell x1 Horsebird Thigh x2 Black Gel Feeler x2 |
- | Mines: Treasure |
| Royal Bracelet | 1 | Earth Scale x3 Mithril Ore x3 Yellow Block x2 |
- | Otori Cave: Treasure |
| Royal Armlet | 1 | Earth Scale x3 Mithril Ore x3 Plumindigo Piece x2 |
- | Otori Cave: Treasure |
| Goddess Bangle | 4 | Heat Cloth x3 God Soul x1 Flamin' Bone x2 |
- | Quest: Real Dream |
| Shiitake Bracelet | 4 | Ancient...Thing x3 Negative Bark x2 Magical Jelly x2 |
- | Colosseum Reward: Father's Diary EM ES Magma Cave: Treasure |
| White Kitty Strap | 4 | Megaton Shell x3 Electric Wing x2 Cat Paw x2 |
- | Colosseum Reward: A Maiden's Heart Vida Dimension: Treasure |
| Nunchuck Strap | 4 | Energy Pack x3 Silver Fragment x2 Connecting Hook x2 |
- | Colosseum Reward: Let's HEAT UP! Lowee Castle Northern Space: Treasure |
| Monkey Bracelet | 4 | Lava Rock Shell x3 Flamin' Wing x2 Flamin' Ribbon x2 |
- | Colosseum Reward: Over Our Dead Bodies Under Inverse: Treasure |
| Shiro Pluto Aegis | 4 | Old Dragon...Head x3 Shaking Leaf x2 Magical Fragment x2 |
- | Colosseum Reward: Worker's Enemies Virtua Forest: Treasure |
| Mr. Bee Strap | 4 | Behemoth Claws x3 Cat Gloves x2 Hard-met Piece x2 |
- | Colosseum Reward: It is Year 0... Duo R Ruins: Treasure |
| V Crystal | 4 | Negative Bark x3 Quality Dolphin Tail x1 Iron Shell x1 |
- | Colosseum Reward: North Pole Fun |
| Hunter's Charm | 4 | Megaton Shell x3 Illegal Motherboard x2 Frostimadite x2 |
- | Colosseum Reward: Purgatory Vida Dimension: Treasure |
| Blaze Emblem | 4 | Energy Pack x3 Silver Fragment x2 Quality Dolphin Tail x1 |
- | Colosseum Reward: The Wind, uh, Blows Lowee Castle Northern Space: Treasure |
| Triangle Force | 4 | Energy Pack x3 Silver Fragment x2 Ancient...Thing x1 |
- | Colosseum Reward: Thunder and Lightning Lowee Castle Northern Space: Treasure |
| Trapezohedron | 8 | Earth Crystal x3 Megaton Shell x1 UFO Controller x2 |
- | Virtua Forest: Treasure |
| Celestia Bangle | 8 | Contracted Ball x3 Flamin' Cloth x2 Magical Contract x2 |
- | Purple Heart? (Under Inverse - Big Dungeon Change): Enemy Drop |
Ornaments
| Name | Capacity | Necessary Material | Requirements | Obtain |
|---|---|---|---|---|
| SP Buster II | 2 | Plam-met Piece x3 Knighted Scale x2 Silver Ore x2 |
- | PS Dimension: Treasure |
| Silver Anklet | 2 | Silver Ore x3 Rainbow Wing x2 Large Pincer x2 |
- | Gigo Main Entrance: Treasure |
| Hitting Patch | 2 | Boxbird Wing x3 Very Large Beak x2 Phantom Wing x2 |
- | Gigo Main Entrance: Treasure |
| Wish Band | 2 | Phoenix Wing x3 Phantom Bird Wing x2 Hyena Pelt x2 |
- | Gigo Depths: Treasure |
| Action Memory | 2 | Black Box Set x3 Big Butterfly Wing x2 6-fold Magic Damp. x1 |
- | Halo Forest: Treasure |
| Primrose | 2 | Mysterious Petal x3 Plam-met Piece x2 Carroteer Leaf x2 |
- | Zega Forest: Treasure |
| Lost Gami-Ring | 2 | Lost Holy Cloth x3 Old Dragon...Ball x1 Illegal RAM x2 |
- | Kobaba Ruins: Treasure |
| Archeanklet | 2 | Jet-Black Scale x3 Ancient Shell x1 Strong Wood x2 |
- | Luji Plateau: Treasure |
| Prominence Patch | 2 | Crimson Stone x3 Sharp Fang x2 Blazing Ore x2 |
- | Luji Plateau: Treasure |
| Blessed Band | 2 | Strong Wood x3 Illegal Tech x2 Plaid Dolphin Tail x1 |
- | Luji Plateau: Treasure |
| Millennium Memory | 2 | Erde Crystal x3 Pink Ribbon x2 Illegal Hardware x2 |
- | Luji Plateau: Treasure |
| Engagement Ring | 2 | Gold Ore x3 Erde Crystal x2 Prolonged Magic Damp. x1 |
- | Otori Cave: Treasure |
| Momus's Charm | 4 | Hobby Soul x3 Crab Shell x1 Illegal Tech x2 |
- | Nekutoki Forest: Treasure |
| Momus Charm | 4 | Cat Paw x3 Strong Thread x2 Illegal Tech x2 |
- | Magma Cave: Treasure |
| Enigma Ring | 4 | S. Plum-met Piece x3 Tiny Outfit x2 Tulip Stamen x2 |
- | Pii Shii Game Factory: Treasure |
| SP Buster III | 8 | Generous Spirit x1 UFO Controller x2 Old Dragon...Head x1 |
- | Graphic Pass: Treasure |
| Netherworld Ring | 8 | Tiny Outfit x3 Elastic Tread x2 Negative Block x2 |
- | Graphic Pass: Treasure |
| Candidate Aegis | 8 | Magical Fragment x3 Ling Base x2 Negative Root x2 |
- | Vida Dimension: Treasure |
| CPU Aegis | 8 | Magical Fragment x3 Cool Boxbird Wing x2 Burning Petal x2 |
- | So Shal Forest: Treasure |
Outfits
| Set Name | Obtain | Item Name | Capacity | Necessary Material |
|---|---|---|---|---|
| Casual Colorful | Arfoire: Enemy Drop | Monochrome Style | 4 | Monochrome Jersey x1 Invisible Cloth x1 |
| Virtual Style | 4 | Virtual Jersey x1 Invisible Cloth x1 | ||
| Dream Style | 4 | Dream Carrot x1 Invisible Cloth x1 | ||
| Airy Style | Mister Badd: Enemy Drop | Fancy Style | 4 | Fancy x1 Invisible Cloth x1 |
| Yandere Style | 4 | Yandere x1 Invisible Cloth x1 | ||
| Chocolate Style | 4 | Chocolate x1 Invisible Cloth x1 | ||
| Cosplay Anthology | Copypaste: Enemy Drop | Sugar Style | 4 | Sugar Rain x1 Invisible Cloth x1 |
| Stone Leek Style | 4 | Stone Leek x1 Invisible Cloth x1 | ||
| Pretty Style | 4 | Pretty Pink x1 Invisible Cloth x1 | ||
| Japanese costumes | White Heart: Enemy Drop | Summer Maiden | 4 | Summer Night x1 Invisible Cloth x1 |
| Spring Maiden | 4 | Cherry Blossom x1 Invisible Cloth x1 | ||
| Winter Maiden | 4 | Light Snowfall x1 Invisible Cloth x1 | ||
| S Coordination | Green Heart: Enemy Drop | Princess Style | 4 | Princess Dress x1 Invisible Cloth x1 |
| Elite Style | 4 | Elite Dress x1 Invisible Cloth x1 | ||
| Blood Style | 4 | Blood Dress x1 Invisible Cloth x1 | ||
| Maid Illustrated | City Center: Hidden Treasure | Classical Maid | 8 | Black Ribbon x1 Aging Romanticism x1 Rainbow Wing x3 |
| Black Heart Apron | 8 | Black Ribbon x1 Aging Romanticism x1 Rainbow Wing x3 | ||
| Gothic Maid | 8 | Black Ribbon x1 Aging Romanticism x1 Rainbow Wing x3 | ||
| Gothic Maid | 8 | Black Ribbon x1 Aging Romanticism x1 Rainbow Wing x3 | ||
| 4 Goddesses Weekly | City Center:Hidden Treasure | Royal Knight | 8 | Magical Fragment x2 Youth Heart x1 Invisible Cloth x1 |
| Tunnel Armor | 8 | Silver Fragment x3 Youth Heart x1 Invisible Cloth x1 | ||
| Sunny Robe | 8 | Cool Boxbird Wing x3 Youth Heart x1 Invisible Cloth x1 | ||
| Moon Robe | 8 | Cool Boxbird Wing x3 Youth Heart x1 Invisible Cloth x1 | ||
| Swimsuit Trends! | City Center: Hidden Treasure | Stripe Money | 8 | Tiny Outfit x3 Wicked Heart x1 |
| Sugar Plum | 8 | Tiny Outfit x3 Wicked Heart x1 | ||
| Sweet Flower | 8 | Tiny Outfit x3 Wicked Heart x1 | ||
| Vitamin Flower | 8 | Tiny Outfit x3 Wicked Heart x1 | ||
| Kid's Klothez | Yellow Heart: Enemy Drop | Mr. Rabbit Duds | 4 | Mr. Rabbit x1 Invisible Cloth x1 |
| Plutia Clothes | 4 | Ploot x1 Invisible Cloth x1 | ||
| Neptuna Clothes | 4 | Neptuna x1 Invisible Cloth x1 |
Accessory
| Set Name | Obtain | Item Name | Capacity | Necessary Material |
|---|---|---|---|---|
| Soul of Evil | Jet Set Range: Treasure | Rose Devil | 1 | Demon Pendant x1 Purple Pigment x2 |
| Sweet Devil | 1 | Demon Pendant x1 White Pigment x2 | ||
| Blue Devil | 1 | Demon Pendant x1 Blue Pigment x2 | ||
| Rose Devil | 1 | Demon Pendant x1 Purple Pigment x2 | ||
| Sweet Devil | 1 | Demon Pendant x1 White Pigment x2 | ||
| Blue Devil | 1 | Demon Pendant x1 Blue Pigment x2 | ||
| Metal Eyepatch | 1 | Nice Antenna x1 Cell Antenna x2 Earth Crystal x1 | ||
| Rose Devil | 1 | Demon Pendant x1 Purple Pigment x2 | ||
| Sweet Devil | 1 | Demon Pendant x1 White Pigment x2 | ||
| Blue Devil | 1 | Demon Pendant x1 Blue Pigment x2 | ||
| Eyepatch | 1 | Earth Scale x1 Iron Fragment x2 Black Ribbon x1 | ||
| Rose Devil | 1 | Demon Pendant x1 Purple Pigment x2 | ||
| Sweet Devil | 1 | Demon Pendant x1 White Pigment x2 | ||
| Blue Devil | 1 | Demon Pendant x1 Blue Pigment x2 | ||
| Rose Devil | 1 | Demon Pendant x1 Purple Pigment x2 | ||
| Sweet Devil | 1 | Demon Pendant x1 White Pigment x2 | ||
| Blue Devil | 1 | Demon Pendant x1 Blue Pigment x2 | ||
| Rose Devil | 1 | Demon Pendant x1 Purple Pigment x2 | ||
| Sweet Devil | 1 | Demon Pendant x1 White Pigment x2 | ||
| Blue Devil | 1 | Demon Pendant x1 Blue Pigment x2 | ||
| Hair and Fashion | Jet Set Range: Treasure | Wing Accessory | 1 | Horsebird Feather x1 Mysterious Petal x2 Lost Holy Cloth x1 |
| Mirror Rice Cakes | 1 | Amazing Jelly x1 Tulip Stamen x2 Nice Meat x1 | ||
| Ice Clover | 1 | Lizard Scale x1 Bird's Bronze Crown x2 Magical Wolf Fragment x1 | ||
| Clover Pin | 1 | Ice Clover x1 Green Pigment x2 | ||
| Monoclover | 1 | Ice Clover x1 Black Pigment x2 | ||
| Orange Clover | 1 | Ice Clover x1 Orange Pigment x2 | ||
| Lucky Star | 1 | Shooting Star x1 Red Pigment x2 | ||
| Neon Star | 1 | Shooting Star x1 Light Blue Pigment x2 | ||
| Smile Star | 1 | Shooting Star x1 Yellow Pigment x2 | ||
| Pastel Button | 1 | Blue Seed x2 Electric Fin x1 Yellow Petal x1 | ||
| Monochrome Button | 1 | Pastel Button x1 Black Pigment x2 | ||
| Snow Button | 1 | Pastel Button x1 White Pigment x2 | ||
| Orange Button | 1 | Pastel Button x1 Orange Pigment x2 | ||
| Lucky Star | 1 | Shooting Star x1 Red Pigment x2 | ||
| Neon Star | 1 | Shooting Star x1 Blue Pigment x2 | ||
| Smile Star | 1 | Shooting Star x1 Yellow Pigment x2 | ||
| Maid Headband | 1 | Plaid Dolphin Tail x1 Peace Badge x1 Electric Fin x1 | ||
| Berry Scrunchie | 1 | Tulip Stamen x1 Fire Crystal x2 Red Petal x1 | ||
| Lucky Star | 1 | Protagonist Ribbon x1 Red Pigment x2 | ||
| Neon Star | 1 | Protagonist Ribbon x1 Blue Pigment x2 | ||
| Smile Star | 1 | Protagonist Ribbon x1 Yellow Pigment x2 | ||
| Autumn Ornament | 1 | Mysterious Petal x1 Horsebird Feather x2 Big Butterfly Wing x1 | ||
| Blue Flower | 1 | Autumn Ornament x1 Light Blue Pigment x2 | ||
| White Camellia | 1 | Autumn Ornament x1 White Pigment x2 | ||
| Peach Ornament | 1 | Autumn Ornament x1 Pink Ornamnet x2 | ||
| Chocolate Ribbon | 1 | Strong Wood x1 Black Ribbon x2 Storm Stone x1 | ||
| Lucky Star | 1 | Protagonist Ribbon x1 Red Pigment x2 | ||
| Neon Star | 1 | Protagonist Ribbon x1 Blue Pigment x2 | ||
| Smile Star | 1 | Protagonist Ribbon x1 Yellow Pigment x2 | ||
| Heart Barrette | 1 | Magical Core x1 Knighted Scale x2 Soul Contract x1 | ||
| Spinel Barrette | 1 | Heart Barrette x1 Pink Pigment x2 | ||
| Peridot Barrette | 1 | Heart Barrette x1 Green Pigment x2 | ||
| Garnet Barrette | 1 | Heart Barrette x1 Red Pigment x2 | ||
| Lucky Star | 1 | Protagonist Ribbon x1 Red Pigment x2 | ||
| Neon Star | 1 | Protagonist Ribbon x1 Blue Pigment x2 | ||
| Smile Star | 1 | Protagonist Ribbon x1 Yellow Pigment x2 | ||
| Old Pupa Ornament | 1 | Butterfly Ornament x1 Pink Pigment x2 | ||
| Big Moth Ornament | 1 | Butterfly Ornament x1 Green Pigment x2 | ||
| Red Butterfly | 1 | Butterfly Ornament x1 Orange Pigment x2 | ||
| Aero Fiber | 1 | Planet Fiber x1 Black Pigment x2 | ||
| Aurora Fiber | 1 | Planet Fiber x1 Pink Pigment x2 | ||
| Firefly Fiber | 1 | Planet Fiber x1 Green Pigment x2 | ||
