This page lists all of Nepgear's weapons in Hyperdimension Neptunia Re;Birth3: V Generation.
- Note: For more information on item development, see Remake System.
Beam Saber
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 309 | 0 | |||
| 247 | 0 | |||
| 0 | -25 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Image | |||
| Description | |||
| Nepgear's favorite weapon. Its high-output, concentrated beam blade makes it easy for amateurs and professional wield alike. | |||
| Obtain | |||
| Initial equipment | |||
Beam Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 350 | 0 | |||
| 315 | 0 | |||
| 0 | 0 | |||
| 17 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 6000C | |||
| Sell Price: | 1200C | |||
| Image | |||
| Description | |||
| The Beam Saber prototype. Not only does it cut with searing heat, but its additional weight provides more momentum and power. | |||
| Obtain | |||
| Shop (Chapter 4) | |||
Beam Cutlass
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 360 | 0 | |||
| 288 | 0 | |||
| 0 | -29 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 7500C | |||
| Sell Price: | 1500C | |||
| Description |
| Nepgear's favored weapon while in her CPU form. It is a redesigned and streamlined Beam Blade with steel reinforcements. It's very handy. |
| Obtain |
| Item Development Shop after Item Development |
Beam Saber Mk-2
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 427 | 0 | |||
| 342 | 0 | |||
| 0 | -35 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 10000C | |||
| Sell Price: | 2000C | |||
Beam Buster
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 473 | 0 | |||
| 379 | 0 | |||
| 0 | -38 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | R. Slash | |||
| Shop Details | ||||
| Purchase Price: | 12500C | |||
| Sell Price: | 2500C | |||
| Description |
| An upgraded, reimagined Beam Saber. Its greater size lends to its higher output capacity. |
| Obtain |
| Item Development Shop after Item Development |
Light Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 525 | 0 | |||
| 472 | 0 | |||
| 0 | 0 | |||
| 26 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 15000C | |||
| Sell Price: | 3000C | |||
| Image | |||
| Description | |||
| A streamlined Beam Saber. Despite its feather-light weight, one third of the conventional model, it generates an even more powerful beam. | |||
| Obtain | |||
| Shop (Chapter 6) | |||
Beam Buster Neo
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 592 | 0 | |||
| 474 | 0 | |||
| 0 | -48 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | R. Slash | |||
| Shop Details | ||||
| Purchase Price: | 17500C | |||
| Sell Price: | 3500C | |||
| Description |
| An upgraded Beam Buster capable of forming a blade that is triple the density of the previous model. |
| Obtain |
| Item Development Shop after Item Development |
Light Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 650 | 0 | |||
| 585 | 0 | |||
| 0 | 0 | |||
| 32 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 20000C | |||
| Sell Price: | 4000C | |||
| Image | |||
| Description | |||
| The third Beam Blade model. It has been streamlined further with little aesthetic alteration. | |||
| Obtain | |||
| Shop (Chapter 7) PS Dimension: Hidden Item | |||
Rabscuttle
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 746 | 0 | |||
| 598 | 0 | |||
| 0 | -60 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 23000C | |||
| Sell Price: | 4600C | |||
| Description |
| Nepgear upgraded the Beam Cutlass into an anti-air blade, capable of slicing even reinforced Terraportation ships. |
| Obtain |
| Item Development Shop after Item Development |
Black Clover
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 725 | 0 | |||
| 652 | 0 | |||
| 0 | 0 | |||
| 36 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 5000C | |||
| Description |
| This anti-air sword is unique due to its black hilt and crimson blade. Appearances aside, its output rate has been dramatically upgraded. |
| Obtain |
| Item Development Shop after Item Development |
Gramblaze
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 825 | 0 | |||
| 742 | 0 | |||
| 0 | 0 | |||
| 41 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Sell Price: | 7000C | |||
| Image | |||
| Description | |||
| This incinerating blade, representing a furious blaze, severs all worldly things. | |||
| Obtain | |||
| Nekutoki Forest: Treasure | |||
Laser Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 927 | 0 | |||
| 742 | 0 | |||
| 0 | -75 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 50000C | |||
| Sell Price: | 10000C | |||
| Image | |||
| Description | |||
| This weapon is the crystallization of Planeptune's technology. It has the ability to easily sever steels and alloys. | |||
| Obtain | |||
| Shop (Chapter 8) Anonydeath's Lab: Hidden Item | |||
Laser Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 1030 | 0 | |||
| 825 | 0 | |||
| 0 | -83 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | R. Slash | |||
| Shop Details | ||||
| Purchase Price: | 75000C | |||
| Sell Price: | 15000C | |||
| Image | |||
| Description | |||
| The fourth model of the Beam Blade. It is unique because instead of the typical beam, this blade is formed from lasers. | |||
| Obtain | |||
| Shop (Chapter 9) | |||
Schwertgewehr
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 1150 | 0 | |||
| 1150 | 0 | |||
| 0 | 57 | |||
| 57 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 100000C | |||
| Sell Price: | 20000C | |||
| Description |
| An anti-air blade whose name means 'bayonet'. Extremely sharp. |
| Obtain |
| Item Development Shop after Item Development |
Mega Beam Saber
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 1339 | 0 | |||
| 1072 | 0 | |||
| 0 | -108 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 150000C | |||
| Sell Price: | 30000C | |||
| Image | |||
| Description | |||
| A destructive Beam Saber with multiple generators equipped. It's on a whole new level from normal Beam Sabers. | |||
| Obtain | |||
| Shop (Chapter 10) Graphic Pass: Hidden Treasure | |||
Hyper Beam Saber
| Base Stats | ||||
|---|---|---|---|---|
| 0 | ||||
| 2060 | 0 | |||
| 1650 | 0 | |||
| 0 | -165 | |||
| 0 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 5000000C | |||
| Sell Price: | 62500C | |||
| Description |
| The ultimate Beam Saber, created using cutting edge Planeptune technology. |
| Obtain |
| Item Development Shop after Item Development |
Beam Zapper
| Base Stats | ||||
|---|---|---|---|---|
| 2000 | ||||
| 3150 | 350 | |||
| 3000 | 0 | |||
| 400 | 0 | |||
| 150 | 0 | |||
| Parameters | ||||
| Range: | N/A | |||
| Initial Attack: | L. Slash | |||
| Shop Details | ||||
| Purchase Price: | 10000000C | |||
| Sell Price: | 5000000C | |||









