This page contains information regarding Cave's EX Finish skills in Hyperdimension Neptunia Re;Birth3: V Generation.
Infernal Fall
| Level: | Default | Notes: | None |
| EXE Needed: | 1 | Hit Count: | 1 |
| Power: | 47 | Guard Damage: | 200 |
| Affinity: | Type: | Break Combo | |
| Category: | Physical Attack | Effect: |
| Description: | This skill painlessly kills the foe in the blink of an eye. |
White Owl
| Level: | Default | Notes: | None |
| EXE Needed: | 1 | Hit Count: | 3 |
| Power: | 42 | Guard Damage: | 106 |
| Affinity: | Type: | Rush Combo | |
| Category: | Magical Attack | Effect: |
| Description: | Create a freezing tornado using the powers of a snow owl. |
Ultra Demon Slash
| Level: | 39 | Notes: | None |
| EXE Needed: | 2 | Hit Count: | 4 |
| Power: | 52 | Guard Damage: | 123 |
| Affinity: | Type: | Power Combo | |
| Category: | Physical Attack | Effect: | ---- |
| Description: | A mortal strike at an insane speed. |
Option
| Level: | 47 | Notes: | None |
| EXE Needed: | 3 | Hit Count: | 6 |
| Power: | 44 | Guard Damage: | 66 |
| Affinity: | Type: | Break Combo | |
| Category: | Magical Attack | Effect: |
| Description: | Fire a shot using an extended Option. |
Light Needle
| Level: | 54 | Notes: | None |
| EXE Needed: | 3 | Hit Count: | 8 |
| Power: | 28 | Guard Damage: | 25 |
| Affinity: | Type: | Rush Combo | |
| Category: | Magical Attack | Effect: | ---- |
| Description: | A dangerous attack that pierces a foe at the speed of light. |