This page lists the Combo Skills belonging to Rom in Megadimension Neptunia VII.
Rush Combos
Blast
| Description: | Elementary level wind magic. |
Blast Rush
| Level: | Default | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 122 | Hit: | 5 |
| Affinity | Phys:Elem Ratio: | Wind (0:10) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | A continious chant for Blast |
Wind Storm
| Description: | Mid-level magic that summons a fierce whirlwind to swallow the foe. |
Rain
| Description: | Light element magic that falls like rain. |
Comet Shower
| Level: | 40 | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 130 | Hit: | 12 |
| Affinity | Phys:Elem Ratio: | Light (0:10) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Attack by raining down countless small meteorites. |
Power Combos
Flame
| Description: | Elementary level flame magic. |
Flame Rush
| Description: | A continuous chant for Flame. |
Flame Storm
| Description: | Mid-level magic that summons a blazing whirlwind to swallow the foe. |
Extension
| Level: | Default | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Power | Combo Trait: | None |
| Power: | 165 | Hit: | 3 |
| Affinity | Phys:Elem Ratio: | Fire (0:10) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | High-level magic with the Fire element. |
Thunder Bolt
| Description: | Releases a high pressure electrical current at the enemy. |
Shining Rain
| Description: | A shining magical attack is unleashed on the enemy. |
Darkness Fall
| Description: | Dark magic that surrounds the enemy in smoky darkness. |
Standard Combos
Ice
| Description: | Elementary level ice magic. |
Thunder
| Description: | Elementary level lightning magic. |
Ice Rush
| Level: | Default | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Standard | Combo Trait: | None |
| Power: | 138 | Hit: | 3 |
| Affinity | Phys:Elem Ratio: | Ice (0:10) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | A continuous chant for Ice. |
Thunder Rush
| Description: | A continuous chant for Thunder. |
Thunder Storm
| Description: | Mid-level magic that summons a shocking whirlwind to swallow the foe. |
Ice Storm
| Level: | 30 | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Standard | Combo Trait: | None |
| Power: | 140 | Hit: | 1 |
| Affinity | Phys:Elem Ratio: | Ice (0:10) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Mid-level magic that summons a freezing whirlwind to swallow the foe. |
Shining Arrow
| Level: | 36 | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 142 | Hit: | 3 |
| Affinity | Phys:Elem Ratio: | Light (0:10) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Fire at the enemy with three arrows of light. |
Ice Nebula
| Description: | The high-level version of Ice Storm. Summons an unimaginably fierce blizzard. |
First Attacks
These combo skills are always the first attack used in a combo chain and comes from Rom's weapons. The range of the first attacks are the range shared for all other combos following the corresponding first attack.
Impulse
| Level: | Default | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 120 | Hit: | 1 |
| Affinity | Phys:Elem Ratio: | Wind (0:10) | |
| Range: | 3.5m | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | A Wind element attack that targets enemies within range. |
Breaker
| Description: | A Dark element attack that targets enemies within range. |
Shine
| Description: | A multi-purpose attack with the Light element. |