This page lists the SP skills in Megadimension Neptunia VII.
- Lists will assume the character's passives are all unlocked, most notably T. Performance lowering SP cost in a transformed state
- Differences in skills that start to appear in HDD will be denoted with () surrounding the information.
- Differences in skills that appear in Next Form will be denoted with [] surrounding the information.
Neptune's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
|---|---|---|---|---|---|---|---|---|---|
| Cross Combination | 3300 [4290] | 7 | 80 (72) [29] | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| Critical Edge | 3400 [4420] | 3 | 100 (90) [36] | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| 32-bit Mega Blade | 3600 [4680] | 1 | 124 (112) [56] | 3.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 |
| Victory Slash | 4250 [5525] | 2 | 160 (144) [72] | 4.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 |
| Do Your Best! | - | - | 60 (54) [27] | circle around Neptune | Assist | Ally Radius | Neutral (0:0) | Physical Attack Up | 35 |
| Stat Multiplier | - | - | 60 (54) [22] | 0.0~4.0m | Assist | Ally Separate | Neutral (0:0) | Physical Defense Up Elemental Defense Up Turn Speed Up |
35 |
| Delta Slash | 4480 [5790] | 4 | 150 (135) [54] | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
Noire's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
|---|---|---|---|---|---|---|---|---|---|
| Tornado Sword | 3300 [4290] | 1 | 80 [40] | 3.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 |
| Lacy Dance | 3400 [4420] | 5 | 103 [42] | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| Drop Crush | 3600 [4680] | 2 | 120 [48] | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| Volcano Dive | 3820 [4965] | 5 | 143 [58] | 1.0~5.0m | Physical Attack | Enemy Separate | Fire (5:5) [Fire (4:6)] |
- | 43 |
| Tornado Chain | 4000 [5200] | 3 | 160 [64] | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| Medistation S | - | - | 60 [24] | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up | 35 |
| Medistation A | - | - | 60 [30] | circle around Noire | Assist | Ally Radius | Neutral (0:0) | Turn Speed Up | 35 |
| Fall Slash | 4100 [5330] | 1 | 180 [90] | 4.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 |
Blanc's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanzerin Trombe | 3300 [4290] | 7 | 85 [34] | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | No |
| Zerstorung | 3400 [4420] | 1 | 100 [40] | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
| Gefarhrlichtern | 3600 [4680] | 7 | 124 [50] | 1.0~4.0m | Elemental Attack | Enemy Separate | Ice (0:10) | - | 43 | Yes |
| Getter Rainve | 3800 [4940] | 1 | 140 [56] | 1.0~5.0m | Physical Attack | Enemy Separate | Ice (5:5) | - | 43 | No |
| Defense Support | - | - | 60 [30] | circle around Blanc | Assist | Ally Radius | Neutral (0:0) | Physical Defense Up | 35 | Yes |
| Mental Support | - | - | 60 [30] | circle around Blanc | Assist | Ally Radius | Neutral (0:0) | Elemental Defense Up | 35 | Yes |
| Andis Support | - | - | 60 [24] | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up Physical Defense Up |
35 | Yes |
| Metzelei Schlag | 4420 [5560] | 1 | 176 [71] | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
Vert's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
|---|---|---|---|---|---|---|---|---|---|
| Sylhet Spear | 3300 [4290] | 1 | 85 [43] | 2.5m | Elemental Attack | Enemy Radius | Wind (0:10) | - | 43 |
| Rainy Ratnapura | 3400 [4420] | 7 | 100 [40] | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| Purpurascens Burst | 3600 [4680] | 3 | 124 [50] | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| Kinestra Slash | 3800 [4940] | 8 | 140 [70] | 4.0m | Elemental Attack | Enemy Radius | Wind (5:5) | - | 43 |
| Dooars Effect | - | - | 60 [30] | circle around Vert | Assist | Ally Radius | Neutral (0:0) | Elemental Attack Up | 35 |
| Assam Link | - | - | 60 [30] | circle around Vert | Assist | Ally Radius | Neutral (0:0) | Turn Speed Up | 35 |
| Terai Division | - | - | 60 [30] | circle around Vert | Assist | Enemy Radius | Neutral (0:0) | Turn Speed Down | 35 |
| Inbetween Spear | 4420 [5560] | 7 | 176 [71] | 1.0~6.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
Nepgear's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirage Dance | 3300 | 5 | - | 82 (74) | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | No |
| Slash Wave (M.P.B.L) | 3000 | 1 | - | 105 (95) | 2.5m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 | Yes |
| Panzer Blade | 3600 | 5 | - | 138 (125) | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
| Defensive Cheer | - | - | - | 95 (86) | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Defense Up | 35 | Yes |
| Offensive Cheer | - | - | - | 82 (74) | circle around Nepgear | Assist | Ally Radius | Neutral (0:0) | Physical Attack Up | 35 | Yes |
| Heal | - | - | HP30% | 30 (27) | 0.0~5.0m | Restore | Ally Separate | Neutral (0:0) | - | 43 | Yes |
| Hyper Heal | - | - | HP50% | 60 (54) | 0.0~5.0m | Restore | Ally Separate | Neutral (0:0) | - | 43 | Yes |
| Nepgeardam | 4000 | 4 | - | 146 (132) | 1.0~6.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
Uni's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| Venom Shot | 3260 | 1 | 90 (81) | 1.0~10.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | Poison | 43 |
| Paralysis Shot | 3220 | 1 | 90 (81) | 1.0~10.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | Paralysis | 43 |
| EX Multi Blaster | 3580 | 3 | 100 (90) | 3.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | - | 43 |
| XMB: Empress | 3610 | 5 | 125 (113) | 3.5m | Physical Attack | Enemy Radius | Neutral (10:0) | - | - | 43 |
| Brave Cannon | 3820 | 5 | 140 (126) | 6.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | - | 43 |
| Multi Support | - | - | 60 (54) | 0.0~6.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up Physical Defense Up Turn Speed Up |
- | 35 |
| Avoid Support | - | - | 60 (54) | 0.0~6.0m | Assist | Ally Separate | Neutral (0:0) | Turn Speed Up | - | 35 |
| Where Are You Looking!? | - | - | 60 (54) | 1.0~5.0m | Assist | Enemy Separate | Neutral (0:0) | Turn Speed Down | - | 35 |
| Aero Shooter | 4000 | 4 | 160 (144) | 6.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | - | 43 |
Rom's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Coffin | 3300 | 2 | - | 80 | 4.0m | Elemental Attack | Enemy Radius | Ice (0:10) | - | Paralysis | 43 |
| E-Force Blizzard | 3400 | 2 | - | 100 | 5.0m | Elemental Attack | Enemy Radius | Ice (0:10) | - | Paralysis | 43 |
| Pop Out | - | - | - | 60 | 0.0~7.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up Elemental Attack Up |
- | 35 |
| Go For It | - | - | - | 60 | 0.0~7.0m | Assist | Ally Separate | Neutral (0:0) | Turn Speed Up | - | 35 |
| I'll Heal You | - | - | HP50% | 100 | circle around Rom | Restore | Ally Radius | Neutral (0:0) | - | - | 43 |
| You're Okay | - | - | - | 100 | 0.0~7.0m | Restore | Ally Separate | Neutral (0:0) | - | remove all status effects | 43 |
| Come Back | - | - | HP50% | 200 | 0.0~7.0m | Revive | Ally Separate | Neutral (0:0) | - | - | 65 |
| Refreshments | - | - | SP100 | 300 | circle around Rom | Restore | Ally Radius | Neutral (0:0) | - | - | 43 |
| I'll Protect You | - | - | - | 60 | 0.0~7.0m | Assist | Ally Separate | Neutral (0:0) | Physical Defense Up Elemental Defense Up |
- | 35 |
| Energy! | - | - | HP75% | 300 | circle around Rom | Revive | Ally Radius | Neutral (0:0) | - | - | 65 |
| Ice Cube | 3900 | 5 | - | 150 | 5.5m | Elemental Attack | Enemy Radius | Ice (0:10) | - | - | 43 |
Ram's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Coffin | 3300 | 2 | - | 80 (72) | 4.0m | Elemental Attack | Enemy Radius | Ice (0:10) | Turn Speed Down | 43 |
| E-Force Blizzard | 3400 | 2 | - | 100 (90) | 5.0m | Elemental Attack | Enemy Radius | Ice (0:10) | Elemental Defense Down | 43 |
| I'll Tickle You! | - | - | HP25% | 60 (54) | 0.0~5.0m | Restore | Ally Separate | Neutral (0:0) | Physical Attack Up Physical Defense Up |
43 |
| Go For It | - | - | HP25% | 60 (54) | 0.0~6.0m | Restore | Ally Separate | Neutral (0:0) | Elemental Attack Up Elemental Defense Up |
43 |
| Ice Hammer | 5304 | 2 | - | 150 (135) | 0.2m | Physical Attack | Enemy Radius | Ice (8:2) | - | 43 |
IF's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Inferno | 3300 | 5 | - | 80 | 1.0~4.0m | Elemental Attack | Enemy Separate | Fire (0:10) | - | 43 | Yes |
| Heaven Demon | 3400 | 10 | - | 100 | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
| La Delphinus | 3760 | 5 | - | 130 | 5.0m | Elemental Attack | Enemy Radius | Light (0:10) | - | 43 | Yes |
| Green Nova | - | - | HP50% | 60 | 0.0~1.0m | Restore | Ally Separate | Neutral (0:0) | - | 43 | Yes |
| Multi Support | - | - | - | 60 | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up Physical Defense Up Turn Speed Up |
35 | Yes |
| Flame Soul Slice | 4280 | 6 | - | 150 | 1.0~7.0m | Physical Attack | Enemy Separate | Fire (5:5) | - | 43 | No |
| Item Steal | - | - | - | - | 0.2~1.5m | Steal | Enemy Separate | Neutral (10:0) | - | 43 | No |
Compa's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| First Aid | - | - | HP30% | 25 | 0.0~6.0m | Restore | Ally Separate | Neutral (0:0) | - | 43 |
| Compa's Intern Kit | - | - | HP30% | 35 | circle around Compa | Restore | Ally Radius | Neutral (0:0) | - | 43 |
| Compa's Band-Aid Kit | - | - | HP50% | 60 | circle around Compa | Restore | Ally Radius | Neutral (0:0) | - | 43 |
| Compa's Antidote | - | - | - | 15 | 0.0~5.0m | Restore | Ally Separate | Neutral (0:0) | Cure Poison | 43 |
| Compa's Denumb | - | - | - | 15 | 0.0~7.0m | Restore | Ally Separate | Neutral (0:0) | Cure Paralysis | 43 |
| Compa's CPR | - | - | HP30% | 150 | 0.0~6.0m | Revive | Ally Separate | Neutral (0:0) | - | 43 |
| Compa Love Heart | 3560 | 5 | - | 120 | 0.2m | Elemental Attack | Enemy Radius | Light (5:5) | - | 43 |
| Arcane Shell | 3920 | 11 | - | 160 | 5.0m | Elemental Attack | Enemy Radius | Light (0:10) | - | 43 |
Uzume's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Dream Roar | 3300 | 2 | - | 80 | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | 43 | Yes |
| Dream Smash Fist | 3400 | 9 | - | 100 | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | 43 | Yes |
| Dream Combo | 3600 | 21 | - | 122 | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | 43 | No |
| The Umio Heaven | 3950 | 17 | - | 148 | 5.5m | Physical Attack | Enemy Separate | Neutral (10:0) | 43 | Yes |
| Heal | - | - | HP30% | 60 | 0.0~4.0m | Restore | Ally Separate | Neutral (0:0) | 43 | Yes |
| Revive | - | - | HP30% | 160 | 0.0~5.0m | Revive | Ally Separate | Neutral (0:0) | 43 | Yes |
Older Neptune's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Effect |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Raging Rush | 3300 | 7 | 80 | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
| Aerial Shot | 3400 | 5 | 108 | 4.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 | Yes |
| Pudding | 3600 | 5 | 120 | 6.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 | Yes |
| Slash Raketen | 4280 | 4 | 148 | 1.0~5.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 | Yes |
| Steal Charge | - | - | - | 0.2~1.5m | Steal | Enemy Separate | Neutral (10:0) | - | 43 | No |
| Heat Up! | - | - | 60 | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up | 35 | Yes |
| Cool Down! | - | - | 60 | 0.0~5.0m | Assist | Enemy Separate | Neutral (0:0) | Physical Defense Down | 35 | Yes |
S-Sha's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|
| EXA Slash | 3828 | 1 | 80 | 3.0m | Physical Attack | Enemy Radius | Lightning (7:3) | - | 43 |
| S-Sha's Attack | 3980 | 2 | 154 | circle around S-Sha | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 |
| Binding | - | - | 60 | 0.0~5.0m | Assist | Enemy Separate | Neutral (0:0) | Shadow Bind | 35 |
| Chancer A | - | - | 60 | 0.0~5.0m | Assist | Enemy Separate | Neutral (0:0) | Confusion | 35 |
B-Sha's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|
| Bazooka Rapid-Fire | 3300 | 3 | 76 | 3.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 | Yes |
| B-Sha Kick | 4360 | 2 | 160 | 1.0~4.5m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | No |
| Additional Content! | - | - | 60 | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Turn Speed Up | 35 | Yes |
| Unlock! | - | - | 60 | 0.0~5.0m | Assist | Enemy Separate | Neutral (0:0) | Turn Speed Down | 35 | Yes |
C-Sha's SP skills
Name |
Power |
Hit |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Effect |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C-Buster | 3400 | 6 | 105 | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | - | 43 | No |
| Giant Sword Dance | 4310 | 2 | 154 | 1.0~6.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | - | 43 | Yes |
| Burst Mode | - | - | 60 | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up | - | 35 | Yes |
| Dizzy Birdies | - | - | 60 | 0.0~5.0m | Assist | Enemy Separate | Neutral (0:0) | - | Stun | 35 | Yes |
K-Sha's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett & Launcher | 3300 | 10 | - | 80 | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 |
| TwinBit | 3850 | 11 | - | 150 | 3.5m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 |
| Ration Aura | - | - | HP30% | 35 | 0.0~5.5m | Restore | Ally Separate | Neutral (0:0) | - | 43 |
| Sparkle of My Heart | - | - | - | 30 | 0.0~5.5m | Restore | Ally Separate | Neutral (0:0) | Cure Stun, Paralysis, Confusion, Shadow Bind | 43 |
Million Arthur's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|
| First Gawain | 3300 | 3 | - | 80 | 4.0m | Physical Attack | Enemy Radius | Ice (5:5) | - | 43 |
| Second Onzlake | 3350 | 3 | - | 85 | 2.0m | Physical Attack | Enemy Radius | Fire (5:5) | - | 43 |
| Tam Lin | 3400 | 3 | - | 90 | 6.0m | Physical Attack | Enemy Radius | Wind (5:5) | - | 43 |
| First Mordred | 3600 | 3 | - | 100 | 2.5m | Physical Attack | Enemy Radius | Dark (5:5) | - | 43 |
| Spring Balin | 3850 | 3 | - | 110 | 3.5m | Physical Attack | Enemy Radius | Light (5:5) | - | 43 |
| Throne Sword=Godspeed Dance | 4400 | 12 | - | 130 | 0.0~6.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 50 |
| Diffusion Lepzen | - | - | HP30% | 30 | 4.0m | Restore | Ally Separate | Neutral (0:0) | - | 43 |
| Diva Guinevere | - | - | - | 60 | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up Physical Defense Up |
35 |
| Halder Fork | - | - | - | 60 | 0.0~5.0m | Assist | Enemy Separate | Neutral (0:0) | Elemental Attack Down Elemental Defense Down |
35 |
God Eater's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Effect |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| God Arc Combo | 3500 | 7 | - | 80 | 0.0~2.5m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
| Midrange Attack | 3800 | 16 | - | 90 | 5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
| Recovery Pill | - | - | HP30% | 20 | 0.0~1.5m | Restore | Ally Separate | Neutral (0:0) | - | 35 | Yes |
| Grapple Trap | 3000 | 1 | - | 80 | 0.0~3.0m | Physical Attack | Enemy Separate | Neutral (10:0) | Paralysis | 35 | No |
Nitroplus' SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noblest Blade | 3600 | 10 | - | 90 | 1.0m | Elemental Attack | Enemy Radius | Fire (5:5) | - | - | 43 |
| Raising Bull N+ | 3900 | 6 | - | 120 | 4.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | - | 43 |
| Bewitch: Mad World | - | - | - | 80 | 0.0~3.0m | Assist | Enemy Separate | Neutral (0:0) | Physical Defense Down Elemental Defense Down |
- | 35 |
| Bewitch: Meat Illusion | - | - | - | 125 | 0.0~3.0m | Assist | Enemy Separate | Neutral (0:0) | Elemental Attack Down Elemental Defense Down |
Poison Confusion |
35 |
| Bewitch: Bloody Bad End | - | - | - | 125 | 0.0~3.0m | Assist | Enemy Separate | Neutral (0:0) | Physical Attack Down Physical Defense Down |
Paralysis Shadow Bind |
35 |
Umio's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Effect |
Wait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freezing Beam | 3300 | 2 | - | 80 | 3.0m | Elemental Attack | Enemy Radius | Ice (0:10) | Elemental Defense Down | - | 43 |
| Z.D. Monsters Charge | 3900 | 10 | - | 150 | 2.0m | Physical Attack | Enemy Radius | Neutral (10:0) | - | - | 43 |
| Special Blend Tea | - | - | HP50% | 60 | circle around Umio | Restore | Ally Radius | Neutral (0:0) | - | - | 50 |
| Sea Breeze Smell | - | - | SP100 | 280 | circle around Umio | Restore | Ally Radius | Neutral (0:0) | - | - | 60 |
| Deep Ocean Water | - | - | - | 80 | 0.0~7.0m | Restore | Ally Separate | Neutral (0:0) | - | Cure all status | 60 |
| Transmigration | - | - | HP50% | 200 | 0.0~7.0m | Revive | Ally Separate | Neutral (0:0) | - | - | 65 |
| Blessings of a Fish | - | - | - | 70 | 0.0~7.0m | Assist | Ally Separate | Neutral (0:0) | Physical Attack Up Physical Defense Up |
- | 50 |
| Blessings of a Gentleman | - | - | - | 70 | 0.0~7.0m | Assist | Ally Separate | Neutral (0:0) | Elemental Attack Up Elemental Defense Up |
- | 50 |
| Grassroots Campaign | - | - | - | 50 | 0.0~7.0m | Assist | Ally Separate | Neutral (0:0) | Elemental Resistances Up | - | 50 |
Nepgya's SP skills
Name |
Power |
Hit |
Resilience |
SP |
Range |
Type |
Target |
Phys/Elem Ratio |
Status |
Wait |
Giant Battle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirage Dance | 3450 | 5 | - | 82 | 1.0~4.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | No |
| Slash Wave | 3100 | 1 | - | 105 | 2.5m | Physical Attack | Enemy Radius | Neutral (10:0) | - | 43 | Yes |
| Panzer Blade | 3700 | 5 | - | 138 | 1.0~5.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |
| Defensive Cheer | - | - | - | 95 | 0.0~5.0m | Assist | Ally Separate | Neutral (0:0) | Physical Defense Up | 35 | Yes |
| Offensive Cheer | - | - | - | 82 | circle around Nepgya | Assist | Ally Radius | Neutral (0:0) | Physical Attack Up | 35 | Yes |
| Heal | - | - | HP30% | 30 | 0.0~5.0m | Restore | Ally Separate | Neutral (0:0) | - | 43 | Yes |
| Hyper Heal | - | - | HP50% | 60 | 0.0~5.0m | Restore | Ally Separate | Neutral (0:0) | - | 43 | Yes |
| Nepgeardam | 4200 | 4 | - | 146 | 1.0~6.0m | Physical Attack | Enemy Separate | Neutral (10:0) | - | 43 | Yes |