This page lists the Combo Skills belonging to Nitroplus in Megadimension Neptunia VII.
Rush Combos
Rush
| Description: | Slash an enemy 3 times in rapid succession. |
High Rush
| Level: | Default | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 138 | Hit: | 5 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Slash an enemy five times in a fierce rush. |
Dark Kill Abyss
| Description: | Dark element melee attack. |
Vicious Massacre
| Level: | 33 | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 145 | Hit: | 10 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Slash away enemies with vicious rush. |
Flame Kill
| Description: | Fire element melee attack. |
Power Combos
Power Edge
| Description: | Smash an enemy with a strong blow. |
Hot Edge
| Level: | Default | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Power | Combo Trait: | None |
| Power: | 188 | Hit: | 1 |
| Affinity | Phys:Elem Ratio: | Fire (5:5) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Attack with a fire-infused weapon. |
Power Slash
| Description: | Slash an enemy with a very powerful stroke. |
Flame Slash
| Level: | 35 | Note: | - |
| Type: | Elemental Attack | Target: | Enemy Radius |
| Combo Type | Power | Combo Trait: | None |
| Power: | 195 | Hit: | 2 |
| Affinity | Phys:Elem Ratio: | Fire (5:5) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | A fiery, powerful slash. |
Nitro Slash
| Description: | Melee attack that Nitroplus devised. |
Standard Combos
Zanba
| Level: | Default | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Standard | Combo Trait: | None |
| Power: | 158 | Hit: | 2 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | A standard slash that can affect any enemy. |
High Zanba
| Level: | 30 | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Standard | Combo Trait: | None |
| Power: | 160 | Hit: | 3 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Melee attack of kicks and zanba. |
Shadow Slash
| Description: | A slash that inflicts Shadow Bind. |
Multi Slash
| Description: | A slash that can inflict Paralysis. |
Register Steel
| Description: | A slash that can lower enemy physical defense. |
First Attacks
These combo skills are always the first attack used in a combo chain and comes from Nitroplus' weapons.
Slash
| Description: | A horizontal slash with a weapon. |
Air Slash
| Description: | Diagonal slash that may inflict shadow bind. |
Attack
| Description: | A vertical slash with a weapon. |