This page lists the Combo Skills belonging to God Eater in Megadimension Neptunia VII.
Rush Combos
Rush
| Description: | Three consecutive high-speed slashes. |
Rapid Rush
| Level: | Default | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 135 | Hit: | 6 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Six high-speed slashes. |
High Rush
| Description: | Slash an enemy eight times in a fierce rush. |
Rush Arts
| Level: | 33 | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Rush | Combo Trait: | None |
| Power: | 143 | Hit: | 12 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | An artful sword skill that slashes too many times to count. |
Rage Rash
| Description: | A lightning-fast attack that can't be seen by the human eye. |
God Eater
| Description: | A rapid dance attack that could easily consume gods. |
Power Combos
Power Edge
| Level: | Default | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Power | Combo Trait: | None |
| Power: | 180 | Hit: | 1 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: | - |
| Description: | Smash an enemy with a strong blow. |
Power Slash
| Description: | A devastingly powerful slash. |
Roaring Golden Sword
| Description: | A Blood Art that pierces through anything using its forward spear. |
Rising Dragon Sword
| Description: | A Blood Art that can dissect the enemy with a high swing from the God Arc. |
Standard Combos
Light Slash
| Description: | A standard continuous attack. |
Poison Slash
| Level: | 27 | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Standard | Combo Trait: | None |
| Power: | 175 | Hit: | 2 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: |
| Description: | Slash attack with Poison. |
Paralyze Slash
| Level: | 28 | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Standard | Combo Trait: | None |
| Power: | 175 | Hit: | 2 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: |
| Description: | Slash attack with Paralysis. |
Shadow Slash
| Level: | 31 | Note: | - |
| Type: | Physical Attack | Target: | Enemy Radius |
| Combo Type | Standard | Combo Trait: | None |
| Power: | 180 | Hit: | 3 |
| Affinity | Phys:Elem Ratio: | Neutral (10:0) | |
| Range: | - | Wait: | 9 |
| Status: | - | Effect: |
| Description: | Slash attack with Shadow Bind. |
Panic Slash
| Description: | Slash attack with Confusion. |
First Attacks
These combo skills are always the first attack used in a combo chain and comes from God Eater's weapons.
Slash
| Description: | A God Arc horizontal slash |
Slash
| Description: | Three consecutive attacks with a God Arc |
Attack
| Description: | A God Arc vertical slash. |