Bestiary/mk2
Appearance
< Bestiary
This page contains a list of enemies that appear in Hyperdimension Neptunia mk2.
Enemies with asterisks(*) means it has a special condition for it to appear. Conditions are listed below the list.
Common Encounters
These enemies can be encountered when the player engages them in their specific locations. They will always respawn if the player leaves the location or uses a Forbidden Twig.
Name | EXP | Credits | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|---|---|
Dogoo | Dogoo Jelly | -------- | -------- | ||
Red Dogoo | Orange Jelly | -------- | -------- | ||
Metal Dogoo* | Metal Jelly | -------- | -------- | ||
Heretical Dogoo | Heretical Jelly | -------- | -------- | ||
Grandogoo* | Grand Jelly | -------- | -------- | ||
Pixelvader | Dot Antenna | -------- | -------- | ||
Minivader | Mottled Antenna | -------- | -------- | ||
Poxvader | Round Antenna | -------- | -------- | ||
Nanovader | Cell Antenna | -------- | -------- | ||
Spacevader | Space Antenna | -------- | -------- | ||
Babyvader | Green Plate | -------- | -------- | ||
Red Babyvader | Pink Plate | -------- | -------- | ||
Betavader | Blue Plate | -------- | -------- | ||
Elephantvader | Block Nose | -------- | -------- | ||
Rigvader | Firm Block Nose | -------- | -------- | ||
Viral Elephantvader | Block Nose | -------- | -------- | ||
Viral Rigvader | Firm Block Nose | -------- | -------- | ||
Meowvader | Meowvader Whisker | -------- | -------- | ||
Calicovader | Calico Whisker | -------- | -------- | ||
Viral Meowvader | Meowvader Whisker | -------- | -------- | ||
Viral Calicovader | Calico Whisker | -------- | -------- | ||
Bunnyvader | Dot Ears | -------- | -------- | ||
Harevader | White Ears | -------- | -------- | ||
Viral Bunnyvader | Dot Ears | -------- | -------- | ||
Viral Harevader | White Ears | -------- | -------- | ||
Swinevader | Wriggling Tail | -------- | -------- | ||
Baconvader | Whirling Tail | -------- | -------- | ||
Viral Swinevader | Wriggling Tail | -------- | -------- | ||
Viral Baconvader | Whirling Tail | -------- | -------- | ||
Lionvader | Lion's Mane | -------- | -------- | ||
Leovader | Leo's Mane | -------- | -------- | ||
Viral Lionvader | Lion's Mane | -------- | -------- | ||
Viral Leovader | Leo's Mane | -------- | -------- | ||
Frog-in-the-box | Cardboard | -------- | -------- | ||
Met Froggy | Helmet | -------- | -------- | ||
Sergeant Froggy | Teppachi | -------- | -------- | ||
Bomb-omburai | Bomb Fuse | -------- | -------- | ||
Ms. Bomb-omburai | Bomb Lips | -------- | -------- | ||
Terits | Purple Block | -------- | -------- | ||
Tetsri | Blue Block | -------- | -------- | ||
Terist | Green Block | -------- | -------- | ||
Tesrit | Red Block | -------- | -------- | ||
Testri | Yellow Block | -------- | -------- | ||
Plum-met | Plum-met Piece | -------- | -------- | ||
Plumindigo | Plumindigo Piece | -------- | -------- | ||
Spotted Plum-met | S. Plum-met Piece | -------- | -------- | ||
Plom-met | Plom-met Piece | -------- | -------- | ||
Plam-met | Plam-met Piece | -------- | -------- | ||
Clyde | Rag | -------- | -------- | ||
Bashful | Water-Soluble Cloth | -------- | -------- | ||
Blinky | Heal Cloth | -------- | -------- | ||
Inky | Venomous Cloth | -------- | -------- | ||
Speedy | Moonlight Shadow | -------- | -------- | ||
Pinky | Invisible Cloth | -------- | -------- | ||
Viral Bashful | Water-Soluble Cloth | -------- | -------- | ||
Viral Blinky | Heal Cloth | -------- | -------- | ||
Viral Inky | Venomous Cloth | -------- | -------- | ||
Viral Speedy | Moonlight Shadow | -------- | -------- | ||
Viral Pinky | Invisible Cloth | -------- | -------- | ||
Ms. Clyde | Blue Ribbon | -------- | -------- | ||
Ms. Bashful | Pink Ribbon | -------- | -------- | ||
Ms. Blinky | Black Ribbon | -------- | -------- | ||
Ms. Inky | Venom Ribbon | -------- | -------- | ||
Ms. Speedy | Shadow Ribbon | -------- | -------- | ||
Ms. Pinky | Invisible Cloth | -------- | -------- | ||
Viral Ms. Bashful | Pink Ribbon | -------- | -------- | ||
Viral Ms. Blinky | Black Ribbon | -------- | -------- | ||
Viral Ms. Inky | Venom Ribbon | -------- | -------- | ||
Viral Ms. Speedy | Shadow Ribbon | -------- | -------- | ||
Viral Ms. Pinky | Invisible Ribbon | -------- | -------- | ||
Tulip | Yellow Petal | -------- | -------- | ||
West Point | Blue Petal | -------- | -------- | ||
Apeldoom | Red Petal | -------- | -------- | ||
Aimable | Rainbow Petal | -------- | -------- | ||
Sunflowery | Sunflowery Seed | -------- | -------- | ||
Moulin Rouge | Red Seed | -------- | -------- | ||
Lady Sun | Yellow Seed | -------- | -------- | ||
Blue Sun | Blue Seed | -------- | -------- | ||
Viral Westpoint | Blue Petal | -------- | -------- | ||
Viral Apeldoom | Red Petal | -------- | -------- | ||
Viral Aimable | Rainbow Petal | -------- | -------- | ||
Viral Sunflowery | Sunflowery Seed | -------- | -------- | ||
Viral Moulin Rouge | Red Seed | -------- | -------- | ||
Viral Lady Sun | Yellow Seed | -------- | -------- | ||
Viral Blue Sun | Blue Seed | -------- | -------- | ||
Fungus | Fungus's Spores | -------- | -------- | ||
Matango | Matango's Spores | -------- | -------- | ||
Viral Fungus | Fungus's Spores | -------- | -------- | ||
Viral Matango | Matango's Spores | -------- | -------- | ||
Radisher | Radisher Leaf | -------- | -------- | ||
Carroteer | Carroteer Leaf | -------- | -------- | ||
Eggplanter | Eggplanter Pit | -------- | -------- | ||
Piranha Flower | Piranha Petal | -------- | -------- | ||
Disc | Disc Shard | -------- | -------- | ||
Dark Disc | Shattered Disc | -------- | -------- | ||
Cardbird | Bird's Kingly Crown | -------- | -------- | ||
Prince Cardbird | Bird's Silver Crown | -------- | -------- | ||
King Cardbird | Bird's Bronze Crown | -------- | -------- | ||
Pumpkimon | Pumpkin Lantern | -------- | -------- | ||
Watermemon | Watermelon Skin | -------- | -------- | ||
Shrotamon | Newly Laid Egg | -------- | -------- | ||
Viral Pumpkimon | Pumpkin Lantern | -------- | -------- | ||
Viral Watermemon | Watermelon Skin | -------- | -------- | ||
Viral Shirotamon | Newly Laid Egg | -------- | -------- | ||
Tokimeki Sister | Tokimeki | -------- | -------- | ||
Stalking Sister | Stalking Stalk | -------- | -------- | ||
Weirdo Shadow | I Flute | -------- | -------- | ||
Sicko Shadow | $ Violin | -------- | -------- | ||
Greedy Shadow | $ Cello | -------- | -------- | ||
ASCII Orchestra* | ASCII Bond | -------- | -------- | ||
Pal Shell | Buff Stone | -------- | -------- | ||
Armor Shell | Smart Stone | -------- | -------- | ||
Bit | Small Conductor | -------- | -------- | ||
Super PX Professor | Stellar Frames | -------- | -------- | ||
Super FX Doctor | Heart Frames | -------- | -------- | ||
Bear Balancer | Polyhedron | -------- | -------- | ||
Rabbit Balancer | Soccer Ball | -------- | -------- | ||
Monkey Balancer | Black Die | -------- | -------- | ||
Fish Zombie | Fish Skeleton | -------- | -------- | ||
Coelacanth | Fish Fossil | -------- | -------- | ||
Viral Fish Zombie | Fish Skeleton | -------- | -------- | ||
Viral Coelacanth | Fish Fossil | -------- | -------- | ||
Horsebird | Horsebird Feather | -------- | -------- | ||
Fat Horsebird | Horsebird Feather | -------- | -------- | ||
Tricky Horsebird | Horsebird Feather | -------- | -------- | ||
Horsebird Leader* | Horsebird Wing | -------- | -------- | ||
M-3 | Illegal Chip | -------- | -------- | ||
R-4 | Illegal Memory | -------- | -------- | ||
DSTT | Illegal Conductor | -------- | -------- | ||
EDGE | Illegal ROM | -------- | -------- | ||
Spider | Spider Web | -------- | -------- | ||
Tarantula | Venomous Spider Web | -------- | -------- | ||
Numbing Spider | Paralysis Web | -------- | -------- | ||
Deadly Spider | Lethal Spider Web | -------- | -------- | ||
Kupokat | Kupocat Claws | -------- | -------- | ||
Kupokitty | Kupokitty Claws | -------- | -------- | ||
Meow | Meow Claws | -------- | -------- | ||
Viral Kupokat | Kupocat Claws | -------- | -------- | ||
Viral Kupokitty | Kupokitty Claws | -------- | -------- | ||
Viral Meow | Meow Claws | -------- | -------- | ||
Delinquent Cat | Gang Mask | -------- | -------- | ||
Hoodlum Hare | Hoodlum Mask | -------- | -------- | ||
Ganglord Panther | Ganglord Mask | -------- | -------- | ||
Fenrisulfr | Earth Ripper | -------- | -------- | ||
Ice Fenrir | Freezing Claws | -------- | -------- | ||
Flame Fenrir | Blaze Claws | -------- | -------- | ||
Demonic Fenrir | Evil Ripper | -------- | -------- | ||
Vanargandr | Behemoth Claws | -------- | -------- | ||
Dolphin | Dolphin Tail | -------- | -------- | ||
Plaid Dolphin | Plaid Dolphin Tail | -------- | -------- | ||
Dolichorhynchops | Dolphin Check Tail | -------- | -------- | ||
Dagon | Sea God Tail | -------- | -------- | ||
Elemental Dragon | Dragon Claws | -------- | -------- | ||
Guardragon | Dragon Fang | -------- | -------- |
Conditions:
- Metal Dogoo: Metal Dogoo randomly appears with other monsters in LAN Castle. It doesn't have its own instance that can be engaged in a dungeon.
- Grandogoo: Dogoo x3 must use the "Dogoo FUSION!" skill.
- ASCII Orchestra: A Weirdo Shadow, Sicko Shadow, and Greedy Shadow must be in the same party and use the "ASCII Joint" skill.
- Horsebird Leader: A Horsebird, along with a Radisher, must use the "Munch, Munch" skill.
Scripted Encounters
These enemies can only be encountered once and need to be defeated in order to advance in the game's story. They usually appear during an in-game event represented by a Sharicite.
Name | EXP | Credits | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|---|---|
Dogoo (Boss) | Dogoo Jelly | Healing Grass | Energy Fragment | ||
Grandogoo (Boss) | Grand Jelly | Healing Grass | Rubber Band | ||
Viral Tulip | Yellow Petal | Detoxin | Healing Grass | ||
Underling | Iron Pipe | SP Charger | Golden Feather | ||
Underling (v2) | Iron Pipe | Eject Button | P. SP Charger | ||
Ancient Dragon | Dragon Claws | Stamina Bangle | Dragon Fang | ||
M-3 Custom | Illegal Chip | Energy Fragment | Forbidden Twig | ||
Sea Hunter | Dolphin Tail | AP Booster | Sea God Tail | ||
Tae Kwon Cat | Gang Mask | Healing Pod | P. SP Charger | ||
Uni | -------- | -------- | -------- | ||
Pirachu | Pirate Ball | Anti-Venom | Eject Button | ||
Fenrir | Earth Ripper | Frigid Ring | Behemoth Claws | ||
Underling (v3) | Iron Pipe | Flame Ring | Forbidden Twig | ||
Rom | -------- | -------- | -------- | ||
Ram | -------- | -------- | -------- | ||
Icy Hedgehog | Freezing Claws | Anti-Paralysis | Healing Pod | ||
Killachine | Magic Dampener | Energy Fragment | Golden Feather | ||
Metal Shell | Rare Metal | Anti-Seal | White Drop | ||
Dr. Kawashina | Datanim | Anti-Virus | Magic Disc | ||
Killachine (v2) | Magic Dampener | Exuberant Fragment | Time Bangle | ||
CPU Breaker | Hard Cover | Time Bangle | P. SP Charger | ||
Underling (v4) | Iron Pipe | Special Drink C | Suspicious Bange | ||
Pirachu (v2) | -------- | -------- | -------- | ||
Underling (v5) | Iron Pipe | Special Drink C | Ring of Essence | ||
Pirachu (v3) | Pirate Ball | Exuberant Fragment | AP Booster II | ||
Ryu-o | Pirate Ball | Nep Bull | Forbidden Twig | ||
Pirachu (v4) | Pirate Ball | Hades Bangle | Eject Button | ||
Rom (v2) | -------- | -------- | -------- | ||
Ram (v2) | -------- | -------- | -------- | ||
CFW Trick | White Wand | White Rod | Proxyon Play | ||
CFW Brave | Heavy Revolver | SWIN Stick | Crimson Revolver | ||
CFW Judge | Fishing Controller | P. SP Charger 2 | White Owl Feather | ||
CFW Magic | -------- | -------- | -------- | ||
Venomous Pirachu | Huge Pirate Ball | Revival Pencil | Special Drink H | ||
Underling (v6) | Iron Pipe | Goddess Bangle | Forbidden Twig | ||
CFW Brave (v2) | (PP) Sniper Rifle | Race Controller | Lost Gami-Ring | ||
CFW Trick (v2) | Proxyon Play | Lost Gami-Ring | Heal All | ||
CFW Magic | Flash Card | Nep Bull EX | Shiitake Bracelet | ||
CFW Arfoire | Dark Soul | Healing Bottle | Revival Pen | ||
CFW Judge (v2) | True Freak Diamond | Fishing Controller | White Owl Feather | ||
CFW Trick (v3) | Proxyon Play | Trapezohedron | Revival Pen | ||
CFW Brave (v3) | D. Cast Gun | Flash Card | Crimson Drop | ||
CFW Magic (v3) | Trinity Bangle | Flash Card | Netherworld Ring | ||
Underling (v7) | Twin Bangle | Enigma Ring | Compa's Medical Kit | ||
Pirachu (v5) | Huge Pirate Ball | Monkey Bracelet | Compa's Medical Kit | ||
DOS Arfoire | -------- | -------- | -------- | ||
DOS Arfoire (v2) | Arfoire Crystal | Nep Bull EX-II | P. SP Charger 2 | ||
Uni (Conquest) | Exuberant Lamp | Momus's Charm | Candidate Aegis | ||
Noire | Nep Bull SP | Momus Charm | CPU Aegis | ||
Rom (Conquest) | Heal All | Momus's Charm | Candidate Aegis | ||
Ram (Conquest) | Revival Pen | Momus Charm | Candidate Aegis | ||
Blanc | P. SP Charger 2 | Trapezohedron | CPU Aegis | ||
Vert | Compa's Medical Kit | Celestia Bangle | CPU Aegis | ||
Underling (Conquest) | Iron Pipe | Enigma Ring | AP Booster III | ||
CFW Arfoire (Conquest) | -------- | -------- | -------- |
Coliseum Encounters
These enemies can be encountered in the Coliseum.
Name | EXP | Credits | Drop 1 | Drop 2 | Drop 3 |
---|---|---|---|---|---|
Dogoo (Coliseum) | Dogoo Jelly | -------- | -------- | ||
Metabolic Dragoo | Grand Jelly | Black Clover | -------- | ||
Dogoo (Coliseum v2) | Dogoo Jelly | -------- | -------- | ||
Red Dogoo (Coliseum) | Orange Jelly | -------- | -------- | ||
Heretical Dogoo (Coliseum) | Heretical Jelly | -------- | -------- | ||
Grandogoo (Coliseum) | Grand Jelly | -------- | -------- | ||
Dear Deer | Dot Antenna | -------- | -------- | ||
Meowvader (Coliseum) | Meowvader Whisker | -------- | -------- | ||
Swinevader (Coliseum) | Wriggling Tail | -------- | -------- | ||
Elephantvader (Coliseum) | Block Nose | -------- | -------- | ||
Bunnyvader (Coliseum) | Dot Ears | -------- | -------- | ||
Lionvader (Coliseum) | Lion's Mane | -------- | -------- | ||
Pixelvader (Coliseum) | Dot Antenna | -------- | -------- | ||
Pixelvader (Blue Skin) | Green Plate | -------- | -------- | ||
Pixelvader (Coliseum v2) | Dot Antenna | -------- | -------- | ||
Pixelvader (Blue Skin v2) | Green Plate | -------- | -------- | ||
Meowvader (Coliseum v2) | Meowvader Whisker | -------- | -------- | ||
Swinevader (Coliseum v2) | Wriggling Tail | -------- | -------- | ||
Elephantvader (Coliseum v2) | Block Nose | -------- | -------- | ||
Lionvader (Coliseum v2) | Lion's Mane | -------- | -------- | ||
Bug | Small Conductor | -------- | -------- | ||
M-3 Zero Model | Illegal Chip | Flower | -------- | ||
Fang | Small Conductor | (PP) Healing Bottle | -------- | ||
R-4 Custom | Illegal Chip | (PP) PLA-00/8L | -------- | ||
Dragoon | Small Conductor | (PP) Vintage Rifle | -------- | ||
Arie Hoek | Red Petal | -------- | -------- | ||
Antoinette | Yellow Petal | -------- | -------- | ||
Jackpot | Blue Petal | -------- | -------- | ||
Scarlet Obara | Red Seed | -------- | -------- | ||
Linda of Fire | Sunflowery Seed | -------- | -------- | ||
Velvet Queen | Yellow Seed | -------- | -------- | ||
Shark Plant | Piranha Petal | -------- | -------- | ||
Elegant Lady | Yellow Petal | -------- | -------- | ||
Ruby Lass | Sunflowery Seed | -------- | -------- | ||
Old Pal's Chronicle | Tokimeki | -------- | -------- | ||
Loli Prince | Tokimeki | -------- | -------- | ||
Tera Hunk | Stalking Stalk | -------- | -------- | ||
Stalking Sister (Coliseum) | Tokimeki | -------- | -------- | ||
Fetigal | Stalking Stalk | -------- | -------- | ||
Shimamo's Brother | Stalking Stalk | Silver Sword | -------- | ||
Giant Spider | Spider Web | -------- | -------- | ||
Ogre Widow | Venomous Spider Web | (PP) Bloody Claw | -------- | ||
Demon Widow | Paralysis Web | -------- | -------- | ||
Arakhne | Lethal Spider Web | -------- | -------- | ||
Rebel Lynx | Gang Mask | Teratoxin | -------- | ||
Tom | Kupokat Claws | -------- | -------- | ||
Chickie | Bird's Kingly Crown | -------- | -------- | ||
Eggie | Newly Laid Egg | -------- | -------- | ||
Coyote | Earth Ripper | -------- | -------- | ||
Bogey | Freezing Claws | -------- | -------- | ||
Skeleton Fish | Fish Skeleton | -------- | -------- | ||
Orc | Plaid Dolphin Tail | -------- | -------- | ||
Beluga | Dolphin Check Tail | -------- | -------- | ||
Latimeria | Plaid Dolphin Tail | -------- | -------- | ||
Honorary Professor | Stellar Frames | -------- | -------- | ||
Teritomino | Purple Block | -------- | -------- | ||
Horsebirdex | Horsebird Feather | (PP) Revival Pen | -------- | ||
Horsebirdex (v2) | Horsebird Feather | (PP) Revival Pen | -------- | ||
Pegasus* | Horsebird Wing | -------- | -------- | ||
Deep Impulse* | Horsebird Tail | Javelin | -------- | ||
Midsummer Nightmare* | Horsebird Mane | Javelin | -------- | ||
Radisher (Coliseum) | Radisher Leaf | -------- | -------- | ||
Carroteer (Coliseum) | Carroteer Leaf | -------- | -------- | ||
Eggplanter (Coliseum) | Eggplanter Pit | -------- | -------- | ||
Crescent Dragon | Dragon Claws | (PP) Bladed Hammer | -------- | ||
Next-gen Bit | Small Conductor | -------- | -------- | ||
Magic Stone | Smart Stone | (PP) Melee Pencil | Lucky Dogoo Pencil | ||
M-30 | Illegal Conductor | Dandelion | -------- | ||
Bit Neo | Small Conductor | (PP) Dogoo Pencil | Die Pencil | ||
ACE-KARD | Illegal Conductor | (PP) Broom | -------- | ||
Magic Boy | Moonlight Shadow | (PP) Yellow Staff | -------- | ||
Magic Girl | Shadow Ribbon | (PP) Blue Wand | -------- | ||
Fake Purple Heart | (PP) Laevateinn | -------- | -------- | ||
Fake Purple Sister | Hyper Beam Saber | -------- | -------- | ||
Fake Green Heart | Areadbhar | -------- | -------- | ||
Fake Black Heart | Phantom Blade | -------- | -------- | ||
Fake Black Sister | Hunting Model | -------- | -------- | ||
Fake White Heart | The Mediator | -------- | -------- | ||
Fake White Sister (Rom) | (PP) Black Wand | -------- | -------- | ||
Fake White Sister (Ram) | (PP) Black Staff | -------- | -------- | ||
Antares | New Magic Dampener | -------- | -------- | ||
Deus Ex Machina | Pronged Magic Damp. | Planet Crusher | (PP) Exuberant Lump | ||
Killachine Mk-2 | 6-fold Magic Damp. | (PP) King's Claw | -------- | ||
Hero Craft | Hard Cover | Black Rain | -------- | ||
Rival Craft | Alloy Plate | (PP) Elysdeon | Gae Bolg | ||
Opportune | Rare Plate | (PP) Durandal | -------- | ||
Betelgeuse | Orichalcum Plate | -------- | -------- | ||
Shiva | Memory of That Day | (PP) Excalibur | -------- | ||
God of Woe | Evil Eye | Airgeatlamh | -------- | ||
God of Catastrophe | Dragon Soul | (PP) Kiryu Sword | -------- | ||
Nihil | God Soul | -------- | -------- | ||
Underling (Coliseum) | Iron Pipe | (PP) Dragon Slayer | (PP) White Owl F. | ||
Underling (Coliseum v2) | Iron Pipe | (PP) Mutant Blood | -------- | ||
Gehachu | Huge Pirate Ball | (PP) Iron Lance | (PP) Crimson Drop | ||
Alkaid | Dancing Controller | Steel Hammer | -------- | ||
Doomsday Messenger | Guitar Controller | (PP) Gungnir | (PP) CPU Crusher | ||
Galactic Riser | Visual Memory 8x | (PP) Ultimate P. Gun | -------- | ||
Zelgallion | Visual Memory 16x | (PP) Linear Railgunn | -------- | ||
Replicant | Powered Replay | (PP) Legend Staff | -------- | ||
Grafchocolo | Reaction Play | (PP) V-000/8L | -------- | ||
CFW Arfoire (Coliseum) | Dark Soul | (PP) Celestia Bangle | -------- | ||
DOS Arfoire (Coliseum) | Arfoire Crystal | Nep Bull EX-II | Histoire Aegis | ||
Delphinus | Delphinus Crystal | Nep Bull EX-II | Histoire Aegis |
Conditions:
- Pegasus: A Horsebirdex or Horsebirdex (v2), along with a Radisher (Coliseum), must use the "Munch, Munch" skill.
- Deep Impulse: A Horsebirdex or Horsebirdex (v2), along with a Carroteer (Coliseum), must use the "Munch, Munch" skill.
- Midsummer Nightmare: A Horsebirdex or Horsebirdex (v2), along with an Eggplanter (Coliseum), must use the "Munch, Munch" skill.