Command/Combo/mk2/Gust
From Neptunia Wiki
More actions
This page lists Gust's Combo Skills in Hyperdimension Neptunia mk2.
Normal
Attack
| Level: | Default | Notes: | None |
| Power: | 20 | Breaking Power: | 50 |
| AP Cost: | 12 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Clout enemies with a cane. |
Rushes
Here! Here!
| Level: | Default | Notes: | None |
| Power: | 17 | Breaking Power: | 36 |
| AP Cost: | 16 | Hits: | 2 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Attacks foe with magic and more emphasis. |
My Bestest
| Level: | 35 | Notes: | None |
| Power: | 41 | Breaking Power: | 59 |
| AP Cost: | 36 | Hits: | 2 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 20% | ||
| 0% | 0% | ||
| Description: | Not just a powerful attack, this is the bestest attack. |
Heavy Hits
Flame
| Level: | Default | Notes: | None |
| Power: | 54 | Breaking Power: | 125 |
| AP Cost: | 35 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Magical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Uses a synthesized bomb to damage the foe with fire. |
Ice
| Level: | Default | Notes: | None |
| Power: | 54 | Breaking Power: | 125 |
| AP Cost: | 35 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Magical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Uses a synthesized Bomb Ice to damage a foe with ice. |
Blast
| Level: | Default | Notes: | None |
| Power: | 54 | Breaking Power: | 125 |
| AP Cost: | 35 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Magical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Uses a synthesized Wind Geyser to damage a foe with wind. |
Ice
| Level: | Default | Notes: | None |
| Power: | 54 | Breaking Power: | 125 |
| AP Cost: | 35 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Magical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Uses a synthesized Spirit Stone to damage a foe with earth. |
Breakers
Stingray!
| Level: | Default | Notes: | None |
| Power: | 23 | Breaking Power: | 96 |
| AP Cost: | 18 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Attacks foe twice with magic. |
Dio Craft
| Level: | Default | Notes: | None |
| Power: | 37 | Breaking Power: | 127 |
| AP Cost: | 28 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 20% | 0% | ||
| 0% | 0% | ||
| Description: | Uses a synthesized Dio Craft to damage and possible poison a foe. |
Service
| Level: | 24 | Notes: | None |
| Power: | 51 | Breaking Power: | 158 |
| AP Cost: | 38 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 20% | 0% | ||
| 0% | 0% | ||
| Description: | This kind service strikes an enemy with a powerful attack. |
Check It
| Level: | 47 | Notes: | None |
| Power: | 66 | Breaking Power: | 58 |
| AP Cost: | 49 | Hits: | 3 |
| Category: | Attack Skill | Element: | |
| Type: | Magical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | You may want to check this attack out! |