Command/SP/mk2/Uni
From Neptunia Wiki
More actions
This page lists all of Uni's SP Skills in Hyperdimension Neptunia mk2.
Note: numbers in parentheses are values in goddess form
Venom Shot
| Level: | Initial | Notes: | None |
| AP Cost: | 52 | SP Cost: | 43 (48) |
| Power: | 273 (297) | Breaking Power: | 719 |
| Range: | Simple | Distance: | 5.0 |
| Type: | Physical Attack | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 50 (70)% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | Shoot a bullet full of potent venom at your foe. |
Paralysis Shot
| Level: | Initial | Notes: | None |
| AP Cost: | 50 | SP Cost: | 40 (45) |
| Power: | 280 (304) | Breaking Power: | 750 |
| Range: | Simple | Distance: | 5.0 |
| Type: | Physical Attack | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 50 (75)% | ||
| % | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | Shoot a bullet with paralyzing serum inside of it. |
EX Multi Buster
| Level: | 41 | Notes: | None |
| AP Cost: | 70 | SP Cost: | 50 (56) |
| Power: | 336 (360) | Breaking Power: | 1000 |
| Range: | Straight Line 6.0 | Distance: | 8.0 |
| Type: | Physical Attack | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | A piercing, melting zap. |
XMB: Empress
| Level: | 52 | Notes: | None |
| AP Cost: | 85 | SP Cost: | 65 (73) |
| Power: | 427 (455) | Breaking Power: | 1250 |
| Range: | Straight Line 7.0 | Distance: | 8.0 (5.0) |
| Type: | Physical Attack | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | The EX Multi Buster's limiter has been removed. This move launches a high-power beam at your foe. |
Tech Support
| Level: | Initial | Notes: | None |
| AP Cost: | 50 | SP Cost: | 25 |
| Power: | 0 | Breaking Power: | 0 |
| Range: | Simple | Distance: | 5.0 |
| Type: | Healing | Hits: | 0 |
| Category: | Defense Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 20% ↑ | ||
| 0 | 0 | ||
| 0 | |||
| Description: | Increases one ally's TEC. |
Evasive Support
| Level: | Initial | Notes: | None |
| AP Cost: | 50 | SP Cost: | 25 |
| Power: | 0 | Breaking Power: | 0 |
| Range: | Simple | Distance: | 5.0 |
| Type: | Healing | Hits: | ---- |
| Category: | Defense Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 20% ↑ | 0 | ||
| 0 | |||
| Description: | Increases one ally's AVD. |
Charley Horse!
| Level: | 38 | Notes: | None |
| AP Cost: | 50 | SP Cost: | 25 |
| Power: | 0 | Breaking Power: | 0 |
| Range: | Simple | Distance: | 4.0 |
| Type: | Healing | Hits: | ---- |
| Category: | Defense Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 20% ↓ | 0 | ||
| 0 | |||
| Description: | Decreases one foe's AVD. |
Black Disc
| Level: | Event | Notes: | None |
| AP Cost: | 70 | SP Cost: | 50 (56) |
| Power: | 340 (365) | Breaking Power: | 1000 |
| Range: | Simple | Distance: | 6.0 |
| Type: | Physical Attack | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | A game character residing in the Black Disc will turn into a weapon and explode, turning an enemy to ash. |
Superior Angels
| Level: | Event | Notes: | To execute, the users must be either human or in CPU form. |
| AP Cost: | 110 | SP Cost: | 100 |
| Power: | 3905 (4731) | Breaking Power: | 1140 (1307) |
| Range: | Circular 4.0 | Distance: | 8.0 |
| Type: | Magical Combo | Hits: | 15 |
| Category: | Combination Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | The CPU candidates' combination skill. |
NGP
| Level: | Event | Notes: | During event bosses, this attack has +5 hits with power 259 (319) |
| AP Cost: | 110 (80) | SP Cost: | 150 (125) |
| Power: | 1039 (1277) | Breaking Power: | 409 (479) |
| Range: | Simple | Distance: | 12.0 |
| Type: | Physical Attack | Hits: | 7 |
| Category: | Special Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | Uni's supermove. Unloads her bullet clip, hurls the foe into the air, and finishes it with a powerful, penetrating XMB beam. |
Brave Cannon
| Level: | Event | Notes: | None |
| AP Cost: | 100 | SP Cost: | 75 (85) |
| Power: | 551 (585) | Breaking Power: | 1750 |
| Range: | Circular 4.0 | Distance: | 6.0 |
| Type: | Physical Attack | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | A move learned from CFW Brave. The powers of justice will vanquish all enemies in range. |
Stark Vita
| Level: | Event | Notes: | To execute, both must be either human or in CPU form. |
| AP Cost: | 80 | SP Cost: | 85 (96) |
| Power: | 686 (723) | Breaking Power: | 2413 |
| Range: | Simple | Distance: | 6.0 |
| Type: | Physical Combo | Hits: | 1 |
| Category: | Coupling Skill | Element: | |
| Knock Back: | ---- | ||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Affected Stats | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | |||
| Description: | Nepgear and Uni's Coupling Skill. |