Command/Combo/mk2/Uni
From Neptunia Wiki
More actions
This page lists Uni's Combo Skills in Hyperdimension Neptunia mk2.
Note: Numbers in parentheses are parameters in goddess form.
Normal
Shot
| Level: | Default | Notes: | None |
| Power: | 20 | Breaking Power: | 30 |
| AP Cost: | 22 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Shoot a bullet from close quarters. |
Rushes
Rush
| Level: | Default | Notes: | None |
| Power: | 19 (21) | Breaking Power: | 36 |
| AP Cost: | 16 | Hits: | 2 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Two bullets will penetrate your enemy. |
Rapid Fire
| Level: | Default | Notes: | None |
| Power: | 27 (30) | Breaking Power: | 31 |
| AP Cost: | 27 | Hits: | 3 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Three bullets will penetrate your enemy. |
Desperado
| Level: | Default | Notes: | None |
| Power: | 42 (45) | Breaking Power: | 38 |
| AP Cost: | 37 | Hits: | 3 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Shoot three bullets in one smooth motion. |
Empress Dance
| Level: | 56 | Notes: | None |
| Power: | 53 (58) | Breaking Power: | 25 |
| AP Cost: | 48 | Hits: | 5 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | A flurry of kicks assaults your foe. |
Heavy Hits
Power Hit
| Level: | Default | Notes: | None |
| Power: | 25 (26) | Breaking Power: | 75 |
| AP Cost: | 15 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Smash an enemy with a strong blow. |
Mighty Blow
| Level: | Default | Notes: | None |
| Power: | 37 (39) | Breaking Power: | 100 |
| AP Cost: | 25 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Smash an enemy with a devastating blow. |
Flame Radiation
| Level: | Default | Notes: | None |
| Power: | 54 (57) | Breaking Power: | 125 |
| AP Cost: | 35 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Magical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | A long distance attack using fire. |
Frost Blast
| Level: | 49 | Notes: | None |
| Power: | 70 (75) | Breaking Power: | 150 |
| AP Cost: | 45 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | A long distance attack using ice. |
Breakers
Shotgun
| Level: | Default | Notes: | None |
| Power: | 21 (22) | Breaking Power: | 31 |
| AP Cost: | 21 | Hits: | 3 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Buckshot will hit your foe at point blank range. |
Beam Gun
| Level: | Default | Notes: | None |
| Power: | 37 (39) | Breaking Power: | 129 |
| AP Cost: | 28 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Fire a beam at the foe. |
APHE
| Level: | Default | Notes: | None |
| Power: | 54 (57) | Breaking Power: | 158 |
| AP Cost: | 38 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Use Armor-Piercing High Explosive shells on your foe at point blank range. |
Beam Launcher
| Level: | 38 | Notes: | None |
| Power: | 54 (57) | Breaking Power: | 158 |
| AP Cost: | 38 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Shoot a beam from a close distance. |
Full Buster
| Level: | 44 | Notes: | None |
| Power: | 72 (77) | Breaking Power: | 188 |
| AP Cost: | 38 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Button: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | The upgraded Beam Launcher. |