Command/Combo/mk2/Ram
Appearance
This page lists Ram's Combo Skills in Hyperdimension Neptunia mk2.
Normal
Attack
Level: | Default | Notes: | None |
Power: | 20 | Breaking Power: | 30 |
AP Cost: | 12 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | A vertical slash with a weapon. |
Rushes
Rush
Level: | Default | Notes: | None |
Power: | 19 (21) | Breaking Power: | 36 |
AP Cost: | 16 | Hits: | 2 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Slash an enemy twice in rapid succession. |
Rapid Hit
Level: | Default | Notes: | None |
Power: | 27 (30) | Breaking Power: | 31 |
AP Cost: | 27 | Hits: | 3 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Slash an enemy three times in rapid succession. |
Viper Storm
Level: | 50 | Notes: | None |
Power: | 42 (45) | Breaking Power: | 38 |
AP Cost: | 37 | Hits: | 3 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Mid-level magic that summons a fierce whirlwind to swallow the foe. |
Ice Storm
Level: | 59 | Notes: | None |
Power: | 56 (61) | Breaking Power: | 45 |
AP Cost: | 47 | Hits: | 3 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Mid-level magic that summons a freezing whirlwind to swallow the foe. |
Heavy Hits
Power Hit
Level: | Default | Notes: | None |
Power: | 25 (26) | Breaking Power: | 75 |
AP Cost: | 15 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Smash an enemy with a strong blow. |
Mighty Blow
Level: | Default | Notes: | None |
Power: | 37 (39) | Breaking Power: | 100 |
AP Cost: | 25 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Slash an enemy with a very powerful blow. |
EX Buster
Level: | 42 | Notes: | None |
Power: | 54 (57) | Breaking Power: | 125 |
AP Cost: | 35 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Shoot a cannonball at an enemy within range. |
Breakers
Break Hit
Level: | Default | Notes: | None |
Power: | 25 (26) | Breaking Power: | 96 |
AP Cost: | 18 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | It is focused on reducing the foe's Guard Points. |
Break Crush
Level: | Default | Notes: | None |
Power: | 37 (39) | Breaking Power: | 127 |
AP Cost: | 28 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | It is focused on reducing the foe's Guard Points. |
Ice
Level: | Default | Notes: | None |
Power: | 54 (57) | Breaking Power: | 146 |
AP Cost: | 38 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Elementary level ice magic. |
Blast
Level: | Default | Notes: | None |
Power: | 54 (57) | Breaking Power: | 146 |
AP Cost: | 38 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Elementary level wind magic. |
Extension
Level: | Default | Notes: | None |
Power: | 54 (57) | Breaking Power: | 146 |
AP Cost: | 38 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Elementary level magic with no affinity. |
Icy Shots
Level: | 34 | Notes: | None |
Power: | 50 (54) | Breaking Power: | 45 |
AP Cost: | 41 | Hits: | 3 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Button: | ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Shoots three piercing blades of ice in a row. |