Command/EX Finish/mk2/Falcom
From Neptunia Wiki
More actions
This page lists Falcom's EX Finish Skills in Hyperdimension Neptunia mk2.
Atwain
| Level: | Initial | Notes: | None |
| Power: | 69 | Breaking Power: | 52 |
| AP Cost: | 45 | Hits: | 1 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Combination: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Slice the enemy in two. |
Nova Genus
| Level: | Initial | Notes: | None |
| Power: | 71 | Breaking Power: | 34 |
| AP Cost: | 65 | Hits: | 2 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Combination: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Slice the enemy using the power of an ancient hero. |
Lunar Dragon
| Description: | This powerful slash is meant to defeat dragons. |
Dragon-Phoenix
| Level: | 44 | Notes: | None |
| Power: | 75 | Breaking Power: | 16 |
| AP Cost: | 95 | Hits: | 6 |
| Category: | Attack Skill | Element: | |
| Type: | Physical Attack | Range: | ---- |
| Combination: | |||
| Inflicted Ailment | |||
|---|---|---|---|
| 0% | 0% | ||
| 0% | 0% | ||
| Description: | Falcom revamped the original move of the same name. |