This page lists all of Vert's weapons in Hyperdimension Neptunia mk2.
Pike
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 5 | |||
| 134 | 0 | |||
| 130 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Description |
| A simple spear even beginners can handle. Since it can be easily mass-produced, this type of polearm is used globally. |
| Obtain |
| Initial weapon |
Silver Spear
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 5 | |||
| 138 | 0 | |||
| 134 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Long | |||
| Initial Attack: | Attack | |||
| AP Cost: | 22 | |||
| Shop Details | ||||
| Purchase Price: | 80000C | |||
| Description |
| This polearm has a spearhead and butt made of silver. Its light weight lends to its ease of use. |
| Obtain |
| Shop |
Javelin
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 7 | |||
| 148 | 0 | |||
| 144 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Long | |||
| Initial Attack: | Attack | |||
| AP Cost: | 22 | |||
| Description |
| This weapon was originally intended as a large projectile, but was later modified into a powerful melee weapon. |
| Obtain |
| Monster drop: Pegasus, Deep Impulse, Midsummer Nightmare |
Iron Lance
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 6 | |||
| 160 | 0 | |||
| 160 | 0 | |||
| -15 | -15 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Long | |||
| Initial Attack: | Attack | |||
| AP Cost: | 22 | |||
| Shop Details | ||||
| Purchase Price: | 125000C | |||
| Description |
| This spear is made of dependable iron. Its weight is greater than similar polearms, which makes it quite powerful in the right hands. |
| Obtain |
| Item Synthesis: (PP) Iron Lance Shop after first synthesis |
Blade Lance
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 8 | |||
| 166 | 0 | |||
| 161 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Shop Details | ||||
| Purchase Price: | 150000C | |||
| Description |
| This spear utilizes two bladed prongs. It specializes in slashing instead of thrusting. Pros can even catch other blades in the prongs. |
| Obtain |
| Shop |
Partisan
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 7 | |||
| 180 | 0 | |||
| 180 | 0 | |||
| -15 | -15 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Description |
| A powerful polearm with a broad, triangular spearhead. It is versatile, able to cut as well as pierce to great effects. |
| Obtain |
| Treasure: Junk Box |
Halberb
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 9 | |||
| 185 | 0 | |||
| 180 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Shop Details | ||||
| Purchase Price: | 250000C | |||
| Description |
| A practical polearm favored by ground troops to demolish cavalry, noted most for the axehead attached to a standard spearhead. |
| Obtain |
| Shop |
Gae Bolg
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 8 | |||
| 200 | 0 | |||
| 200 | 0 | |||
| -20 | -20 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Long | |||
| Initial Attack: | Attack | |||
| AP Cost: | 22 | |||
| Description |
| A mysterious, arcane weapon said to be made from a legendary marine creature. |
| Obtain |
| Monster drop: Rival Craft |
Sword Lance
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 9 | |||
| 230 | 0 | |||
| 230 | 0 | |||
| -20 | -20 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Long | |||
| Initial Attack: | Attack | |||
| AP Cost: | 22 | |||
| Shop Details | ||||
| Purchase Price: | 500000C | |||
| Description |
| A rare spear with a flammard spearhead made from mithril. This polearm is competent at both cutting and thrusting. |
| Obtain |
| Shop |
Areadbhar
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 10 | |||
| 250 | 0 | |||
| 250 | 0 | |||
| -20 | -20 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Description |
| This spear's name comes from a foreign word meaning 'slaughter.' It is a living spear that brings victory to its wielder. |
| Obtain |
| Monster drop: Fake Green Heart |
Gungnir
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 11 | |||
| 271 | 0 | |||
| 271 | 0 | |||
| -25 | -25 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Long | |||
| Initial Attack: | Attack | |||
| AP Cost: | 22 | |||
| Shop Details | ||||
| Purchase Price: | 750000C | |||
| Description |
| According to legend, this divine spear will thrust clean through any opponent without friction. No armor has ever bested this weapon. |
| Obtain |
| Item Synthesis: (PP) Gungnir Shop after first synthesis |