This page lists all of IF's weapons in Hyperdimension Neptunia mk2.
Qatar
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 1 | |||
| 19 | 0 | |||
| 18 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Description |
| IF's favorite weapon. It's uniquely shaped usually comes as a pair. |
| Obtain |
| Initial weapon |
Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 2 | |||
| 28 | 0 | |||
| 27 | 0 | |||
| 10 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 300C | |||
| Description |
| Steel gauntlets made to be worn over both knuckles. They are designed to be hidden away in oversized sleeves. |
| Obtain |
| Shop |
Venom Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 3 | |||
| 38 | 0 | |||
| 37 | 0 | |||
| 10 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 750C | |||
| Description |
| Special claws with poison brushed onto the tips. |
| Obtain |
| Shop |
| Notes |
| Chance of inflicting Poison |
Brisk Qatar
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 4 | |||
| 47 | 0 | |||
| 46 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Description |
| Qatars created by a wind fairy. Light and easy to handle. |
| Obtain |
| Treasure: Midcompany |
Numbing Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 5 | |||
| 57 | 0 | |||
| 55 | 0 | |||
| 10 | 0 | |||
| 5 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 3000C | |||
| Description |
| Special claws with a paralyzing serum brushed onto the tips. |
| Obtain |
| Shop |
| Notes |
| Chance of inflicting Paralysis |
Triple Edge
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 6 | |||
| 66 | 0 | |||
| 54 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Shop Details | ||||
| Purchase Price: | 5000C | |||
| Description |
| A Qatar made with three blades of varying lengths. |
| Obtain |
| Shop |
Freak Diamond
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 7 | |||
| 76 | 0 | |||
| 74 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 7500C | |||
| Description |
| Replica of an ancient assassin's concealed weapon. |
| Obtain |
| Shop |
Venom Claw Neo
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 9 | |||
| 85 | 0 | |||
| 83 | 0 | |||
| 15 | 0 | |||
| 5 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 10000C | |||
| Description |
| Special claws with an enhanced poison brushed onto the tips. |
| Obtain |
| Item Synthesis: (PP) Venom Claw N. Shop after first synthesis |
| Notes |
| Chance of inflicting Poison |
Numbing Claw Neo
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 11 | |||
| 95 | 0 | |||
| 92 | 0 | |||
| 15 | 0 | |||
| 5 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 15000C | |||
| Description |
| Special claws with a more potent paralyzing serum applied. |
| Obtain |
| Item Synthesis: (PP) Numbing Claw N. Shop after first synthesis |
| Notes |
| Chance of inflicting Paralysis |
Sword Breaker
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 10 | |||
| 109 | 0 | |||
| 106 | 0 | |||
| 0 | 10 | |||
| 10 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Description |
| Special weaponry made to destroy the opponent's weapon. |
| Obtain |
| Shop |
Assassin Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 11 | |||
| 123 | 0 | |||
| 120 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Shop Details | ||||
| Purchase Price: | 45000C | |||
| Description |
| A weapon said to have been owned by a legendary assassin. Even after more than a decade, its sheen is as good as new. |
| Obtain |
| Shop |
Bloody Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 12 | |||
| 137 | 0 | |||
| 134 | 0 | |||
| 15 | 0 | |||
| 10 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 60000C | |||
| Description |
| A cursed weapon said to suck the blood of its victims. |
| Obtain |
| Item Synthesis: (PP) Bloody Claw Shop after first synthesis |
Silver Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 12 | |||
| 152 | 0 | |||
| 148 | 0 | |||
| 15 | 0 | |||
| 10 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Shop Details | ||||
| Purchase Price: | 90000C | |||
| Description |
| Claws made from a mixture of silver and steel. |
| Obtain |
| Shop |
True Freak Diamond
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 12 | |||
| 171 | 0 | |||
| 166 | 0 | |||
| 20 | 15 | |||
| 0 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Description |
| An ancient assassin's sword that shortens its wielder's life to supply it with deadly powers. Nobody has confirmed this legend, however. |
| Obtain |
| Monster drop: CFW Judge (v2) |
Dual Blade Neptune
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 13 | |||
| 205 | 0 | |||
| 185 | 0 | |||
| 0 | 15 | |||
| 20 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Wide | |||
| Initial Attack: | Slash | |||
| AP Cost: | 30 | |||
| Shop Details | ||||
| Purchase Price: | 250000C | |||
| Description |
| A special weapon modeled after Neptune's CPU form. |
| Obtain |
| Shop |
King's Claw
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 13 | |||
| 261 | 0 | |||
| 235 | 0 | |||
| 25 | 0 | |||
| 25 | 0 | |||
| 0 | ||||
| Parameters | ||||
| Range: | Narrow | |||
| Initial Attack: | Attack | |||
| AP Cost: | 12 | |||
| Shop Details | ||||
| Purchase Price: | 600000C | |||
| Description |
| Legendary claws sharp enough to cut through shields and armor. It is said to have been used by a bagh nakh master. |
| Obtain |
| Item Synthesis: (PP) King's Claw Shop after first synthesis |