Bestiary/Victory
Appearance
< Bestiary
This page lists the Monsters that can be found in Hyperdimension Neptunia Victory as well as their respective drops.
Note: Dungeons highlighted in red means that the enemy only appears if the Flag for that dungeon is down. Dungeons highlighted in blue means that the enemy only appears if the Flag for that dungeon is up.
Normal Enemy Bestiary
CPU
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Black Heart? | 21185 | 3651 | Durandal (PP) | Lastation: Vita Dimension (Noire? Transforms itself in combat) |
White Heart? | 23357 | 3798 | Hard Crusher (PP) | Lowee: Northern Space (Blanc? Transforms itself in combat) |
Green Heart? | 36232 | 4539 | Gungnir (PP) | Leanbox: EM ES Magma Cave (Vert? Transforms itself in combat) |
White Sister Rom? | 42027 | 5013 | Melee Pencill -G- (PP) | Eden: Duo R Ruins (Rom? Transforms itself in combat) |
White Sister Ram? | 42027 | 5013 | Metal Dogoo Pencil (PP) | Eden: Duo R Ruins (Ram? Transforms itself in combat) |
Yellow Heart? | 43567 | 11250 | Leopard Gloves (PP) | Eden: Koagura Plateau (Peashy? Transforms itself in combat) |
Purple Heart? | 42 492 | 6231 | Celestia Bangle (PP) | Hyperdimension G.C. 2012: Under Inverse (True Route) (Neptune? Transforms itself in combat) |
Iris Heart? | 43 655 | 11250 | Large Medal Z | Hyperdimension G.C. 2012: Planeptune Alley (True Route) (Plutia? Transforms itself in combat) |
Purple Sister? | 24625 | 3973 | Hyper Beam Saber (PP) | So Shal Forest (Nepgear? Transforms itself in combat) |
Black Sister? | 42 322 | 5757 | Linear Railgun (PP) | PC Continent: Do Temple (Uni? Transforms itself in combat) |
Black Heart | 0 | 0 | - | Prologue |
White Heart | 0 | 0 | - | Prologue |
Green Heart | 0 | 0 | - | Prologue |
White Heart | 5400 | 3630 | Japanese Costumes | Lowee: Castle Interior (Chapter 3 scenario) |
Green Heart | Sexy Coordination (PP) | Leanbox: Halo Forest (Chapter 4 scenario) | ||
Purple Sister | Evil God PVC | Leanbox: Halo Forest (Chapter 4 scenario) | ||
Yellow Heart | 40500 | 1246 | Flame Wolf Claw | Chapter 6 Scenario |
Yellow Heart | 56784 | 1410 | Maiden Game | Lastation: Anonydeath's Lab Depths (Chapter 7 scenario) |
Yellow Heart | 65040 | 1482 | Kid's Clothes (PP) | Eden: Magma Cave Depths (Chapter 8 Scenario) |
Yellow Heart | - | Eden: Magma Cave Depths (Chapter 8 Scenario normal route) | ||
Fake Purple Heart | 76870 | 11475 | Strangled Lump | Planeptune (Chapter 9 scenario) |
Fake White Heart | Strangled Lump | Eden: Extradimensional Space (Chapter 9 scenario) | ||
Fake Green Heart | Strangled Lump | Eden: Extradimensional Space (Chapter 9 scenario) | ||
Fake Yellow Heart | Strangled Lump | Eden: Extradimensional Space (Chapter 9 scenario) | ||
Fake Black Heart | 20375 | 2940 | Strangled Lump | Eden: Extradimensional Space (Chapter 9 scenario) |
Rei Ryghts | 95007 | 28908 | Strangled Lump | Eden: Extradimensional Space (Chapter 9 scenario) |
Fake Iris Heart | 97050 | 12660 | Hyperdimension G.C. 2012: City Center (Chapter 10 scenario True Route) | |
Rei Ryghts | 106755 | 30384 | - | Hyperdimension G.C. 2012: City Center (Chapter 10 scenario Good Route) |
Rei Ryghts | 106755 | 30384 | - | Hyperdimension G.C. 2012: City Center (Chapter 10 scenario True Route) |
Rei Ryghts | 173910 | 38880 | - | Hyperdimension G.C. 2012: City Center (Chapter 10 scenario True Route) |
Dummy Vert | P.SP Charger 2 Vert Strap |
PC continent: Exam Location (DLC) (event) | ||
Dummy Green Heart | Super Panacea Green Heart PVC |
PC continent: Exam Location (DLC) (event) |
Humanoid
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Created Soldier | Iron Fragment | Lastation: Kuzarat Facility 2 | ||
Lowee Defense Guard | Iron Fragment | Lowee: Castle Exterior | ||
Lowee Soldier | Iron Fragment | Lowee: Northern Space | ||
Lowee High Guard | 226 | 133 | Iron Fragment | Lowee: Castle Chambers |
Leanbox Soldier | Iron Fragment | Leanbox: Nekutoki Forest | ||
Lowee Elite Guard | 4718 | 999 | Iron Fragment | Lowee: Northern Space |
Lowee Magical Soldier | 4718 | 999 | Iron Fragment | Lowee: Northern Space |
Leanbox High Guards | Iron Fragment | Leanbox: EM ES Magma Cave | ||
ASIC Remnants | 17971 | 2624 | Iron Fragment | Hyperdimension G.C. 2012: Planeptune Alley |
Villain
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Big Pirachu | 27863 | 10748 | Large Medal J | Leanbox: Zega Forest |
Wild Pirachu | 44401 | 13085 | Large Medal Q | Leanbox: Nekutoki Forest |
Gebachu | 54489 | 14453 | Large Medal T | Lastation: Anonydeath's Lab Depths Eden: Magma Cave |
Viral Mareshimono | 81297 | 16264 | Large Medal V | Eden: Extradimensional Space |
Vestiges of Momus | 89640 | 17025 | Large Medal W | Eden Graphic Pass |
Delphinus | 94122 | 17365 | Kinda-Pissed Doll (PP) Large Medal K Taboo Staff |
Hyperdimension G.C. 2012: City Center |
Legacy | 98820 | 17721 | Large Medal Y | Hyperdimension G.C. 2012: Virtua Forest |
Arfoire | 300 | 300 | Casual Colorful (PP) | Planeptune: Zeca Ruins No.1 (Chapter 1 scenario) |
Arfoire | Pheonix Wing | Leanbox (Chapter 4 scenario) | ||
Arfoire | 30305 | 15450 | Jumping Star (PP) | Planeptune: Haneda Mountain Peak (Chapter 5 scenario) |
Pirachu | 11578 | 2985 | Peace Badge | Planeptune: Otori Cave (Chapter 7 scenario) |
Dogoo
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Dogoo | 1 | 1 | Dogoo Jelly | Hyperdimension G.C. 2012: Virtua Forest Safe Zone |
Metal Dogoo | Metal Jelly | Planeptune: Zeca Ruins no.2 | ||
Heretic Dogoo | 600 | 483 | Heretic Jelly | Leanbox: Zega Forest |
Red Dogoo | Orange Jelly | Lowee: Ario Plateau | ||
Heal Dogoo | 32 | 27 | Gel Feeler | Lastation: Wanderer's Cave |
Healing Dogoo | Red Gel Feeler | Lastation: Kuzarat Facility No.1 Lastation: Kuzarat Facility No.2 Soni Wetlands | ||
High Heal Dogoo | Black Gel Feeler | Planeptune: Haneda Mountain Range Lastation: PS Dimension | ||
Numb Dogoo | Numb Jelly | Planeptune: Otori Cave | ||
Magic Dogoo | Magical Jelly | Hyperdimension G.C. 2012: Virtua Forest Safe Zone | ||
Jellyfish Dogoo | Gel Feeler | Hyperdimension G.C. 2012: Virtua Forest Safe Zone | ||
Magical Dogoo | 3424 | 1064 | Magical jelly | Lowee: Northern Space |
Paralyze Dogoo | Numb Jelly | Hello Continent: So Shal Forest | ||
Exhausted Jelly | 5 | 7 | Fancy Jelly | Planeptune: Otorii Great Forest |
Huge Dogoo | Premium Jelly | Planeptune: Jet Set Range Lastation: Jet Set Range | ||
Obese Dogoo | 2225 | 1500 | Prime Cut Dogoo | Lastation: Bandicrash |
Special Dogoo | 5375 | 3915 | Polygon | Lowee: Castle Exterior |
Unplanned Dogoo | 18060 | 8520 | Fancy Jelly | Lowee: Mine |
Giant Dogoo | 15775 | 8115 | Dogoo Jelly | Lastation: PS Dimension |
Maximus Dogoous | 34210 | 10520 | Juvenile Game | Planeptune: Otori Cave |
Dreadnaught Dogoo | 34210 | 10520 | Pretty 3D CG | Leanbox: Nekutoki Forest |
Hyperdimension Dogoo | 43 185 | 12045 | Launch | Hello Continent: Keraga Dimension |
Hypernaught Dogoo | 65025 | 14085 | Amazing Jelly | Eden: Graphic Pass |
Ultradimension Dogoo | 210560 | 26070 | Hardcore-oriented | PC continent Do Temple |
Horsebird Rider | 23010 | 8812 | Learn By Dying | Lastation: PS Dimension |
Renegade Dogoo | Dogoo Jelly | Lowee: Ario Plateau (Chapter 7 scenario) | ||
Platinum Dogoo | 148011 | 52497 | Amazing Jelly Nepbull EX |
PC continent: Exam Location (DLC) |
Silver Dogoo | 316400 | 114996 | Magical Jelly | Plateau Doirodo continent Hello (DLC) |
Mythril Dogoo | 615400 | 170004 | Amazing Jelly | Hyperdimension G.C. 2012: World Treasure Ruins (DLC) |
Vader
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Pixelvader | 5 | 8 | Pixel Antenna | Planeptune: Zeca Ruins no.1 |
Poxvader | Mal Antenna | Lastation: Kuzarat Facility no.1 | ||
Nanovader | Cell Antenna | Lowee: Underground Cave | ||
Malvader | 251 | 178 | Nice antenna | Lastation: Gigo Depths |
Invader | UFO Controller | Hyperdimension G.C. 2012: Virtua Forest |
Aquatic
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Sergeant Froggy | 6 | 7 | Begging Bowl | Planeptune: Otorii Great Forest |
Frog-in-the-box | 32 | 22 | Cardboard Box | Lastation Fuurai dong |
Penguin | 3455 | 803 | Slippery Wing | Planeptune: Leggo Island |
Dolphin | 1150 | 787 | Dolphin Tail | Lastation: Wanderers Cave |
Plaid Dolphin | 22125 | 9455 | Dream Dolphin Tail | Lowee: Ario Plateau |
Cyber Dolphin | 32275 | 10969 | Electric Fin | Hello Continent: Keraga Dimension |
Dolichorhynchops | 32 275 | 10969 | Check Tail | Eden: Magma Cave Depths |
1000-Year Dolphin | 75275 | 16284 | Yummy Dolphin Soup | Hello Continent: So Shal Forest |
Big Crab | 5967 | 4218 | Large Pincer | Lastation: Gigo Main Entrance |
Morigani | 25831 | 9452 | Crab Shell | Leanbox: Kobaba Ruins |
Turtle | 2700 | 1815 | Turtle Shell | Leanbox: Zega Fores |
Forest Turtle | 14735 | 7920 | Wooden Shell | Lowee: Reload Grassland |
Tortoise | 25325 | 9645 | Near future | Lowee: Metroid shelter |
1000-Year Turtle | 22125 | 9180 | Ancient Shell | Lowee: Luji Plateau |
Mega Turtle | 56175 | 13635 | Iron Shell | Planeptune: Leggo Island |
Volcano Turtle | 210350 | 25560 | Molten Shell | Hyperdimension G.C. 2012: Under Inverse |
Whale | 1925 | 1245 | Whale ball | Lastation: Wanderer's Cave |
Child Whale | 3659 | 2430 | Holy Whale ball | Lastation: Soni Wetlands |
Ice Whale | 6693 | 4740 | Monster | Lowee: Castle Chambers |
Forest Whale | 21708 | 8955 | Journey | Leanbox: Zega Forest |
Cyber Whale | 61934 | 13980 | Death is The End | Eden: Extradimensional Space |
Saint Whale | 79038 | 15810 | Small Whale Ball | Hyperdimension G.C. 2012: Virtua Forest Safe Zone |
Blue Whale | 96075 | 17205 | Baseball | Lowee: Northern Space |
Blaze Whale | 221980 | 28215 | Famous Artist | Hyperdimension G.C. 2012: Under Inverse |
Sky Whale | 102444 | 34998 | Seamless | PC continent Exam Location (DLC) |
Arouzu | 173080 | 57498 | Yuriyuri | Hello Continent: Doirodo Plateau (DLC) |
Bomb
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
WD Head | WD Fragment | Lowee: Reload Grasslands |
Inorganic
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Crystal Golem | 117 | 85 | Crystal Skull | Lastation: Wanderer's Cave |
Ice Golem | Ice Crystal | Lastation: Rud Arms Sewer North | ||
Earth Golem | Earth Crystal | Lowee: Underground Cave | ||
Ruin Protector | 1875 | 1329 | Magical Core | Lowee: Southern Space |
Missile Golem | Mithril Ore | Planeptune: Otori Cave Leanbox: Kobaba Ruins Leanbox: Nekutoki Forest | ||
Sea Golem | 9155 | 2715 | Water Crystal | Planeptune: Leggo Island |
Forest Guardian | Earth Crystal | Hyperdimension G.C. 2012: Virtua Forest | ||
Blaze Golem | 38045 | 5091 | Flame Crystal | Hyperdimension G.C. 2012: Under Inverse |
Viral Crystal Golem | Crystal Skull | Lastation: Wanderer's Cave | ||
Viral Ice Golem | Ice Crystal | Lastation: Rud Arms Sewer North | ||
Viral Earth Golem | Earth Crystal | Lowee: Underground Cave | ||
Viral Ruin Guardian | 2812 | 1934 | Magical core | Lowee: Southern Space |
Viral Missle Golem | Mithril Ore | Leanbox: Kobaba Ruins | ||
Viral Sea Golem | 17187 | 4753 | Water Crystal | Planeptune: Leggo Island |
Viral Forest Guardian | Earth Crystal | Hyperdimension G.C. 2012: Virtua Forest | ||
Viral Blaze Golem | Flame Crystal | Hyperdimension G.C. 2012: Under Inverse | ||
Pal Shell | Power Stone | Planeptune: Jet Set Range | ||
Magic Stone | Magical Stone | Lastation: Rud Arms Sewer South | ||
Magma Stone | Molten Stone | Lowee: Metroid Shelter | ||
Volcano Crab | Blazing Ore | Lowee: Metroid Shelter | ||
Magma Crab | Molten Stone | Eden: Magma Cave | ||
Mountain Seoi | Magical Stone | Leanbox: EM ES Magama Cave | ||
Viral Volcano Crab | Blazing Stone | Lowee: Metroid Shelter | ||
Viral Magma Crab | Molten Stone | Eden: Magma Cave | ||
Viral Mountain Seoi | Magical Stone | Leanbox: EM ES Magma Cave | ||
Plum-met | Earth Pipe | Lastation: Bandicrash | ||
Plam-met | 2515 | 1134 | Yellow Earth Pipe | Lastation: PS Dimension |
Plom-met | Red Earth Pipe | Lowee: Metroid Shelter | ||
Plumindigo | Blue Earth Pipe | Lowee: Ario Plateau | ||
Spotted Plum-met | Small Fragment | Eden: Extradimensional Space | ||
Dogoonie | Hard Earth Pipe | Hyperdimension G.C. 2012: Under Inverse | ||
Terist | Purple Block | Lastation: Bandicrash | ||
Testri | Yellow Block | Lowee: Ario Plateau | ||
Terist | Green Block | Eden: Extradimensional Space | ||
Tetrisi | Strangled Lump | Eden: Graphic Pass | ||
Coin Man | 3 | 5 | Coin Fragment | Hyperdimension G.C. 2012: Virtua Forest Safe Zone |
Gemoba Golem | 176208 | 50310 | Magic Stone | Hello Continent: Doirodo Plateau (DLC) |
Ghost
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Ice Skeleton | Ice Bone | Lastation: Wanderer's Cave | ||
Skeleton | Bone Fragment | Lowee: Castle Exterior | ||
Frozen Skull | Ice Skeleton | Lowee: Mine | ||
Wood Skeleton | Strong Wood | Lowee: Luji Plateau | ||
Flame Skeleton | Flamin' Bone | Eden: Magma Cave Depths | ||
Blazing Skeleton | Molten Bone | Leanbox EM ES Magma Cave | ||
Skull | Golden Tooth | Eden: Duo R Ruins | ||
Clyde | Messy Cloth | Planeptune: Zeca Ruins no.1 | ||
Ice Boy | Frozen cloth | Lastation: Wanderer's Cave Depths | ||
Call Boy | Frozen cloth | Lastation: Rud Arms Sewer South | ||
Pinky | Invisible cloth | Hello Contient: Suaho Mountain Range | ||
Inky | Poisonous Cloth | Lastation: National Factory | ||
Lost Boy | 729 | 364 | Lost Holy Cloth | Lowee: Southern Space |
Blinky | Blazing Cloth | Lowee: Metroid Shelter | ||
Magma Boy | Blazing Cloth | Eden: Magma Cave | ||
Bashful | 3627 | 762 | Soluble Cloth | Planeptune: Leggo Island |
Blaze Boy | Flamin' Cloth | Hyperdimension G.C. 2012: Under Inverse (True Route) | ||
Death Boy | Death Cloth | Hyperdimension G.C. 2012: Planeptune Alley (True Route) | ||
Ms. Clyde | Blue Ribbon | Planeptune: Zeca Ruins no.1 | ||
Ice Girl | Ice Stone | Lastation: Wanderer's Cave Depths | ||
Cold Girl | Pink ribbon | Lastation: Rud Arms Sewer South | ||
Ms. Pinky | Invisible Ribbon | Hello Contient: Suaho Mountain Range | ||
Ms. Inky | Venom ribbon | Lastation: National Factory | ||
Lost Girl | 660 | 403 | Lost Ribbon | Lowee: Southern Space |
Ms. Blinky | Black Ribbon | Lowee: Metroid Shelter | ||
Magma Girl | Black Ribbon | Eden: Magma Cave | ||
Ms. Bashful | 3282 | 843 | Pink ribbon | Planeptune: Leggo Island |
Blaze Girl | Flamin' Ribbon | Hyperdimension G.C. 2012: Under Inverse | ||
Death Girl | Yellow Ribbon | Hyperdimension G.C. 2012: Planeptune Alley | ||
Contracted Angel | 9 | 9 | Mysterious Halo | Planeptune: Otorii Great Forest |
Lightbulb Angel | Mysterious Red Ball | Lowee: Rud Arms Sewer North | ||
Cuberial | 875 | 445 | Soul Contract | Lastation: PS Dimension |
Hachibei | 1262 | 541 | Magical Contract | Lowee: Luji Plateau |
Promise Ring | Insane Contract | Hyperdimension G.C. 2012: City Center (Good or True End) | ||
Promise Keeper | 11356 | 1370 | Contracted Ball | PC Continent: Do Temple |
Is This Neptune? | 18300 | 3441 | Kiryu Sword (PP) | Planeptune: Leggo Island |
Noire? | 5296 | 912 | - | Lastation: Vita Dimension |
Blanc? | 5839 | 949 | - | Lowee: Northern Space |
Vert? | 9058 | 1134 | - | Leanbox: EM ES Magma Cave |
Rom? | 10506 | 1253 | - | Eden: Duo R Ruins |
Ram? | 10506 | 1253 | - | Eden: Duo R Ruins |
Peashy? | 10891 | 2812 | - | Eden: Koagura Plateau |
Neptune? | 10623 | 1557 | - | Hyperdimension G.C. 2012: Under Inverse (True Route) |
Plutia? | 10913 | 2812 | - | Hyperdimension G.C. 2012: Planeptune Alley (True Route) |
Nepgear? | 6131 | 968 | - | Hello Contient: So Shal Forest |
Uni? | 10580 | 1439 | - | PC Continent: Do Temple |
Plant
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Tulip | 2 | 3 | Yellow Petal | Hyperdimension G.C. 2012: Virtua Forest Safe Zone |
Apeldoom | 189 | 139 | Red Petal | Lowee: Castle Chambers |
Aimable | Rainbow Petal | Planeptune: Otori Cave | ||
Crack Tail | 1264 | 653 | Yellow Petal | Leanbox: Kobaba Ruins |
Blue Sun | Blue Seed | Lastation: Anonydeath's Lab | ||
Cass Trap | 2538 | 857 | Tulip Stamen | Eden: Graphic Pass |
Alfred | Red Petal | Lastation: Vita Dimension Lowee: Reload Grasslands | ||
Sunflowery | Sunflower Seed | Planeptune: Jet Set Range | ||
Moulin rouge | Red Seed | Leanbox: Halo Forest | ||
Floristan | 656 | 463 | Red Petal | Leanbox: Zega Forest |
Orange Flower | 14827 | 2251 | Orange Petals | Eden: Koagura Plateau |
Hikky | 6 | 7 | Negative Sap | Planeptune: Otorii Great Forest |
Expressive Tree | Negative Root | Hyperdimension G.C. 2012: Virtua Forest | ||
Insatiable Tree | Negative Bark | Hello Continent: So Shal Forest | ||
Something Tree | Shaking Leaf | Eden: Duo R Ruins | ||
Viral Hikky | Negative Sap | Planeptune: Otorii Great Forest | ||
Viral Expressive Tree | Negative Root | Hyperdimension G.C. 2012: Virtua Forest (True End) | ||
Viral Insatiable Tree | Negative Bark | Hello Continent: So Shal Forest | ||
Viral Something Tree | Shaking Leaf | Eden: Duo R Ruins | ||
Alraune | Mysterious Petal | Planeptune: Jet Set Range | ||
Aluna | Mysterious Petal | Lowee: Underground Cave | ||
Alune | 1822 | 1395 | Mysterious Petal | Leanbox: Zega Forest |
Rafflesia | Poisonous Petal | Eden: Magma Cave | ||
Forest Spirit | Mysterious Petal | Hyperdimension G.C. 2012: Virtua Forest Safe Zone | ||
Flame Flower | Flamin' Petal | Leanbox EM ES Magma Cave | ||
Flower Fairy | 38319 | 7131 | Mysterious Petal | Eden: Koagura Plateau |
Viral Alraune | Mysterious Petal | Planeptune: Jet Set Range | ||
Viral Aluna | Mysterious Petal | Lowee: Underground Cave | ||
Viral Alune | 2835 | 2030 | Mysterious Petal | Leanbox: Zega Forest |
Viral Rafflesia | Poisonous Petal | Eden: Magma Cave Depths | ||
Viral Forest Spirit | Mysterious Petal | Hyperdimension G.C. 2012: Virtua Forest Safe Zone | ||
Viral Flame Flower | 25620 | 5505 | Flamin' Petal | Leanbox EM ES Magma Cave |
Viral Flower Fairy | Mysterious Petal | Eden: Koagura Plateau | ||
Fungus | Mushroom Spore | Lastation: Jet Set Range | ||
Matango | Matango Spore | Lastation: Soni Wetlands | ||
Radisher | 258 | 120 | Radish Leaf | Lastation: Gigo Main Entrance |
Carroteer | Carrot Leaf | Planeptune: Haneda Mountain Range | ||
Nurse Binder | 4488 | 2451 | Newbie Nurse Cap | Leanbox: Halo Forest |
Eggplant Rider | 14050 | 7570 | Mediamix Strategy | PC continent Adaldik Forest |
Eggplant Paladin | 55105 | 13704 | Console Pack-in | PC Continent: Pii Shii Game Factory |
Eggplant Binder | Healing Drink | Chapter 9 events | ||
Eggplanter | Tuffmil | Chapter 9 events | ||
Eggplant Knight | Paralaxin | Chapter 9 events | ||
Eggplant Con | 15374 | 4590 | Eternal Aegis | Chapter 9 events |
Kodama | 232701 | 95627 | Death Cloth | Hyperdimension G.C. 2012: World Treasure Ruins (DLC) |
Avian
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Shoebill | Large beak | Lastation: Jet Set Range | ||
Paradise Avian | Rainbow Wing | Hello Contient: Suaho Mountain Range | ||
Ruf | Big Ol' Beak | Leanbox: Halo Forest | ||
Nue | Magical Beak | Eden: Graphic Pass | ||
Eerie Bird | 34061 | 7779 | Phantom Bird Wing | Eden: Koagura Plateau |
Viral Shoebill | Large beak | Lastation: Jet Set Range | ||
Viral Paradise Avian | Rainbow Wing | Hello Contient: Suaho Mountain Range | ||
Viral Ruf | Big Ol' Beak | Leanbox: Halo Forest | ||
Viral Nue | Magical Beak | Eden: Graphic Pass | ||
Viral Eerie Bird | 68123 | 9076 | Phantom Bird Wing | Eden: Koagura Plateau |
Cardbird | Golden Crown | Planeptune: Jet Set Mountain Range | ||
Boxbird | Boxbird Wing | PC continent Adaldik Forest | ||
Prince Cardbird | Silver Crown | Leanbox: Zega Forest | ||
King Cardbird | King Crown | Eden: Magma Cave | ||
King Boxbird | 3105 | 1012 | Cool Boxbird Wing | Lastation: Vita Dimension |
Prince Boxbird | Nice Boxbird Wing | Hello Continent: So Shal Forest | ||
Horsebird | Horsebird Feather | Lastation: Gigo Main Entrance | ||
Horsebird CAW | Horsebird Thigh | Planeptune: Haneda Mountain Range | ||
Phoenix | 1412 | 930 | Phoenix Wing | Lastation: Bundicrash |
Roc | 5023 | 3555 | Phantom Bird Wing | Hello Contient: Suaho Mountain Range |
Garuda | 9562 | 6045 | Phantom Bird Wing | PC continent Adaldik Forest |
Thunderbird | 25831 | 9645 | Peace Badge | Planeptune: Otori Cave |
Bincho | 32920 | 10650 | Nice Meat | Eden: Magma Cave |
Suzaku | 203729 | 23610 | Flamin' Wing | PC Continent: Do Temple |
Kaiser Phoenix | 89922 | 38497 | DLC | PC Continent: Exam Location (DLC) |
Unruly Horsebird | 277451 | 69 375 | Horsebird Thigh | Hyperdimension G.C. 2012: World Treasure Ruins (DLC) |
Data
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Deus Man | 12 | 21 | Youth Heart | Hyperdimension G.C. 2012: Station Area |
Strange Peron | Wicked Mind | Lowee: Castle Chambers Leanbox: Kobaba Ruins | ||
Old Man Deus | Old Man's Pathos | Lowee: Mine | ||
Bundodo Old Man | 4425 | 1836 | Hobby Soul | Hello Continent: Keraga Dimension |
Old Death | Aging Romanticism | Eden: Graphic Pass | ||
Tokimeki Sister | Palpitation | Lastation: Bandicrash | ||
Violent Good Girl | Black Box Set | PC :Continent Adaldik Forest | ||
Blushing Hot Guy | Indulgence | Eden: Extradimensional Space | ||
Crush's Big Brother | Hook | PC Continent: Do Temple | ||
Chibikko Sister | 56462 | 13999 | National Socialist Data Crystal P.SP Charge |
PC Continent: Exam Location (DLC) |
Machine
Name | EXP | Credits | Drop | Habitat |
---|---|---|---|---|
Bit | 4 | 6 | Small circuit | Hyperdimension G.C. 2012: Station Area |
Bit Custom | Illegal circuit | Lastation: Kuzarat Facility no.1 | ||
High Bit | 132 | 81 | Illegal Gadget | Lowee: Castle Exterior |
High Bit Custom | 459 | 347 | Illegal Device | Lastation: National Factory |
Auto Surveillance | 625 | 422 | Illegal Rom | Lowee: Southern Space |
Next Dimension Bit | 1488 | 656 | Illegal Tech | Lastation: Anonydeath's Lab Depths Hello Continent: Keraga Dimension |
Bug | Illegal Tech | Hyperdimension G.C. 2012: Station Area | ||
Support Bit | 3852 | 975 | Illegal SSD | Lowee: Northern Space |
M-3 | 13 | 21 | Crude Circuit | Hyperdimension G.C. 2012: Station Area |
R-4 | Illegal Memory | Lastation: Kuzarat Facility no.1 | ||
SDHC | Illegal Rom | Lastation: Gigo Depths | ||
DSTT | Illegal Hardware remodeling Circuit | Lastation: National Factory | ||
EDGE | Illegal Ram | Hello Continent: Keraga Dimension | ||
A2-i | Illegal Circuit | PC Continent: Pii Shii Game Factory | ||
R-4 Custom | Illegal SSD | Hyperdimension G.C. 2012: City Center | ||
Rampaging M-3 | Illegal SSD | Hyperdimension G.C. 2012: Station Area | ||
Autonomous Artillery | Illegal Motherboard | Lastation: Vita Dimension | ||
Modded DSTT | Illegal Motherboard | Eden: Duo R Ruins | ||
M-3D | 32791 | 4194 | Crude Circuit | PC Continent Do Temple |
R4i-SDHC | Magic Stone | Lastation: Kuzarat Facility no.1 | ||
Self-Defense System | 4357 | 2793 | Unexploded Shell | Lowee: Castle Chambers |
Heavy tank | 10631 | 6027 | Unexploded Shell | Lastation: National Factory |
Panzer | 30161 | 9633 | Big Boom Shell | Lastation: Anonydeath's Lab |
Tank Type 99 | 42787 | 11172 | Megaton Shell | PC Continent: Pii Shii Game Factory |
Suppression Prototype | 68276 | 13950 | Megaton Shell | Lastation: Vita Dimension |
Armored Car Type 100 | 75285 | 14649 | Energy pack | Lowee: Northern Space |
Dominance Machine | 224744 | 41889 | Magical Shell | Hyperdimension G.C. 2012: Planeptune Alley |
Canopus | DL Only | Planeptune: Otorii Great Forest Planeptune: Zeca Ruins No.1 | ||
Killachine | Magical Reactor | Lastation: Kuzarat Facility No.1 | ||
Killachine Mk-2 | 9206 | 5644 | Magical Reactor 2 | Lastation: Gigo Main Entrance |
Antares | 15619 | 7761 | Magical Reactor 3 | Lastation: National Factory |
Deneb | 32277 | 10187 | 1-Player Online | Lowee: Luji Plateau |
Deus Ex Machina | 40741 | 11245 | Magical Reactor 4 | Lastation: Anonydeath's Lab |
Sirius | 76002 | 15111 | Hunting | Planeptune: Leggo Island |
Killachine | 101839 | 17199 | Pachimon Circuit | Hello Continent: So Shal Forest |
Procyon | 227926 | 38734 | Many Resets | Eden: Koagura Plateau |
Killachine Prototype | 230216 | 55125 | Worldwide | Hyperdimension G.C. 2012: Planeptune Alley |
Main Character Ricky | 3111 | 2070 | AG System Large Medal A Taboo Staff |
Lastation Wanderer's Cave |
Achilles | 5697 | 4032 | Large Medal B | Lastation: Soni Wetlands |
Rival Ricky | 8517 | 5654 | Alloy Plate Large Medal E Taboo Staff |
Lowee: Castle Exterior |
Peacock | 20484 | 5007 | Large Medal F | PC Continent: Adaldik Forest |
Good Times Ricky | 21915 | 9223 | Rare Plate Large Medal I Taboo Staff |
Lastation: National Factory |
Epsilon | 28726 | 10181 | Large Medal I | Leanbox: Kobaba Ruins |
Next-Gen Ricky | 36262 | 11247 | Large Medal M | Lowee: Metroid Shelter |
Fomalhaut | 43195 | 12112 | Large Medal N | Lowee: Luji Plateau |
Ricky RELEASE | 54007 | 13364 | Large Medal R | Lastation: Anonydeath's Lab |
Galakryzer | 3833 | 2187 | Visual memory 8X Large Medal B Taboo Staff |
Lastation: Bandicrash |
Belgarion | 14025 | 6615 | Visual Memory 16X Large Medal G Taboo Staff |
Lastation: Gigo Main Entrance |
Mekidrygar | 44825 | 10584 | Large Medal P | Lowee: Ario Plateau |
Regulus | 75113 | 13543 | Large Medal U | PC Continent: Pii Shii Game Factory |
Alkaid | 5171 | 3732 | Dancing Controller Large Medal C Taboo Staff |
Lastation: Kuzarat Facility No.1 |
Judge's Disciple | 9843 | 6347 | Guitar Controller Large Medal F Taboo Staff |
Lowee: Castle Chambers |
Alnair | 11481 | 7008 | Large Medal E | Hello Continent: Suaho Mountain Range |
Nemesis | 26991 | 10127 | Large Medal G | Lowee: Mine |
Aldebaran | 31972 | 10914 | Large Medal K | Lastation: PS Dimension |
