This page lists all of Neptune's weapons in Hyperdimension Neptunia Victory.
Wooden Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 25 | 0 | |||
| 22 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Description |
| A wooden sword Neptune found in a dumpster when she visited Compa one day. For whatever reason, she loves it. |
| Obtain |
| Initial equipment |
Bamboo Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 42 | 0 | |||
| 30 | 0 | |||
| -5 | -5 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 100C | |||
| Sell Price: | 20C | |||
| Description |
| A weapon made out of bamboo. Because a hit from this is hardly fatal, it is the perfect weapon to use when training. |
| Obtain |
| Shop (Prologue) |
Hunting Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 65 | 0 | |||
| 58 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 250C | |||
| Sell Price: | 50C | |||
| Description |
| A two-handed sword sold in certain shops. It has a strong fan following because of it's ease to wield. |
| Obtain |
| Shop (Chapter 1) |
Tachi
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 94 | 0 | |||
| 67 | 0 | |||
| -10 | -10 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 500C | |||
| Sell Price: | 100C | |||
| Description |
| As the name implies, its main purpose is 'tatsu' or sever. |
| Obtain |
| Item Development Shop after Item Development |
Bastard Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 125 | 0 | |||
| 112 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | L slash | |||
| Shop Details | ||||
| Purchase Price: | 1000C | |||
| Sell Price: | 200C | |||
| Description |
| A broad, heavy sword. It's better at crushing than cutting due to its weight. Neptune likes it because she can get away with cursing. |
| Obtain |
| Shop (Chapter 2) |
Claymore
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 162 | 0 | |||
| 116 | 0 | |||
| -17 | -17 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 1500C | |||
| Sell Price: | 300C | |||
| Description |
| A long, broad sword. Because of its length, it takes a remarkable proficiency to wield. |
| Obtain |
| Item Development Shop after Item Development Otorii Great Forest: Hidden Treasure Box |
Beam Katana Beta
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 200 | 0 | |||
| 180 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 2500C | |||
| Sell Price: | 500C | |||
| Description |
| A prototype of the Beam Katana. The blade is just a beam, so it's lightweight and easy to carry -- a perfect lady's weapon! |
| Obtain |
| Shop (Chapter 3) |
Beam Katana
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 252 | 0 | |||
| 180 | 0 | |||
| -26 | -26 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 3500C | |||
| Sell Price: | 700C | |||
| Description |
| This version of the Beam Katana went into production. The blade is shorter than a normal katana and is easy to use. |
| Obtain |
| Item Development Shop after Item Development Bandicrash: Hidden Treasure Box |
Beam Katana Plus
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 300 | 0 | |||
| 270 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 5000C | |||
| Sell Price: | 1000C | |||
| Description |
| An upgraded version of the Beam Katana. Output has been increased by 30 percent, resulting in increased cutting power. |
| Obtain |
| Shop (Chapter 4) |
Next-Gen Katana
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 367 | 0 | |||
| 262 | 0 | |||
| -37 | -37 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 7500C | |||
| Sell Price: | 1500C | |||
| Description |
| A next generation prototype of the Beam Katana. Based on user feedback, the blade's flaws have been improved upon. |
| Obtain |
| Item Development Shop after Item Development |
Executioner
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 415 | 0 | |||
| 373 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | L Slash | |||
| Shop Details | ||||
| Purchase Price: | 10000C | |||
| Sell Price: | 2000C | |||
| Description |
| An ominous instrument of death often called 'Soul Sucker' because it creates a sea of blood from cutting its prey that they drown in. |
| Obtain |
| Shop (Chapter 5) Reload Grassland: Hidden Treasure Box |
Unbranded Katana
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 483 | 0 | |||
| 345 | 0 | |||
| -49 | -49 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 12500C | |||
| Sell Price: | 2500C | |||
| Description |
| A katana whose smith is unknown. A shame, since it has an excellent and sharp edge that cuts well. |
| Obtain |
| Item Development Shop after Item Development |
Variable Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 525 | 0 | |||
| 472 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 15000C | |||
| Sell Price: | 3000C | |||
| Description |
| A weapon that will change its properties based on the situation. |
| Obtain |
| Shop (Chapter 6) |
Esperance
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 603 | 0 | |||
| 431 | 0 | |||
| -61 | -61 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 17500C | |||
| Sell Price: | 3500C | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Item Development Shop after Item Development |
Beam Katana -V-
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 650 | 0 | |||
| 585 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 20000C | |||
| Sell Price: | 4000C | |||
| Description |
| A weapon created based on user feedback from the Beam Katana. Due to its overwhelming characteristics, Victory is assured. |
| Obtain |
| Shop (Chapter 7) |
Demon Blood Rain
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 761 | 0 | |||
| 543 | 0 | |||
| -77 | -77 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 5000C | |||
| Description |
| Once you unseathe it, its blade secretes a light dew. When it cuts an opponent, the dew scatters like rain. |
| Obtain |
| Item Development Shop after Item Development |
Claiomh Solais
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 825 | 0 | |||
| 742 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | L Slash | |||
| Shop Details | ||||
| Purchase Price: | 35000C | |||
| Sell Price: | 7000C | |||
| Description |
| None can resist this blade forged by an ancient blacksmith. It is said to blind its beholders with the light it reflects. |
| Obtain |
| Shop (Chapter 8) |
Demon Blood Curse
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 945 | 0 | |||
| 675 | 0 | |||
| -95 | -95 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 50000C | |||
| Sell Price: | 10000C | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Item Development Shop after Item Development |
Beam Katana EXA
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 1000 | 0 | |||
| 900 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 75000C | |||
| Sell Price: | 15000C | |||
| Description |
| A weapon created using the extent of Planeptune's technology. This is the ultimate evolution of the Beam Katana ! |
| Obtain |
| Shop (Chapter 9) |
Excalibur
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 1150 | 0 | |||
| 1150 | 0 | |||
| 57 | 57 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | L Slash | |||
| Shop Details | ||||
| Purchase Price: | 100000C | |||
| Sell Price: | 20000C | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Item Development Shop after Item Development |
Airgeatlamh
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 1365 | 0 | |||
| 975 | 0 | |||
| -137 | -137 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 150000C | |||
| Sell Price: | 30000C | |||
| Description |
| Only heroes chosen by this legendary sword may wield it. |
| Obtain |
| Shop (Chapter 10) |
Laevateinn
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 1600 | 0 | |||
| 1600 | 0 | |||
| 80 | 80 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | L Slash | |||
| Shop Details | ||||
| Purchase Price: | 1000000C | |||
| Sell Price: | 50000C | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Item Development Shop after Item Development |
Kiryu Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 2150 | 0 | |||
| 1500 | 0 | |||
| -215 | -215 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 5000000C | |||
| Sell Price: | 62500C | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| Item Development Shop after Item Development |
Sonic Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 720 | |||
| 2160 | 0 | |||
| 1440 | 0 | |||
| 108 | 108 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| DLC: Neptune's "Sonic Blade" Weapon |
Shining Blade
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 2500 | 0 | |||
| 2500 | 250 | |||
| 0 | 125 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| DLC: Neptune's 'Shining Blade' |
Mecha-Nep Blade
| Base Stats | ||||
|---|---|---|---|---|
| 1500 | 0 | |||
| 3300 | 400 | |||
| 2850 | 400 | |||
| 350 | 350 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | L Slash | |||
| Description |
| A Planeptune-forged sword that bears Nep's name. It was made by using her weapon in CPU form as a reference. |
| Obtain |
| DLC: Nep's 'Mecha-Nep Blade' |
Psyllium Blade
| Base Stats | ||||
|---|---|---|---|---|
| 500 | 1000 | |||
| 425 | 50 | |||
| 425 | 50 | |||
| 0 | 0 | |||
| 0 | 1 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| DLC via Hyperdimension Neptunia Duet Sisters Vol.1 first production product code |
Dengeki Sword
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 1500 | |||
| 1750 | -175 | |||
| 1837 | 0 | |||
| 0 | -175 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| DLC via Hyperdimension Neptunia Victory: The Visual Complete Guide product code |
Psyllium Blade β
| Base Stats | ||||
|---|---|---|---|---|
| 450 | 900 | |||
| 380 | 0 | |||
| 380 | 45 | |||
| 0 | 45 | |||
| 0 | 1 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Description |
| This is the description of the equipment. It will be replaced soon by a better description. |
| Obtain |
| DLC: Neptune/Nepgear's Weapon β |