This page lists all of Tekken's weapons in Hyperdimension Neptunia Victory.
F.K. Novice
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 141 | 0 | |||
| 62 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Description |
| All martial artists start at the bottom rung, and Fighting Style Karate is no different. |
| Obtain |
| Initial equipment |
F.K. 1st Dan
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 271 | 0 | |||
| 120 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 5000C | |||
| Description |
| This is the fourth level awarded to martial artists who manage to master the art's elementary moveset. |
| Obtain |
| Shop |
F.K. 2nd Dan
| Base Stats | ||||
|---|---|---|---|---|
| 250 | 519 | |||
| 290 | 0 | |||
| 0 | 0 | |||
| 0 | 23 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Jun Tsuki | |||
| Shop Details | ||||
| Purchase Price: | 50000C | |||
| Sell Price: | 10000C | |||
| Description |
| This is the fourth level awarded to martial artists who manage to master the art's 3rd Dan challenges. |
| Obtain |
| Shop |
F.K. 3rd Dan
| Base Stats | ||||
|---|---|---|---|---|
| 250 | 0 | |||
| 649 | 0 | |||
| 287 | 0 | |||
| 0 | 28 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Jun Tsuki | |||
| Shop Details | ||||
| Purchase Price: | 100000C | |||
| Sell Price: | 20000C | |||
| Description |
| This is the fourth level awarded to martial artists who manage to master the art's 2nd Dan challenges. |
| Obtain |
| Shop |
F.K. Mentor
| Base Stats | ||||
|---|---|---|---|---|
| 500 | 100 | |||
| 819 | 0 | |||
| 362 | 0 | |||
| 0 | 36 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Smash | |||
| Shop Details | ||||
| Purchase Price: | 250000C | |||
| Sell Price: | 50000C | |||
| Description |
| For those who have mastered Fighting Karat, this level allows them to instruct new recruits in the art. |
| Obtain |
| Shop |
F.K. Master
| Base Stats | ||||
|---|---|---|---|---|
| 600 | 200 | |||
| 1130 | 0 | |||
| 500 | 50 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Smash | |||
| Shop Details | ||||
| Purchase Price: | 500000C | |||
| Sell Price: | 100000C | |||
| Description |
| A title conferred on those who have learned all the moves that their master can teach. |
| Obtain |
| Shop |
F.K. Tekken Lord
| Base Stats | ||||
|---|---|---|---|---|
| 700 | 300 | |||
| 1299 | 0 | |||
| 575 | 0 | |||
| 0 | 57 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Jun Tsuki | |||
| Shop Details | ||||
| Purchase Price: | 1000000C | |||
| Sell Price: | 200000C | |||
| Description |
| A title conferred on those who have fully mastered their art. |
| Obtain |
| Shop |
F.K. Tekken Emperor
| Base Stats | ||||
|---|---|---|---|---|
| 800 | 400 | |||
| 1495 | 0 | |||
| 780 | 78 | |||
| 0 | 78 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 2500000C | |||
| Sell Price: | 500000C | |||
| Description |
| A title for one who has exceeded the accomplishments of a Tekken Lord. |
| Obtain |
| Shop |
F.K. Tekken God
| Base Stats | ||||
|---|---|---|---|---|
| 900 | 500 | |||
| 1880 | 0 | |||
| 1170 | 117 | |||
| 0 | 117 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Smash | |||
| Shop Details | ||||
| Purchase Price: | 5000000C | |||
| Sell Price: | 2500000C | |||
| Description |
| A title conferred on one whose skills have reached divine levels. |
| Obtain |
| Shop |
F.K. True Tekken God
| Base Stats | ||||
|---|---|---|---|---|
| 1000 | 600 | |||
| 2856 | 0 | |||
| 1680 | 168 | |||
| 0 | 168 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Jun Tsuki | |||
| Shop Details | ||||
| Purchase Price: | 20000000C | |||
| Sell Price: | 5000000C | |||
| Description |
| Reign supreme over Heaven and Earth alike. Only a martial artist who none can challenge may be awarded this title. |
| Obtain |
| Shop |