This page lists all of CyberConnect2's weapons in Hyperdimension Neptunia Victory.
Cyber Edge
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 118 | 0 | |||
| 109 | 0 | |||
| 0 | 11 | |||
| 11 | 0 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Description |
| Cybercon's beloved dagger. |
| Obtain |
| Initial equipment |
Twin Bonecrushers
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 228 | 0 | |||
| 210 | 0 | |||
| 0 | 22 | |||
| 11 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 25000C | |||
| Sell Price: | 5000C | |||
| Description |
| An extremely hard pair of blades that can crush bone. |
| Obtain |
| Shop |
Blue Sky Blades
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 437 | 0 | |||
| 402 | 0 | |||
| 43 | 0 | |||
| 21 | 0 | |||
| Parameters | ||||
| Initial Attack: | Magic Slash | |||
| Shop Details | ||||
| Purchase Price: | 50000C | |||
| Sell Price: | 10000C | |||
| Description |
| Prototype blades that are an eye-catching blue. |
| Obtain |
| Shop |
Cyber Edge 2
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 546 | 0 | |||
| 503 | 0 | |||
| 27 | 27 | |||
| 0 | 1 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 100000C | |||
| Sell Price: | 20000C | |||
| Description |
| An improved version of the Cyber Edge. |
| Obtain |
| Shop |
Twin Purgatory
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 688 | 0 | |||
| 634 | 68 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 250000C | |||
| Sell Price: | 50000C | |||
| Description |
| Blades that are said to be as hot as...purgatory, we guess. |
| Obtain |
| Shop |
Twin Commanders
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 950 | 95 | |||
| 875 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Magic Slash | |||
| Shop Details | ||||
| Purchase Price: | 500000C | |||
| Sell Price: | 100000C | |||
| Description |
| It is said that these blades can cut through anything. |
| Obtain |
| Shop |
Twin Victory
| Base Stats | ||||
|---|---|---|---|---|
| 1000 | 0 | |||
| 1092 | 0 | |||
| 1006 | 54 | |||
| 0 | 54 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Magic Slash | |||
| Shop Details | ||||
| Purchase Price: | 1000000C | |||
| Sell Price: | 200000C | |||
| Description |
| Legendary blades that are said to ensure the wielder’s victory. Or was it insure? Depends on the premium. |
| Obtain |
| Shop |
Twin Light Fangs
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 0 | |||
| 1300 | 0 | |||
| 1137 | 0 | |||
| 130 | 130 | |||
| 0 | 2 | |||
| Parameters | ||||
| Initial Attack: | Slash | |||
| Shop Details | ||||
| Purchase Price: | 2500000C | |||
| Sell Price: | 500000C | |||
| Description |
| Second generation blades that slice through evil with a holy light. |
| Obtain |
| Shop |
Magical Twins
| Base Stats | ||||
|---|---|---|---|---|
| 0 | 1000 | |||
| 1640 | 82 | |||
| 1845 | 164 | |||
| 164 | 0 | |||
| 0 | 0 | |||
| Parameters | ||||
| Initial Attack: | Magic Slash | |||
| Shop Details | ||||
| Purchase Price: | 5000000C | |||
| Sell Price: | 2500000C | |||
| Description |
| Aftermarket blades that were modded based on feedback from legit models. |
| Obtain |
| Shop |
Magic Blood Twins
| Base Stats | ||||
|---|---|---|---|---|
| 500 | 500 | |||
| 2460 | 0 | |||
| 2400 | 0 | |||
| 246 | 246 | |||
| 123 | 1 | |||
| Parameters | ||||
| Initial Attack: | Attack | |||
| Shop Details | ||||
| Purchase Price: | 20000000C | |||
| Sell Price: | 5000000C | |||
| Description |
| Magical blades said to sharpen their edges by slurping up the blood of sliced foes. Who added the slurping sound, though? |
| Obtain |
| Shop |