This page lists all of Nepgear's combo skills in Hyperdimension Neptunia Victory.
Each skill will be categorized under its specific type.
Rush Combos
Rush
| Level: | Initial | Notes: | None |
| CP: | 25 | Hit Count: | 2 |
| Power: | 18 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy twice in rapid succession. |
Rapid Hit
| Level: | Initial | Notes: | None |
| CP: | 37 | Hit Count: | 3 |
| Power: | 20 | Guard Damage: | 50 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy three times in rapid succession. |
Rapid Rush
| Level: | Initial | Notes: | None |
| CP: | 37 | Hit Count: | 2 |
| Power: | 18 | Guard Damage: | 40 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy three times in rapid succession. |
Blue Sonic
| Level: | 44 | Notes: | None |
| CP: | 56 | Hit Count: | 8 |
| Power: | 29 | Guard Damage: | 29 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Conquers enemies with swift, consecutive sword moves. |
Silver Tear
| Level: | 46 | Notes: | None |
| CP: | 62 | Hit Count: | 8 |
| Power: | 32 | Guard Damage: | 31 |
| Type: | Rush Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A sword technique passed down to Nepgear.
This girl really -is- good at everything. |
Power Combos
Power Edge
| Level: | Initial | Notes: | None |
| CP: | 20 | Hit Count: | 1 |
| Power: | 30 | Guard Damage: | 160 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Smash an enemy with a strong blow. |
Power Slash
| Level: | Default | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 240 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slash an enemy with a very powerful attack. |
Slash Edge
| Level: | Initial | Notes: | None |
| CP: | 40 | Hit Count: | 1 |
| Power: | 48 | Guard Damage: | 320 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A hit focused on reducing the foe's Guard Points. |
Blitz Saber
| Level: | 39 | Notes: | None |
| CP: | 50 | Hit Count: | 1 |
| Power: | 60 | Guard Damage: | 400 |
| Type: | Power Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | Slices an enemy with a quick slash that severs even the wind. |
Hot Edge
| Level: | Initial | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 240 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Attack with a fire-infused weapon. |
Thunder Edge
| Level: | Intial | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 240 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Attack with a lightning-infused weapon. |
Blast Edge
| Level: | Initial | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 240 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Attack with a wind-infused weapon. |
Ice Edge
| Level: | Initial | Notes: | None |
| CP: | 30 | Hit Count: | 1 |
| Power: | 36 | Guard Damage: | 240 |
| Type: | Power Combo | Category: | Magical Attack |
| Affinity: | Effect: | none |
| Description: | Attack with an ice-infused weapon. |
Break Combos
Break Edge
| Level: | Inital | Notes: | None |
| CP: | 16 | Hit Count: | 1 |
| Power: | 21 | Guard Damage: | 220 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A hit focused on reducing the foe's Guard Points. |
Break Crush
| Level: | Initial | Notes: | None |
| CP: | 24 | Hit Count: | 3 |
| Power: | 23 | Guard Damage: | 110 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A strong hit focused on reducing the foe's Guard Points. |
Crush Edge
| Level: | 19 | Notes: | None |
| CP: | 32 | Hit Count: | 3 |
| Power: | 32 | Guard Damage: | 145 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A cutting attack that pierces the enemy's Guard Gauge. |
Break Zapper
| Level: | 42 | Notes: | None |
| CP: | 40 | Hit Count: | 5 |
| Power: | 38 | Guard Damage: | 110 |
| Type: | Break Combo | Category: | Physical Attack |
| Affinity: | Effect: | none |
| Description: | A cutting Guard Gauge breaking attack. |