This page lists all of Vert's SP Skills in Hyperdimension Neptunia Victory.
Sylhet Spear
| Level: | Default | Notes: | None |
| SP Cost: | 540 | Hit Count: | 1 |
| Power: | 255 | Guard Damage: | 800 |
| Radius: | Straight Line 5.0 | Range: | 6.0 |
| Category: | Magical Attack | Type: | SP Attack |
| Affinity: | Effect: | none |
| Description: | Pierce the enemy with a summoned magic spear. |
Rainy Ratnapura
| Level: | 55 | Notes: | None |
| SP Cost: | 600 | Hit Count: | 7 |
| Power: | 352 | Guard Damage: | 134 |
| Radius: | Single | Range: | 5.0 |
| Category: | Physical Attack | Type: | SP Attack |
| Affinity: | Effect: | none |
| Description: | Mow down the enemy by rushing up to them and then piercing them with a beautiful spear technique. |
Purpurascens Burst
| Level: | 60 | Notes: | None |
| SP Cost: | 900 | Hit Count: | 3 |
| Power: | 435 | Guard Damage: | 493 |
| Radius: | Single | Range: | 5.0 |
| Category: | Physical Attack | Type: | SP Attack |
| Affinity: | Effect: | none |
| Description: | I will thrust through the enemy's heart in an instant with a lovely and precise spear technique. |
Kinestra Slash
| Level: | 64 | Notes: | None |
| SP Cost: | 1250 | Hit Count: | 8 |
| Power: | 377 | Guard Damage: | 147 |
| Radius: | Circular 4.0 | Range: | 7.0 |
| Category: | Magical Attack | Type: | SP Attack |
| Affinity: | Effect: |
| Description: | Hmhmhmm. My charming smile and unrivaled breasts are certain to grab the enemy's attention. |
Mouri Lance
| Level: | Event | Notes: | None |
| SP Cost: | 900 | Hit Count: | 6 |
| Power: | 360 | Guard Damage: | 158 |
| Radius: | Circular 4.0 | Range: | 7.0 |
| Category: | Physical Attack | Type: | SP Attack |
| Affinity: | Effect: | none |
| Description: | I summon the power of the legendary creator contained in this lance... Erm, what else can I say? This so-called spear is rather unique. |
Grand Cross
| Level: | Event | Notes: | None |
| SP Cost: | 1250 | Hit Count: | 8 |
| Power: | 377 | Guard Damage: | 147 |
| Radius: | Circular 5.0 | Range: | 8.0 |
| Category: | Magical Attack | Type: | SP Attack |
| Affinity: | Effect: | none |
| Description: | This attack has the power to change creation and annihilate my foes, but... I think I'll just watch what happens from far away. |
Brain Steep
| Level: | Default | Notes: | None |
| SP Cost: | 600 | Hit Count: | 1 |
| Power: | 0 | Guard Damage: | 0 |
| Radius: | Circular 4.0 | Range: | 6.0 |
| Category: | Assist | Type: | Support |
| Affinity: | Effect: |
| Description: | I'm actually rather adept at support magic. (Raises INT of all allies in range) |
Assam Link
| Level: | 40 | Notes: | None |
| SP Cost: | 600 | Hit Count: | 1 |
| Power: | 0 | Guard Damage: | 0 |
| Radius: | Circular 4.0 | Range: | 6.0 |
| Category: | Assist | Type: | Support |
| Affinity: | Effect: |
| Description: | This is support magic to increase accuracy and movement. (Increase AGI, TEC, and MOV of all allies in range) |
Terai Division
| Level: | Default | Notes: | None |
| SP Cost: | 600 | Hit Count: | 1 |
| Power: | 0 | Guard Damage: | 0 |
| Radius: | Circular 4.0 | Range: | 6.0 |
| Category: | Assist | Type: | Support |
| Affinity: | Effect: |
| Description: | My beauty draws the enemy's gaze to lower their evasion and movement. (Lowers AGI, TEC and MOV of all enemies in range) |
Elthlead
| Description: | This description will soon be replaced with a better description. |