Hyperdevotion Noire: Goddess Black Heart/Chapter 3 Missions
Appearance
Below is a list of missions in Chapter 3 of Hyperdevotion Noire: Goddess Black Heart.
Chapter Title: Gotcha! Legendary Encounter
Story Missions
Defeat the Monsters!
Mission Rank: | Story |
Shares: | 0% |
Win Conditions: | Defeat all enemies. |
Loss Conditions: | All allies are defeated. |
Available: | Chapter Start. |
Chests | Contents | Quantity |
---|---|---|
Centre
( |
Purple Block | x1 |
Earth Scale | x1 | |
Yellow Block | x1 | |
Credits | 100 | |
Centre
( |
Frozen Cloth | x1 |
Blue Ribbon | x1 | |
Black Box Set | x1 | |
Credits | 100 |
Enemies | Level | Affinity | Quantity |
---|---|---|---|
Dark Skeleton | 11 | ![]() |
x1 |
Death Girl | 10 | ![]() |
x1 |
Thunder Skeleton | 9 | ![]() |
x1 |
Clyde | 9 | ![]() |
x2 |
Blast Boy | 9 | ![]() |
x2 |
Thunder Boy | 9 | ![]() |
x1 |
Frog-in-the-box | 9 | ![]() |
x3 |
Mrs Clyde | 8 | ![]() |
x1 |
Blast Girl | 8 | ![]() |
x1 |
Thunder Girl | 8 | ![]() |
x1 |
Magma Girl | 8 | ![]() |
x1 |
Skeleton | 7 | ![]() |
x2 |
Objects | Quantity |
---|---|
N/A | N/A |
Mode | Deployment |
---|---|
All visits | 5 Units |
Special Features | Effect |
---|---|
Moving Platforms | Platforms move at the begining of each Player Phase. |
Top Ein's Kill Count!
Mission Rank: | Story |
Shares: | 0% |
Win Conditions: | Defeat more enemies than Ein. |
Loss Conditions: | All allies are defeated. |
Defeat fewer enemies than Ein. | |
Available: | After Defeat the Monsters! |
Chests | Contents | Quantity |
---|---|---|
Rear Left
( |
Chip Blue Lv.2: Hover Movement | x1 |
Ice Crystal | x1 | |
Illegal Conductor | x1 | |
Credits | 100 | |
Near Right
( |
Unexploded Shell | x1 |
Strong Thread | x1 | |
Shaking Leaf | x1 | |
Credits | 100 | |
Rear Right
( |
Water Crystal | x1 |
Turtle Shell | x1 | |
Purple Block | x1 | |
Credits | 100 |
Enemies | Level | Affinity | Quantity |
---|---|---|---|
Grandogoo | 13 | ![]() |
x1 |
Heal Dogoo | 12 | ![]() |
x1 |
Jellyfish Dogoo | 10 | ![]() |
x2 |
Dogoo | 9 | ![]() |
x3 |
Tulip | 13 | ![]() |
x1 |
Moulin Rouge | 11 | ![]() |
x1 |
Aimable | 10 | ![]() |
x1 |
Sunflowery | 10 | ![]() |
x1 |
Sunflowery | 10 | ![]() |
x1 |
Sunflowery | 9 | ![]() |
x3 |
Objects | Quantity |
---|---|
Box (Height 1) | x3 |
Mode | Deployment |
---|---|
Story | Ally Estelle |
Ally Ein | |
Noire | |
4 Units | |
1st+ Simulation | Ally Estelle |
Ally Ein | |
5 Units |
Get Full Moon Grass!
Mode | Rewards |
---|---|
Story | N/A |
1st Simulation | ![]() ![]() |
2nd Simulation+ | Large Pincer x3, Magic Stone x10, Mysterious Halo x10, 10800 Credits |
Chests | Contents |
---|---|
Wind | Chip Red Lv.2: History, Ice Skeleton, Yellow Ribbon, 100 Credits |
Fire | Penguin Web, Herb, Water Crystal, 100 |
Ice | Water Crysta, Herb, Magical Stone, 100 |
Defeat Estelle and Ein!
Chests | Contents |
---|---|
Wind | Stamina Bangle, Gelid Stone, Negative Bark, 100 Credits |
Fire | Gaea Stone, Jet-black Scale, Orichalcum, 100 Credits |
Ice | Chip Yellow Lv.1: Adventure, Gaea Stone, Healing Herb, 100 Credits |
Lightning | Newbie Nurse Cap, Frozen Scale, Strong Threa, 100 Credits |
Side Missions
Stop the Crop Crushers!
Mission Rank: | E |
Shares: | 0% |
Win Conditions: | Defeat all enemies. |
Loss Conditions: | All allies are defeated. |
Available: | Chapter Start. |
Mode | Rewards | Quantity |
---|---|---|
1st Visit | ![]() |
x1 |
![]() |
x1 | |
Frozen Scale | x3 | |
Credits | 8,000 | |
EXP | 4 | |
2nd+ Visit | Lizard Scale | x5 |
Iron Ore | x10 | |
Frozen Scale | x5 | |
Credits | 8,000 | |
EXP | 4 |
Chests | Contents | Quantity |
---|---|---|
Rear Left
( |
Lava Stone | x1 |
Bone Fragment | x1 | |
Lizard Scale | x1 | |
Credits | 100 | |
Rear Right
( |
Yellow Block | x1 |
Plom-met Piece | x1 | |
Gang Mask | x1 | |
Credits | 100 |
Enemies | Level | Affinity | Quantity |
---|---|---|---|
Radisher | 7 | ![]() |
x2 |
Carroteer | 7 | ![]() |
x2 |
Eggplanter | 8 | ![]() |
x1 |
Objects | Quantity |
---|---|
Box (Height 1) | x1 |
Box (Height 2) | x1 |
Mode | Deployment |
---|---|
All visits | 4 Units |
Corral the Suspicious!
Mission Rank: | E |
Shares: | 0% |
Win Conditions: | Defeat all enemies. |
Loss Conditions: | All allies are defeated. |
Available: | Chapter Start. |
Mode | Rewards | Quantity |
---|---|---|
1st Visit | Fake Circuit | x3 |
![]() |
x1 | |
![]() |
x1 | |
Credits | 10,000 | |
EXP | 5 | |
2nd+ Visit | Fake Circuit | x10 |
Plum-met Piece | x5 | |
Tokimeki | x5 | |
Credits | 10,000 | |
EXP | 5 |
Chests | Contents | Quantity |
---|---|---|
Rear Left
( |
Turtle Shell | x1 |
Plom-met Piece | x1 | |
Large Pincer | x1 | |
Credits | 100 | |
Rear Centre
( |
Orange Petal | x1 |
Purple Block | x1 | |
Silver Ore | x1 | |
Credits | 100 | |
Rear Right
( |
Black Box Set | x1 |
Red Pigment | x1 | |
Lava Stone | x1 | |
Credits | 100 |
Enemies | Level | Affinity | Quantity |
---|---|---|---|
Deus Man | 9 | ![]() |
x4 |
Old Man Deus | 10 | ![]() |
x1 |
Old Man Deus | 9 | ![]() |
x3 |
Objects | Quantity |
---|---|
Box (Height 1) | x1 |
Mode | Deployment |
---|---|
All visits | 4 Units |
Special Features | Effect |
---|---|
Tram | Moves when switch is attacked. |
Hunt the Odd Dogoos!
Mission Rank: | E |
Shares: | 0% |
Win Conditions: | Defeat all enemies. |
Loss Conditions: | All allies are defeated. |
Available: | After Defeat the Monsters! |
Mode | Rewards | Quantity |
---|---|---|
1st Visit | Strangled Lump | x5 |
Model 4 Base | x3 | |
![]() |
x1 | |
Credits | 10,800 | |
EXP | 6 | |
2nd+ Visit | Strangled Lump | x10 |
Model 4 Base | x9 | |
Red Gel Feeler | x5 | |
Credits | 10,800 | |
EXP | 6 |
Chests | Contents | Quantity |
---|---|---|
Rear Left
( |
Chip Red Lv.1: Casual | x1 |
Blue Petal | x1 | |
Magical Core | x1 | |
Credits | 100 | |
Rear Centre
( |
Purple Block | x1 |
Blue Petal | x1 | |
Frozen Cloth | x1 | |
Credits | 100 | |
Rear Right
( |
Chip Yellow Lv.1: Action | x1 |
Turtle Shell | x1 | |
Blue Ribbon | x1 | |
Credits | 100 |
Enemies | Level | Affinity | Quantity |
---|---|---|---|
Dogoo | 9 | ![]() |
x2 |
Dogooman | 11 | ![]() |
x5 |
Dogooman | 10 | ![]() |
x1 |
Objects | Quantity |
---|---|
Box (Height 1) | x2 |
Mode | Deployment |
---|---|
All visits | 6 Units |
Topple the Grandogoo!
Mission Rank: | D |
Shares: | 0% |
Win Conditions: | Defeat all enemies. |
Loss Conditions: | All allies are defeated. |
Available: | After Top Ein's Kill Count! |
Mode | Rewards | Quantity |
---|---|---|
1st Visit | N/A | N/A |
2nd+ Visit | Blue Seed | x5 |
Carroteer Leaf | x5 | |
Ganglord Mask | x2 | |
Credits | 12,500 | |
EXP | 7 |
Chests | Contents | Quantity |
---|---|---|
Top
( |
Chip Yellow Lv.1: RPG | x1 |
Red Petal | x1 | |
Cat Whisker | x1 | |
Credits | 100 | |
Near Right
( |
Black Box Set | x1 |
White Pigment | x1 | |
Illegal Conductor | x1 | |
Credits | 100 |
Enemies | Level | Affinity | Quantity |
---|---|---|---|
Grandogoo | 13 | ![]() |
x3 |
Grandogoo | 15 | ![]() |
x1 |
Quantity | |
---|---|
Box (Height 1) | x1 |
Mode | Deployment |
---|---|
All visits | 6 Units |
Chapter Complete Rewards
Item | Quantity |
---|---|
Materials | |
x1 |