Below is a list of missions in Chapter 2 of Hyperdevotion Noire: Goddess Black Heart.
Chapter Title: Meat Buns, Bananas and Exercise, Oh My!
Story Missions
Defeat the Assailants!
| Mission Rank: | Story |
| Shares: | 0% |
| Win Conditions: | Defeat all enemies. |
| Loss Conditions: | Noire is defeated. / All allies are defeated. |
| Available: | Chapter Start. |
| Note: | Vert and Blanc leave before battle in Story mode. |
| Chests | Contents | Quantity |
|---|---|---|
| Left
( |
Teppachi | x1 |
| Dogoo Jelly | x1 | |
| Frozen Cloth | x1 | |
| Credits | 100 | |
| Top
( |
Sunflowery Seed | x1 |
| Dogoo Jelly | x1 | |
| Gang Mask | x1 | |
| Credits | 100 | |
| Right
( |
Plom-met Piece | x1 |
| Dot Antenna | x1 | |
| Large Pincer | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Red Scout | 4 | x2 | |
| Yellow Scout | 3 | x2 | |
| Blue Scout | 3 | x2 | |
| Dogooman | 4 | x1 |
| Objects | Quantity |
|---|---|
| Box (Height 1) | x2 |
| Mode | Deployment |
|---|---|
| Story | Noire |
| Neptune | |
| Simulation | 2 Units |
KO Lee-Fi!
| Mission Rank: | Story |
| Shares: | 4% |
| Win Conditions: | Defeat Lee-Fi. |
| Loss Conditions: | All allies are defeated. |
| Available: | After Defeat the Assailants! |
| Note: | Vert rejoins before battle in Story mode. |
| Chests | Contents | Quantity |
|---|---|---|
| N/A | N/A | N/A |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Lee-Fi | 5 | x1 | |
| Deus Man | 4 | x4 | |
| Boxer-X | 4 | x4 | |
| Poxvader | 4 | x1 | |
| Pixelvader | 4 | x1 |
| Objects | Quantity |
|---|---|
| N/A | N/A |
| Mode | Deployment |
|---|---|
| Story | Noire |
| Neptune | |
| Vert | |
| Simulation | 3 Units |
| Special Features | Effect |
|---|---|
| Electrified Border | Lightning damage if knockbacked into. |
| Electrified Tiles | Lightning damage when stepped on. |
| Restore HP Tiles | Restores portion of HP at beginning of Player turn. |
| Restore SP Tiles | Restores portion of SP at beginning of Player turn. |
Defuse the Time Bombs!
| Mission Rank: | Story |
| Shares: | 4% |
| Win Conditions: | Defuse the time bombs. |
| Defeat Lid. | |
| (Both conditions must be met) | |
| Loss Conditions: | All allies are defeated. |
| 15 turns pass. | |
| Available: | After KO Lee-Fi! |
| Note: | Blanc rejoins before battle in Story mode. |
| Chests | Contents | Quantity |
|---|---|---|
| Left
( |
Gang Mask | x1 |
| Lava Stone | x1 | |
| Illegal Memory | x1 | |
| Credits | 100 | |
| Right
( |
Ice Skeleton | x1 |
| Plom-met Piece | x1 | |
| Boxbird Wing | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Lid | 7 | x1 | |
| Terits | 6 | x1 | |
| Terist | 6 | x1 | |
| Contracted Angel | 5 | x2 | |
| Next-gen Bit | 5 | x4 | |
| Cannon | 7 | x2 |
| Objects | Quantity |
|---|---|
| Box (Height 1) | x2 |
| Time Bomb | x7 |
| Mode | Deployment |
|---|---|
| Story | Noire |
| Neptune | |
| Vert | |
| Blanc | |
| Simulation | 4 Units |
| Special Features | Effect |
|---|---|
| Fire Trap Tiles | Fire damage when stepped on. |
Defeat Resta!
| Mission Rank: | Story |
| Shares: | 4% |
| Win Conditions: | Defeat Resta. |
| Loss Conditions: | Noire is defeated. / All allies are defeated. |
| Available: | After Defuse the Time Bombs! |
| Note: | Lee-Fi, Lid and Resta join following Story mode. |
| Completing Story mode finishes Chapter 2. |
| Chests | Contents | Quantity |
|---|---|---|
| Rear Right
( |
Herb | x1 |
| Radisher Leaf | x1 | |
| Carroteer Leaf | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Resta | 9 | x1 | |
| Radisher | 8 | x3 | |
| Radisher | 7 | x1 | |
| Carroteer | 8 | x2 | |
| Carroteer | 7 | x2 | |
| Eggplanter | 8 | x2 | |
| Eggplanter | 7 | x2 |
| Objects | Quantity |
|---|---|
| N/A | N/A |
| Mode | Deployment |
|---|---|
| Story | Noire |
| Neptune | |
| Vert | |
| Blanc | |
| Simulation | 4 Units |
| Special Features | Effect |
|---|---|
| Tram | Moves when switch is attacked. |
Side Missions
Hunt the Metal Dogoos!
| Mission Rank: | E |
| Shares: | 0% |
| Win Conditions: | Defeat all enemies. |
| Loss Conditions: | All allies are defeated. |
| Available: | Chapter Start. |
| Mode | Rewards | Quantity |
|---|---|---|
| 1st Visit | x1 | |
| x1 | ||
| x1 | ||
| Credits | 500 | |
| EXP | 1 | |
| 2nd+ Visit | Iron Fragment | x10 |
| Bone Fragment | x5 | |
| Sunflowery Seed | x5 | |
| Credits | 500 | |
| EXP | 1 |
| Chests | Contents | Quantity |
|---|---|---|
| Left
( |
Teppachi | x1 |
| Copper Ore | x1 | |
| Rag | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Metal Dogoo | 3 | x5 |
| Objects | Quantity |
|---|---|
| Box (Height 1) | x1 |
| Mode | Deployment |
|---|---|
| All visits | 1 Unit |
Subdue the Invaders!
| Mission Rank: | E |
| Shares: | 0% |
| Win Conditions: | Defeat all enemies. |
| Loss Conditions: | All allies are defeated. |
| Available: | After Defeat the Assailants! |
| Note: | Jmp 2+ required to reach chests. |
| Mode | Rewards | Quantity |
|---|---|---|
| 1st Visit | x1 | |
| x1 | ||
| Data Crystal | x10 | |
| Credits | 1,000 | |
| EXP | 1 | |
| 2nd+ Visit | Data Crystal | x10 |
| Blue Ribbon | x5 | |
| Ilegal Memory | x5 | |
| Credits | 1,000 | |
| EXP | 1 |
| Chests | Contents | Quantity |
|---|---|---|
| Front Left
( |
Tuffmil | x1 |
| Ilegal Conductor | x1 | |
| Red Petal | x1 | |
| Credits | 100 | |
| Rear Left
( |
Kupokitty Claws | x1 |
| Herb | x1 | |
| Yellow Petal | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Pixelvader | 5 | x5 | |
| Poxvader | 5 | x5 |
| Objects | Quantity |
|---|---|
| N/A | N/A |
| Mode | Deployment |
|---|---|
| All visits | 4 Units |
Stop the Pyromaniacs!
| Mission Rank: | E |
| Shares: | 0% |
| Win Conditions: | Defeat all enemies. |
| Loss Conditions: | All allies are defeated. |
| Available: | After KO Lee-Fi! |
| Mode | Rewards | Quantity |
|---|---|---|
| 1st Visit | x1 | |
| x1 | ||
| x1 | ||
| Credits | 4,000 | |
| EXP | 3 | |
| 2nd+ Visit | Spider Web | x5 |
| Stinky Mud | x5 | |
| Purple Block | x5 | |
| Credits | 4,000 | |
| EXP | 3 |
| Chests | Contents | Quantity |
|---|---|---|
| Left
( |
Hard Cover | x1 |
| Fungus's Spores | x1 | |
| Dot Antenna | x1 | |
| Credits | 100 | |
| Right
( |
SP Charger | x1 |
| Sunflowery Seed | x1 | |
| Iron Fragment | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Flame Dogoo | 6 | x5 |
| Objects | Quantity |
|---|---|
| N/A | N/A |
| Mode | Deployment |
|---|---|
| All visits | 4 Units |
DLC Missions
Defeat IF!
Requires: Hyperdevotion Noire: Ultimate Member "IF" DLC
| Mission Rank: | E |
| Shares: | 0% |
| Win Conditions: | Defeat IF. |
| Loss Conditions: | All allies are defeated. |
| Available: | Start of chapter. |
| Note: | Dragon of Truth! immediately occurs following Defeat IF!. |
| Mode | Rewards | Quantity |
|---|---|---|
| 1st Visit | Magical Fragment | x5 |
| x1 | ||
| Youth Heart | x5 | |
| Credits | 10,000 | |
| EXP | 10 | |
| 2nd+ Visit | Lunar Grass | x5 |
| Sunflowery Seed | x5 | |
| Magical Stone | x5 | |
| Credits | 10,000 | |
| EXP | 10 |
| Chests | Contents | Quantity |
|---|---|---|
| Rear Left
( |
Lava Stone | x1 |
| Bone Fragment | x1 | |
| Lizard Scale | x1 | |
| Credits | 100 | |
| Rear Right
( |
Yellow Block | x1 |
| Plom-met Piece | x1 | |
| Gang Mask | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| IF | 5 | x1 | |
| Skeleton | 4 | x3 | |
| Dark Skeleton | 4 | x3 |
| Objects | Quantity |
|---|---|
| Box (Height 1) | x1 |
| Box (Height 2) | x1 |
| Mode | Deployment |
|---|---|
| All visits | 7 Units |
Dragon of Truth!
| Mission Rank: | E |
| Shares: | 0% |
| Win Conditions: | Defeat the dragon. |
| Loss Conditions: | All allies are defeated. |
| IF is defeated. | |
| Available: | Immediately occurs following Defeat IF! |
| Note: | IF joins following 1st completion. |
| Mode | Rewards | Quantity |
|---|---|---|
| 1st Visit | x1 | |
| x1 | ||
| Buff Stone | x10 | |
| Credits | 12,500 | |
| EXP | 10 | |
| 2nd+ Visit | Iron Fragment | x5 |
| Cardboard | x5 | |
| Copper Ore | x5 | |
| Credits | 12,500 | |
| EXP | 10 |
| Chests | Contents | Quantity |
|---|---|---|
| Front Left
( |
Healing Pod | x1 |
| Healing Pod | x1 | |
| Healing Pod | x1 | |
| Credits | 100 | |
| Rear Left
( |
Metal Jelly | x1 |
| Refresh Herb | x1 | |
| Hard Cover | x1 | |
| Credits | 100 | |
| Front Right
( |
Nice Meat | x1 |
| Yellow Ribbon | x1 | |
| Giant Crab Pincer | x1 | |
| Credits | 100 | |
| Rear Right
( |
World Tree Leaf | x1 |
| Numb Jelly | x1 | |
| Fire Crystal | x1 | |
| Credits | 100 | |
| Far Rear Right
( |
Poisonous Petal | x1 |
| Yellow Ribbon | x1 | |
| Aging Romanticism | x1 | |
| Credits | 100 |
| Enemies | Level | Affinity | Quantity |
|---|---|---|---|
| Ancient Dragon | 7 | x1 |
| Objects | Quantity |
|---|---|
| Box (Height 1) | x4 |
| Mode | Deployment |
|---|---|
| All visits | Ally IF |
| 7 Units |
Protect Compa!
Requires: Hyperdevotion Noire: Ultimate Member "Compa" DLC Available: Start of chapter.
Defeat Tiara!
Requires: Hyperdevotion Noire: Ultimate Party Member "Tiara" DLC Available: Start of chapter.
Child disciplining!
Requires: Hyperdevotion Noire: Ultimate Member "Sting" DLC Available: Start of chapter.
Chapter Complete Rewards
| Item | Quantity |
|---|---|
| Materials | |
| Silver Ore | x6 |
| Orange Pigment | x2 |
| Hyena Pelt | x2 |
| Wicked Heart | x3 |
| Crest Stone | x3 |
| WD Fragment | x2 |
| Ice Bone | x2 |
| Cat Whisker | x5 |
| Red Gel Feeler | x3 |
| Matango's Spores | x2 |
| Round Antenna | x4 |
| Cardboard | x4 |
| Gale Stone | x2 |
| Magical Core | x10 |
| Crimson Stone | x5 |
| Idea Chips | |
| Chip Blue Lv. 3: Polygon | x4 |
| Processor | |
| Night Blue C | x1 |
| Night Blue H | x1 |
| Night Blue S | x1 |
| Night Blue W | x1 |
| Night Blue B | x1 |
| Night Blue L | x1 |
| Super-BW C | x1 |
| Super-BW H | x1 |
| Super-BW S | x1 |
| Super-BW W | x1 |
| Super-BW B | x1 |
| Super-BW L | x1 |