Command/Combo/Game Maker R:Evolution/Nepgear
Appearance
This page lists Nepgear's Combo Skills in Neptunia Game Maker R:Evolution.
Power Combos
Sphere Beats
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 5 |
Hit count: | 2 | Status Ailment: | - |
Description: | Step forward and slash the surrounding area. |
Rising Beats
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 12 |
Hit count: | 2 | Status Ailment: | - |
Description: | A jumping slash that calls down a lightning strike. ![]() |
Assault Beats
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 25 |
Hit count: | 1 | Status Ailment: | - |
Description: | Dropkick the enemy using the sword as a launching point. ![]() |
Aurora Beats
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 20 |
Hit count: | 4 | Status Ailment: | - |
Description: | Unleash a shockwave that travels across the ground. ![]() |
Icicle Beats
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 12 |
Hit count: | 3 | Status Ailment: | - |
Description: | Summon a group of ice spikes before you. ![]() |
Rush Combos
Slide Sonic
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 5 |
Hit count: | 1 | Status Ailment: | - |
Description: | An attack that draws close to the enemy and sets up the next attack. |
Sonic Tornado
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 2 |
Hit count: | 7 | Status Ailment: | - |
Description: | Strike the enemy twice, then create a tornado to mow them down. ![]() |
Tri-Sonic
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 5 |
Hit count: | 3 | Status Ailment: | - |
Description: | Corner the enemy and deal three consecutive strikes. ![]() |
Sonic Boom
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 2 |
Hit count: | 5 | Status Ailment: | - |
Description: | A long-range attack that sends a series of slashes flying at the enemy. ![]() |
Sonic Barrage
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 3 |
Hit count: | 5 | Status Ailment: | - |
Description: | Summon stones and hurl them toward the enemy. |
Break Combos
Double Blade
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 25 |
Hit count: | 2 | Status Ailment: | - |
Description: | Step forward and perform a double strike to break the enemy's stance. |
Heavy Blaze
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 38 |
Hit count: | 6 | Status Ailment: | - |
Description: | A slashing attack that explodes on impact. breaking the enemy's guard. |
Heavy Stamp
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 25 |
Hit count: | 4 | Status Ailment: | - |
Description: | A rapid attack that slashes wildly at the enemy, finishing with a kick that pushes them backward. |
Heavy Slash
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 19 |
Hit count: | 4 | Status Ailment: | - |
Description: | A slash attack designed to break the enemy's guard. |
Heavy Missile
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 38 |
Hit count: | 3 | Status Ailment: | - |
Description: | Launch six missiles at the enemy. ![]() |
Finish Combos
Volcano Blitz
Icon: | - | Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | Finish | Range: | Close-Range |
Power: | ![]() |
Break Value: | 38 |
Hit count: | 5 | Status Ailment: | - |
Description: | Burn the enemy to ashes by summoning a series of flaming pillars. |
Blooming Chaos
Icon: | - | Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | Finish | Range: | Long-Range |
Power: | ![]() |
Break Value: | 38 |
Hit count: | 3 | Status Ailment: | - |
Description: | Quickly close the distance before blowing the enemy away with a wide slash. |
Gear Slash
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | Finish | Range: | Long-Range |
Power: | ![]() |
Break Value: | 38 |
Hit count: | 2 | Status Ailment: | - |
Description: | Fire a powerful plasma slash at a distant enemy. |