Command/Combo/Game Maker R:Evolution/Neptune
Appearance
This page lists Neptune's Combo Skills in Neptunia Game Maker R:Evolution.
Power Combos
Strike Beat
Icon: | - | Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 12 |
Hit count: | 2 | Status Ailment: | - |
Description: | Body slam the enemy and slash vertically in quick succession. |
Double Beat
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 15 |
Hit count: | 2 | Status Ailment: | - |
Description: | Dash toward the enemy and strike with two horizontal slices. ![]() |
Beat Slash
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 25 |
Hit count: | 1 | Status Ailment: | - |
Description: | A mid-range horizontal slash, best for attacking distant enemies. ![]() |
Power Beat
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 5 |
Hit count: | 1 | Status Ailment: | - |
Description: | Gather strength then step toward the enemy while unleashing a horizontal slash. |
Flame Beat
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 20 |
Hit count: | 3 | Status Ailment: | - |
Description: | Shoot flames through the ground, exploding on the enemy. ![]() |
Rush Combos
Slide Rush
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 5 |
Hit count: | 1 | Status Ailment: | - |
Description: | Rush the enemy and strike with a quick horizontal slash. |
Rush Drive
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 3 |
Hit count: | 4 | Status Ailment: | - |
Description: | Dash toward the enemy and attack with a series of rapid strikes. |
Upper Rush
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 2 |
Hit count: | 4 | Status Ailment: | - |
Description: | Attack with a whirlwind that engulfs the enemy. |
Cylinder Rush
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 2 |
Hit count: | 5 | Status Ailment: | - |
Description: | Summon a magic circle that attacks the enemy with light. ![]() |
EX Rush Blade
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 2 |
Hit count: | 5 | Status Ailment: | - |
Description: | Summon a sword of light from above that strikes with high speed. ![]() |
Break Combos
Rock Arts
Icon: | - | Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 16 |
Hit count: | 5 | Status Ailment: | - |
Description: | Slam the ground and send multiple stones flying toward the enemy. |
Triple Arts
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 26 |
Hit count: | 3 | Status Ailment: | - |
Description: | Slash twice then jump kick the enemy, pushing them back. ![]() |
Crash Arts
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 50 |
Hit count: | 1 | Status Ailment: | - |
Description: | Close in on the enemy and launch them upward. |
Tackle Arts
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 40 |
Hit count: | 2 | Status Ailment: | - |
Description: | Break the enemy's stance with a body slam, then strike with a magic bullet. |
Upper Arts
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 55 |
Hit count: | 2 | Status Ailment: | - |
Description: | A powerful double strike that hits the enemy and then blows them backward. ![]() |
Finish Combos
Tackle Impact
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | Finish | Range: | Close-Range |
Power: | ![]() |
Break Value: | 55 |
Hit count: | 5 | Status Ailment: | - |
Description: | A finishing blow consisting of a tackle followed by an earth pillar strike which launches the enemy into the air, |
Explosion
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | Finish | Range: | Long-Range |
Power: | ![]() |
Break Value: | 55 |
Hit count: | 12 | Status Ailment: | - |
Description: | A long ranged attack that causes a massive explosion with compressed air. |
Rising Blow
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | Finish | Range: | Mid-Range |
Power: | ![]() |
Break Value: | 55 |
Hit count: | 11 | Status Ailment: | - |
Description: | An attack that launches the enemy skyward, then launches them away with a second blast. |