Command/Combo/Game Maker R:Evolution/Rom
Appearance
This page lists Rom's Combo Skills in Neptunia Game Maker R:Evolution.
Power Combos
Attack Solid
Icon: | - | Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 5 |
Hit count: | 1 | Status Ailment: | - |
Description: | Strike with a magically enhanced staff. |
Thorn Solid
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 25 |
Hit count: | 1 | Status Ailment: | - |
Description: | Fire an ice spike that crawls across the ground and attacks the enemy. ![]() |
Tackle Solid
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 30 |
Hit count: | 1 | Status Ailment: | - |
Description: | Create a path of ice and slide toward the enemy, finishing them off with a powerful body blow. |
Fall Solid
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 12 |
Hit count: | 2 | Status Ailment: | - |
Description: | Launch magic bullets from below the enemy, then drop ice on their head. ![]() |
Twin Saw Solid
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 38 |
Hit count: | 6 | Status Ailment: | - |
Description: | Create a spinning ice saw on either side of you and shoot it at the enemy. ![]() |
Rush Combos
Release Shot
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 5 |
Hit count: | 5 | Status Ailment: | - |
Description: | Step back and fire a magic bullet. |
Hail Shot
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 10 |
Hit count: | 5 | Status Ailment: | - |
Description: | Quickly fire multiple ice pellets at the enemy. |
Cyclone Shot
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 8 |
Hit count: | 6 | Status Ailment: | - |
Description: | Launch multiple tornadoes directly in front of you and send enemies flying backward. |
Ice Sword Shot
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 20 |
Hit count: | 10 | Status Ailment: | - |
Description: | Summon a magic circle above the enemy to shoot down multiple ice swords. ![]() |
Upper Shot
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 15 |
Hit count: | 6 | Status Ailment: | - |
Description: | Summon multiple magic bullets to shoot up from below the enemy. ![]() |
Break Combos
Ice Blitz
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 50 |
Hit count: | 1 | Status Ailment: | - |
Description: | Send magic bullets flying down on the enemy's head. |
Snowstorm Blitz
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
Power: | ![]() |
Break Value: | 125 |
Hit count: | 6 | Status Ailment: | - |
Description: | A ranged attack that launches a tornado of ice in front of you. |
Ice Wall Blitz
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
Power: | ![]() |
Break Value: | 180 |
Hit count: | 2 | Status Ailment: | - |
Description: | A magic spell that crushes nearby enemies with a wall of ice. |
Flame Blitz
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 130 |
Hit count: | 5 | Status Ailment: | - |
Description: | An attack that shoots out multiple small fireballs in front of you. ![]() |
Slow Blitz
Icon: | ![]() |
Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
Power: | ![]() |
Break Value: | 200 |
Hit count: | 4 | Status Ailment: | - |
Description: | Catch the enemy and fire a homing wind bullet that blasts the enemy. ![]() |
Finish Combos
Shining Sphere
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | Finish | Range: | Long-Range |
Power: | ![]() |
Break Value: | 200 |
Hit count: | 5 | Status Ailment: | - |
Description: | Shoot a ball of light that homes in on the enemy. As it closes in, the ball will expand, engulfing them in white. |
Frozen Storm
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | Finish | Range: | Long-Range |
Power: | ![]() |
Break Value: | 200 |
Hit count: | 3 | Status Ailment: | - |
Description: | Surround the enemy in a tornado of chilling wind. |
Thunder Force
Icon: | - | Level: | |
Type: | ![]() |
Attribute: | - |
Combo Type: | Finish | Range: | Mid-Range |
Power: | ![]() |
Break Value: | 200 |
Hit count: | 3 | Status Ailment: | - |
Description: | A finishing blow that strikes the enemy with a shocking bolt from above. |