Command/Combo/Sisters vs Sisters/Rom
Appearance
This page lists Rom's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Thorn Solid
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Fire an ice spike that crawls across the ground and attacks the enemy. ![]() |
Solid Cube
Icon: | ![]() |
Level: | 3 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Use the power of ice to cast ice spikes from your wand to the ground. ![]() |
Tackle Solid
Icon: | ![]() |
Level: | 22 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 30 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Create a path of ice and slide toward the enemy, finishing them off with a powerful body blow. |
Fall Solid
Icon: | ![]() |
Level: | 29 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Launch magic bullets from below the enemy, then drop ice on their head. ![]() |
Twin Saw Solid
Icon: | ![]() |
Level: | 38 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 4 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Create a spinning ice saw on either side of you and shoot it at the enemy. ![]() |
Rush Combos
Hail Shot
Icon: | ![]() |
Level: | 8 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 10 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Quickly fire multiple ice pellets at the enemy. |
Lightning Shot
Icon: | ![]() |
Level: | 24 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Summon a series of quick lightning strikes in front of the you. [sic] |
Cyclone Shot
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 8 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Launch multiple tornadoes directly in front of you and send enemies flying backward. |
Ice Sword Shot
Icon: | ![]() |
Level: | 33 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 20 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 10 |
Description: | Summon a magic circle above the enemy to shoot down multiple ice swords. ![]() |
Upper Shot
Icon: | ![]() |
Level: | 40 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 15 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | Summon multiple magic bullets to shoot up from below the enemy. ![]() |
Break Combos
Air Blitz
Icon: | ![]() |
Level: | 13 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 88 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Summon a gust of wind above the enemy which knocks them back. ![]() |
Snowstorm Blitz
Icon: | ![]() |
Level: | 27 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 125 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | A ranged attack that launches a tornado of ice in front of you. |
Ice Wall Blitz
Icon: | ![]() |
Level: | 43 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 180 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | A magic spell that crushes nearby enemies with a wall of ice. |
Flame Blitz
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 130 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | An attack that shoots out multiple small fireballs in front of you. ![]() |
Slow Blitz
Icon: | ![]() |
Level: | 35 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 200 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Catch the enemy and fire a homing wind bullet that blasts the enemy. ![]() |
First Strikes
Release Shot
Icon: | ![]() |
Level: | 4 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Step back and fire a magic bullet. |
Attack Solid
Icon: | ![]() |
Level: | 36 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Wave your magic wand and strike the enemy with it. |
Ice Blitz
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 1 | Break Value: | 50 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Send magic bullets flying down on the enemy's head. |