Command/EX Finish/mk2/Ram: Difference between revisions
Appearance
m Purple Heart moved page EX Finish/mk2/Ram to Command/EX Finish/mk2/Ram |
Categories |
||
Line 1: | Line 1: | ||
This page lists [[Rom and Ram|Ram's | This page lists [[Rom and Ram|Ram]]'s EX Finish Skills in ''[[Hyperdimension Neptunia mk2]]''. | ||
'''Note:''' Numbers in parentheses are parameters in goddess form. | '''Note:''' Numbers in parentheses are parameters in goddess form. | ||
Line 60: | Line 60: | ||
|description = Ram's special brand of magic that involves shooting a cannonball.}} | |description = Ram's special brand of magic that involves shooting a cannonball.}} | ||
{{Navbox mk2 skills}} | {{Navbox mk2 skills}} | ||
[[Category:Ram]] | |||
[[Category:Rom and Ram]] | [[Category:Rom and Ram]] | ||
[[Category:Ram's skills]] | |||
[[Category:Ram's EX Finish Skills]] | |||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:EX Finish Skills]] | ||
[[Category:Hyperdimension Neptunia mk2 skills]] | |||
[[Category:Hyperdimension Neptunia mk2 EX Finish Skills]] | [[Category:Hyperdimension Neptunia mk2 EX Finish Skills]] | ||
Revision as of 17:12, 13 June 2015
This page lists Ram's EX Finish Skills in Hyperdimension Neptunia mk2.
Note: Numbers in parentheses are parameters in goddess form.
Explosion
Level: | Default | Notes: | None |
Power: | 48 (59) | Breaking Power: | 6 |
AP Cost: | 40 | Hits: | 5 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Combination: | ![]() ![]() ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Advanced magic summoning a tremendous blast to damage the enemy. |
Air Blast
Level: | Default | Notes: | None |
Power: | 53 (66) | Breaking Power: | 15 |
AP Cost: | 50 | Hits: | 5 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Combination: | ![]() ![]() ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
25% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Advanced magic calling a whirlwind to swallow the foe and deal immense damage. |
Tag, You're It!
Level: | 35 | Notes: | None |
Power: | 56 (66) | Breaking Power: | 21 |
AP Cost: | 60 | Hits: | 3 |
Category: | Attack Skill | Element: | ![]() |
Type: | Physical Attack | Range: | ---- |
Combination: | ![]() ![]() ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Tag your foe three times in a row with your pen staff. |
Cold Sanctuary
Level: | 44 | Notes: | None |
Power: | 62 (75) | Breaking Power: | 25 |
AP Cost: | 80 | Hits: | 5 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Combination: | ![]() ![]() ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
25% |
![]() |
0% | ![]() |
0% |
Description: | Advanced magic summoning a freezing tornado to swallow up any foes in range. |
Ram Cannonball
Level: | 53 | Notes: | None |
Power: | 72 (85) | Breaking Power: | 150 |
AP Cost: | 95 | Hits: | 1 |
Category: | Attack Skill | Element: | ![]() |
Type: | Magical Attack | Range: | ---- |
Combination: | ![]() ![]() ![]() | ||
Inflicted Ailment | |||
---|---|---|---|
![]() |
0% | ![]() |
0% |
![]() |
0% | ![]() |
0% |
Description: | Ram's special brand of magic that involves shooting a cannonball. |