Command/Combo/Sisters vs Sisters/Nepgear: Difference between revisions
Appearance
mNo edit summary |
HistoireBOT (talk | contribs) m Removing Navigation header |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|range = Mid-Range | |range = Mid-Range | ||
|break = 12 | |break = 12 | ||
|description = A jumping slash that calls down a lightning strike. | |description = A jumping slash that calls down a lightning strike. | ||
|powincrease = Rush | |||
}} | }} | ||
{{SvS Combo Skill | {{SvS Combo Skill | ||
Line 24: | Line 25: | ||
|range = Close-Range | |range = Close-Range | ||
|break = 25 | |break = 25 | ||
|description = Dropkick the enemy using the sword as a launching point. | |description = Dropkick the enemy using the sword as a launching point. | ||
|powincrease = Break | |||
}} | }} | ||
{{SvS Combo Skill | {{SvS Combo Skill | ||
Line 36: | Line 38: | ||
|range = Mid-Range | |range = Mid-Range | ||
|break = 12 | |break = 12 | ||
|description = A mid-range attack that causes fire to rise before you. | |description = A mid-range attack that causes fire to rise before you. | ||
|powincrease = Rush | |||
}} | }} | ||
{{SvS Combo Skill | {{SvS Combo Skill | ||
Line 49: | Line 52: | ||
|range = Long-Range | |range = Long-Range | ||
|break = 20 | |break = 20 | ||
|description = Unleash a shockwave that travels across the ground. | |description = Unleash a shockwave that travels across the ground. | ||
|powincrease = Power | |||
}} | }} | ||
{{SvS Combo Skill | {{SvS Combo Skill | ||
Line 63: | Line 67: | ||
|range = Mid-Range | |range = Mid-Range | ||
|break = 12 | |break = 12 | ||
|description = Summon a group of ice spikes before you. | |description = Summon a group of ice spikes before you. | ||
|powincrease = Power | |||
}} | }} | ||
==Rush Combos== | ==Rush Combos== | ||
Line 76: | Line 81: | ||
|range = Mid-Range | |range = Mid-Range | ||
|break = 2 | |break = 2 | ||
|description = Strike the enemy twice, then create a tornado to mow them down. | |description = Strike the enemy twice, then create a tornado to mow them down. | ||
|powincrease = Power | |||
}} | }} | ||
{{SvS Combo Skill | {{SvS Combo Skill | ||
Line 87: | Line 93: | ||
|range = Close-Range | |range = Close-Range | ||
|break = 5 | |break = 5 | ||
|description = Corner the enemy and deal three consecutive strikes. | |description = Corner the enemy and deal three consecutive strikes. | ||
|powincrease = Break | |||
}} | }} | ||
{{SvS Combo Skill | {{SvS Combo Skill | ||
Line 106: | Line 113: | ||
|icon = [[File:Sonic Boom Icon SvS.png|32px]] | |icon = [[File:Sonic Boom Icon SvS.png|32px]] | ||
|lvl = 41 | |lvl = 41 | ||
|ctype = Rush | |ctype = Rush | ||
|ap = 2 | |ap = 2 | ||
Line 113: | Line 119: | ||
|range = Long-Range | |range = Long-Range | ||
|break = 2 | |break = 2 | ||
|description = A long-range attack that sends a series of slashes flying at the enemy. | |description = A long-range attack that sends a series of slashes flying at the enemy. | ||
|powincrease = Break | |||
}} | }} | ||
{{SvS Combo Skill | {{SvS Combo Skill | ||
Line 188: | Line 195: | ||
|range = Long-Range | |range = Long-Range | ||
|break = 38 | |break = 38 | ||
|description = Launch six missiles at the enemy. | |description = Launch six missiles at the enemy. | ||
|powincrease = Rush | |||
}} | }} | ||
==First Strikes== | ==First Strikes== | ||
Line 224: | Line 232: | ||
|description = Step forward and perform a double strike to break the enemy's stance. | |description = Step forward and perform a double strike to break the enemy's stance. | ||
}} | }} | ||
{{Navbox SvS skills}} | {{Navbox SvS skills}} | ||
[[Category:Nepgear]] | [[Category:Nepgear]] | ||
[[Category:Nepgear's Skills]] | [[Category:Nepgear's Skills]] | ||
[[Category:Nepgear's Combo Skills]] | [[Category:Nepgear's Combo Skills|S]] | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Combo Skills]] | [[Category:Combo Skills|S]] | ||
[[Category:Neptunia: Sisters vs Sisters Skills]] | [[Category:Neptunia: Sisters vs Sisters Skills]] | ||
[[Category:Neptunia: Sisters vs Sisters Combo Skills]] | [[Category:Neptunia: Sisters vs Sisters Combo Skills|{{SUBPAGENAME}}]] |
Latest revision as of 12:22, 27 February 2025
This page lists Nepgear's Combo Skills in Neptunia: Sisters vs Sisters.
Power Combos
Rising Beats
Icon: | ![]() |
Level: | 8 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | A jumping slash that calls down a lightning strike. ![]() |
Assault Beats
Icon: | ![]() |
Level: | 22 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | Dropkick the enemy using the sword as a launching point. ![]() |
Volcano Beats
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | A mid-range attack that causes fire to rise before you. ![]() |
Aurora Beats
Icon: | ![]() |
Level: | 33 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 20 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | Unleash a shockwave that travels across the ground. ![]() |
Icicle Beats
Icon: | ![]() |
Level: | 39 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 4 | Break Value: | 12 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Summon a group of ice spikes before you. ![]() |
Rush Combos
Sonic Tornado
Icon: | ![]() |
Level: | 4 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 7 |
Description: | Strike the enemy twice, then create a tornado to mow them down. ![]() |
Tri-Sonic
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 2 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Corner the enemy and deal three consecutive strikes. ![]() |
Sonic Gale
Icon: | ![]() |
Level: | 35 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | This ranged attack summons a tornado to attack the enemy. |
Sonic Boom
Icon: | ![]() |
Level: | 41 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 2 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | A long-range attack that sends a series of slashes flying at the enemy. ![]() |
Sonic Barrage
Icon: | ![]() |
Level: | 46 |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 3 | Break Value: | 3 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 5 |
Description: | Summon stones and hurl them toward the enemy. |
Break Combos
Heavy Blaze
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | ![]() |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 3 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 6 |
Description: | A slashing attack that explodes on impact. breaking the enemy's guard. |
Heavy Stamp
Icon: | ![]() |
Level: | 14 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 3 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | A rapid attack that slashes wildly at the enemy, finishing with a kick that pushes them backward. |
Heavy Beat
Icon: | ![]() |
Level: | 27 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 2 | Break Value: | 40 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 8 |
Description: | A series of rapid strikes designed to break the enemy's defenses. |
Heavy Slash
Icon: | ![]() |
Level: | 37 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 4 | Break Value: | 19 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 4 |
Description: | A slash attack designed to break the enemy's guard. |
Heavy Missile
Icon: | ![]() |
Level: | 44 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Long-Range |
AP Cost: | 2 | Break Value: | 38 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 3 |
Description: | Launch six missiles at the enemy. ![]() |
First Strikes
Slide Sonic
Icon: | ![]() |
Level: | 6 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Mid-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 1 |
Description: | An attack that draws close to the enemy and sets up the next attack. |
Sphere Beats
Icon: | ![]() |
Level: | Default |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 5 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Step forward and slash the surrounding area. |
Double Blade
Icon: | ![]() |
Level: | 30 |
Type: | ![]() |
Attribute: | - |
Combo Type: | ![]() |
Range: | Close-Range |
AP Cost: | 1 | Break Value: | 25 |
Power: | ![]() |
Status Ailment: | - |
Hit count: | 2 |
Description: | Step forward and perform a double strike to break the enemy's stance. |