Jump to content

Weapon/Victory II/IF: Difference between revisions

From Neptunia Wiki
mNo edit summary
HistoireBOT (talk | contribs)
m Removing Navigation header
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This page contains information regarding [[IF/Hyper Dimension|IF]]'s weapons in ''[[Megadimension Neptunia VII]]'' The post-shop descriptors are the name events that after the player views, the corresponding weapon becomes available in the shop. Information in square brackets are the information on the alpha version of the weapon. All alpha version weapons are obtained from development plans from [[Investment|investing]] in Planeptune's industry.


This page contains information regarding [[IF/Hyper Dimension|IF]]'s weapons in [[Megadimension Neptunia VII|''Megadimension Neptunia VII'']] The post-shop descriptors are the name events that after the player views, the corresponding weapon becomes available in the shop. Information in square brackets are the information on the alpha version of the weapon. All alpha version weapons are obtained from development plans from [[Investment|investing]] in Planeptune's industry.
{{VII weapon|name = Katar|str = 200|range = Attack (Standard)|rush = 2|power = 1|standard = 2|description =IF's favorite weapon. It's uniquely shaped and usually comes as a pair.|obtain = Initial Equipment|image = [[File:Katar VII.png|200px|center]]}}
{{VII weapon|name = Claw|str = 214<br/>[244]|range = Slash (Power)|rush = 2<br/>[4]|power = 2<br/>[4]|standard = 2<br/>[4]|purchase = 2960C |sell = 1184C<br/>[1421C]|description =Steel gauntlets made to be worn over both knuckles. They are designed to be hidden away in oversized sleeves.|obtain = Shop: B-Sha and Chuko|image = [[File:Claw VII.png|200px|center]]}}
{{VII weapon|name = Spectral Katar|str = 235<br/>[265]|range = Rush (Rush)|rush = 3|power = 3|standard = 3|purchase = 3250C|sell =1300C<br/>[1560C]|description =IF's next-gen katar. Designed so that it doesn't get in the way of her flapping clothes.|obtain = Shop: Despairing Steamax|image = [[File:Spectral Katar VII.png|200px|center]]}}
{{VII weapon|name = Venom Claw|str = 350<br/>[380]|range = Venom Edge (Standard)|rush = 3|power = 3|standard = 3|sell =3000C<br/>[3600C]|description =Special claws with poison brushed onto the tips.|note = Venom Edge is the only attack that has a chance to poison.|obtain = Item Development|image = [[File:Venom Claw VII.png|200px|center]]}}
{{VII weapon|name = Balaham|str = 319<br/>[349]|range = Attack (Standard)|rush = 4|power = 1|standard = 1|purchase = 4700C|sell =1880C<br/>[2256C]|description =A katar carrying the name of one of the Six Dragon Gods. Of course, this is all just in Iffy's middle-schooler mind...|obtain = Shop: Another Final Strike|image = [[File:Balaham VII.png|200px|center]]}}
{{VII weapon|name = Brisk Katar|str = 340<br/>[370]|range = Attack (Standard)|rush = 4|power = 1|standard = 1|purchase = 5040C|sell =2016C<br/>[2419C]|description =Katars created by a wind fairy. Light and easy to handle.|obtain = Shop: Finger Technician|image = [[File:Brisk Katar VII.png|200px|center]]}}
{{VII weapon|name = Numbing Claw|str = 350<br/>[380]|range = Numbing Edge (Standard)|rush = 1|power = 2|standard = 2|sell =3000C<br/>[3600C]|description =Special claws with paralyzing poisons brushed onto the tips.|note = Numbing Edge is the only attack that can stun.|obtain = Item Development|image = [[File:Numbing Claw VII.png|200px|center]]}}
{{VII weapon|name = Gate of Heaven|str = 361<br/>[391]|range = Slash (Power)|rush = 1|power = 2|standard = 2|purchase = 5500C|sell =2200C<br/>2640C|description =A crimson katar which is said to reap the souls of the living. Well, this is all just Iffy's setting in her head...|obtain = Shop: Joining Up<br/><nowiki>[</nowiki>[[Dungeon/Victory II/Tangram Road|Tangram Road]]: Treasure<nowiki>]</nowiki>|image = [[File:Gate of Heaven VII.png|200px|center]]}}
{{VII weapon|name = Sakrif Vierge|str = 382<br/>[412]|range = Rush (Rush)|rush = 1|power = 3|standard = 2|purchase = 6100C|sell =2440C<br/>2928C|description =A demon sword doused in Holy Maiden's blood, and imbued with dark powers. Oh, and this is just Iffy's made-up stuff.|obtain = Shop: Joining Up|image = [[File:Sakrif Vierge VII.png|200px|center]]}}
{{VII weapon|name = Bloody Claw|str = 350<br/>[380]|range = Rush (Rush)|rush = 3|power = 3|standard = 3|sell =3000C<br/>[3600C]|description =A cursed weapon said to suck the blood of its victims.|obtain = Colosseum Reward: Sky Wars|image = [[File: Bloody Claw VII.png|200px|center]]}}
{{VII weapon|name = True Freak Diamond|str = 424<br/>[454]|range = Slash (Power)|rush = 1|power = 2|standard = 2|purchase = |sell =2880C|description =An ancient assassin's sword that shortens its wielder's life to supply it with deadly power. Nobody has confirmed this legend however.|obtain = Shop: All Gathering Up|image = [[File:True Freak Diamond VII.png|180px|center]]}}
{{VII weapon|name = Underworld Blade: Shadow|str = 473<br/>[503]|range = Attack (Standard)|rush = 2|power = 1|standard = 2|purchase = 8800C|sell =3520C<br/>[4224C]|description =A demon sword said to bring out all the power of the wielder. In place, the user loses all will and emotion.|obtain = Shop after completing Quest: Begin Operation UniGear!|image = [[File:Underworld Blade Shadow VII.png|200px|center]]}}
{{VII weapon|name = Dual Sword: Neptune|str = 508<br/>[538]|range = Rush (Rush)|rush = 1|power = 3|standard = 2|purchase = 10800C|sell =4120C<br/>[4944C]|description =A dual sword designed by Neptune.|obtain = Shop after completing Quest: Memories of That Day|image = [[File:Dual Sword Neptune VII.png|200px|center]]}}
{{VII weapon|name = Empire|str = 543<br/>[573]|range = Slash (Power)|rush = 1|power = 2|standard = 2|purchase = 12000C|sell =4800C<br/>[5760C]|description =A katar carrying the name of one of the Six Dragon Gods. Legends say this dragon will grant your wishes when summoned.|obtain = Shop after Item Development|image = [[File:Empire VII.png|200px|center]]}}
{{VII weapon|name = King's Claw|str = 578<br/>[608]|range = Attack (Standard) |rush = 2|power = 1|standard = 2|purchase = 14000C|sell = 5600C<br/>[6720C]|description =A legendary claw that a certain king used. It has the sharpness to slice through shields and armors easily.|obtain = Shop after completing Quest: Memories of Days Long Past|image = [[File:King's Claw VII.png|200px|center]]}}
{{VII weapon|name = Dragoon Killer|str = 920|int = 200|range = Slash (Power)|rush = 4|power = 4|standard = 3|description =A pair of swords that are favorites of those who slay dragons for a living. It can slice through even the thickest of dragon hide.|obtain = DLC: IF's Ultimate Weapon Set|image = [[File:Dragoon Killer VII.png|200px|center]]}}
{{VII weapon|name = Ouroboros|str = 920|tec = 100|range = Attack (Standard)|rush = 3|power = 4|standard = 4|description =Twin swords that symbolizes the beginning and the end. Depending on the user, it shows either destructive or regenerative power. You'll receive 10% extra exp after battles.|obtain = DLC: IF's Ultimate Weapon Set|image = [[File:Ouroboros VII.png|200px|center]]}}
{{VII weapon|name = Purple Fried Shrimp|hp=300|str = 1020|agi=200|range = Rush (Rush)|rush = 4|power = 3|standard = 4|description =A plushie of a mysterious baby bug that's been spotted here in Planeptune. No one has yet discovered its true identity. When equipped, your HP......|note=Drains 33% of the user's HP every turn|obtain = DLC: IF's Ultimate Weapon Set|image = [[File:Purple Fried Shrimp VII.png|180px|center]]}}
{{VII weapon|name = Shadow Ifrit|str = 780|agi=20|tec=100|range = Slash (Power)|rush = 3|power = 4|standard = 3|description =A sword that might be harboring the power of a dark fire dragon living in the underworld. Only those carrying darkness in their hearts can use it, possibly. Raises the chance of criticals by 5%.|obtain = DLC: IF's Weapon Set|image = [[File:Shadow Ifrit VII.png|200px|center]]}}
{{VII weapon|name = Ice Silpheed|str = 780|int=150|agi=20|range = Attack (Standard)|rush = 2|power = 4|standard = 4|description =A pair of swords that might harbor the power of a raging snowstorm. Only those unwavering mental fortitude. Possibly.|obtain = DLC: IF's Weapon Set|image = [[File:Ice Silpheed VII.png|200px|center]]}}
{{VII weapon|name = Orange Fried Shrimp|str = 850|men=100|range = Attack (Standard)|rush = 4|power = 1|standard = 4|description =A Baby Bug plushie. It was named by Neptune. It's inedible, unfortunately.|obtain = DLC: IF's Mystery Weapon Set|image = [[File:Orange Fried Shrimp VII.png|200px|center]]}}
{{VII weapon|name = Hell's Crest|str = 850|vit=50|mov=5|range = Rush (Rush)|rush = 4|power = 2|standard = 3|description =A Hell's Crest plushie. Because the soft touch is addicting, it has many fans.|obtain = DLC: IF's Mystery Weapon Set|image = [[File:Hell's Crest VII.png|200px|center]]}}


{{VII weapon|name = Katar|str = 200|range = Attack (Standard)|rush = 2|power = 1|standard = 2|description =IF's favorite weapon. It's uniquely shaped and usually comes as a pair.|obtain = Initial Equipment|image = [[File:Katar VII.png|130px|center]]}}
{{Navbox Victory II Equipment}}
{{VII weapon|name = Claw|str = 214<br/>[244]|range = Slash (Power)|rush = 2<br/>[4]|power = 2<br/>[4]|standard = 2<br/>[4]|purchase = 2960C |sell = 1184C<br/>[1421C]|description =Steel gauntlets made to be worn over both knuckles. They are designed to be hidden away in oversized sleeves.|obtain = Shop: B-Sha and Chuko|image = [[File:Claw VII.png|130px|center]]}}
{{VII weapon|name = Spectral Katar|str = 235<br/>[265]|range = Rush (Rush)|rush = 3|power = 3|standard = 3|purchase = 3250C|sell =1300C<br/>[1560C]|description =IF's next-gen katar. Designed so that it doesn't get in the way of her flapping clothes.|obtain = Shop: Despairing Steamax|image = [[File:Spectral Katar VII.png|150px|center]]}}
{{VII weapon|name = Venom Claw|str = 350<br/>[380]|range = Venom Edge (Standard)|rush = 3|power = 3|standard = 3|sell =3000C<br/>[3600C]|description =Special claws with poison brushed onto the tips.|note = Venom Edge is the only attack that has a chance to poison.|obtain = Item Development|image = [[File:Venom Claw VII.png|130px|center]]}}
{{VII weapon|name = Balaham|str = 319<br/>[349]|range = Attack (Standard)|rush = 4|power = 1|standard = 1|purchase = 4700C|sell =1880C<br/>[2256C]|description =A katar carrying the name of one of the Six Dragon Gods. Of course, this is all just in Iffy's middle-schooler mind...|obtain = Shop: Another Final Strike|image = [[File:Balaham VII.png|130px|center]]}}
{{VII weapon|name = Brisk Katar|str = 340<br/>[370]|range = Attack (Standard)|rush = 4|power = 1|standard = 1|purchase = 5040C|sell =2016C<br/>[2419C]|description =Katars created by a wind fairy. Light and easy to handle.|obtain = Shop: Finger Technician|image = [[File:Brisk Katar VII.png|130px|center]]}}
{{VII weapon|name = Numbing Claw|str = 350<br/>[380]|range = Numbing Edge (Standard)|rush = 1|power = 2|standard = 2|sell =3000C<br/>[3600C]|description =Special claws with paralyzing poisons brushed onto the tips.|note = Numbing Edge is the only attack that can stun.|obtain = Item Development|image = [[File:Numbing Claw VII.png|130px|center]]}}
{{VII weapon|name = Gate of Heaven|str = 361<br/>[391]|range = Slash (Power)|rush = 1|power = 2|standard = 2|purchase = 5500C|sell =2200C<br/>2640C|description =A crimson katar which is said to reap the souls of the living. Well, this is all just Iffy's setting in her head...|obtain = Shop: Joining Up<br/><nowiki>[</nowiki>[[Dungeon/Victory II/Tangram Road|Tangram Road]]: Treasure<nowiki>]</nowiki>|image = [[File:Gate of Heaven VII.png|130px|center]]}}
{{VII weapon|name = Sakrif Vierge|str = 382<br/>[412]|range = Rush (Rush)|rush = 1|power = 3|standard = 2|purchase = 6100C|sell =2440C<br/>2928C|description =A demon sword doused in Holy Maiden's blood, and imbued with dark powers. Oh, and this is just Iffy's made-up stuff.|obtain = Shop: Joining Up|image = [[File:Sakrif Vierge VII.png|130px|center]]}}
{{VII weapon|name = Bloody Claw|str = 350<br/>[380]|range = Rush (Rush)|rush = 3|power = 3|standard = 3|sell =3000C<br/>[3600C]|description =A cursed weapon said to suck the blood of its victims.|obtain = Colosseum Reward: Sky Wars|image = [[File: Bloody Claw VII.png|130px|center]]}}
{{VII weapon|name = True Freak Diamond|str = 424<br/>[454]|range = Slash (Power)|rush = 1|power = 2|standard = 2|purchase = |sell =2880C|description =An ancient assassin's sword that shortens its wielder's life to supply it with deadly power. Nobody has confirmed this legend however.|obtain = Shop: All Gathering Up|image = [[File:True Freak Diamond VII.png|130px|center]]}}
{{VII weapon|name = Underworld Blade: Shadow|str = 473<br/>503|range = Attack (Standard)|rush = 2|power = 1|standard = 2|purchase = 8800C|sell =3520C<br/>[4224C]|description =A demon sword said to bring out all the power of the wielder. In place, the user loses all will and emotion.|obtain = Shop after completing Quest: Begin Operation UniGear!|image = [[File:Underworld Blade Shadow VII.png|130px|center]]}}
{{VII weapon|name = Dual Sword: Neptune|str = 508<br/>[538]|range = Rush (Rush)|rush = 1|power = 3|standard = 2|purchase = 10800C|sell =4120C<br/>[4944C]|description =A dual sword designed by Neptune.|obtain = Shop after completing Quest: Memories of That Day|image = [[File:Dual Sword Neptune VII.png|130px|center]]}}
{{VII weapon|name = Empire|str = 543<br/>[573]|range = Slash (Power)|rush = 1|power = 2|standard = 2|purchase = 12000C|sell =4800C<br/>[5760C]|description =A katar carrying the name of one of the Six Dragon Gods. Legends say this dragon will grant your wishes when summoned.|obtain = Shop after Item Development|image = [[File:Empire VII.png|130px|center]]}}
{{VII weapon|name = King's Claw|str = 578<br/>[608]|range = Attack (Standard) |rush = 2|power = 1|standard = 2|purchase = 14000C|sell = 5600C<br/>[6720C]|description =A legendary claw that a certain king used. It has the sharpness to slice through shields and armors easily.|obtain = Shop after completing Quest: Memories of Days Long Past|image = [[File:King's Claw VII.png|130px|center]]}}
{{VII weapon|name = Dragoon Killer|str = 920|int = 200|range = Slash (Power)|rush = 4|power = 4|standard = 3|description =A pair of swords that are favorites of those who slay dragons for a living. It can slice through even the thickest of dragon hide.|obtain = DLC: IF's Ultimate Weapon Set|image = [[File:Dragoon Killer VII.png|130px|center]]}}
{{VII weapon|name = Ouroboros|str = 920|tec = 100|range = Attack (Standard)|rush = 3|power = 4|standard = 4|description =Twin swords that symbolizes the beginning and the end. Depending on the user, it shows either destructive or regenerative power. You'll receive 10% extra exp after battles.|obtain = DLC: IF's Ultimate Weapon Set|image = [[File:Ouroboros VII.png|130px|center]]}}
{{VII weapon|name = Purple Fried Shrimp|hp=300|str = 1020|agi=200|range = Rush (Rush)|rush = 4|power = 3|standard = 4|description =A plushie of a mysterious baby bug that's been spotted here in Planeptune. No one has yet discovered its true identity. When equipped, your HP......|note=Drains 33% of the user's HP every turn|obtain = DLC: IF's Ultimate Weapon Set|image = [[File:Purple Fried Shrimp VII.png|130px|center]]}}
{{VII weapon|name = Shadow Ifrit|str = 780|agi=20|tec=100|range = Slash (Power)|rush = 3|power = 4|standard = 3|description =A sword that might be harboring the power of a dark fire dragon living in the underworld. Only those carrying darkness in their hearts can use it, possibly. Raises the chance of criticals by 5%.|obtain = DLC: IF's Weapon Set|image = [[File:Shadow Ifrit VII.png|130px|center]]}}
{{VII weapon|name = Ice Silpheed|str = 780|int=150|agi=20|range = Attack (Standard)|rush = 2|power = 4|standard = 4|description =A pair of swords that might harbor the power of a raging snowstorm. Only those unwavering mental fortitude. Possibly.|obtain = DLC: IF's Weapon Set|image = [[File:Ice Silpheed VII.png|130px|center]]}}
{{VII weapon|name = Orange Fried Shrimp|str = 850|men=100|range = Attack (Standard)|rush = 4|power = 1|standard = 4|description =A Baby Bug plushie. It was named by Neptune. It's inedible, unfortunately.|obtain = DLC: IF's Mystery Weapon Set|image = [[File:Orange Fried Shrimp VII.png|130px|center]]}}
{{VII weapon|name = Hell's Crest|str = 850|vit=50|mov=5|range = Rush (Rush)|rush = 4|power = 2|standard = 3|description =A Hell's Crest plushie. Because the soft touch is addicting, it has many fans.|obtain = DLC: IF's Mystery Weapon Set|image = [[File:Hell's Crest VII.png|150px|center]]}}
[[Category:Items]]
[[Category:Items]]
[[Category:Equipment]]
[[Category:Equipment]]
[[Category:Weapons]]
[[Category:Weapons|V]]
[[Category:Megadimension Neptunia VII Items]]
[[Category:Megadimension Neptunia VII Items]]
[[Category:Megadimension Neptunia VII Equipment]]
[[Category:Megadimension Neptunia VII Equipment]]
[[Category:Megadimension Neptunia VII Weapons]]
[[Category:Megadimension Neptunia VII Weapons|{{SUBPAGENAME}}]]
[[Category:IF]]
[[Category:IF]]
[[Category:IF's Equipment]]
[[Category:IF's Equipment]]
[[Category:IF's Weaponry]]
[[Category:IF's Weaponry|V]]

Latest revision as of 02:51, 27 February 2025

This page contains information regarding IF's weapons in Megadimension Neptunia VII The post-shop descriptors are the name events that after the player views, the corresponding weapon becomes available in the shop. Information in square brackets are the information on the alpha version of the weapon. All alpha version weapons are obtained from development plans from investing in Planeptune's industry.

Katar

Base Stats
0 0
200 0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 2
Power Combos: 1 Standard Combos: 2
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
IF's favorite weapon. It's uniquely shaped and usually comes as a pair.
How to Obtain
Initial Equipment

Claw

Base Stats
0 0
214
[244]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Slash (Power) Rush Combos: 2
[4]
Power Combos: 2
[4]
Standard Combos: 2
[4]
Shop Details
Purchase Price: 2960C Sell Price: 1184C
[1421C]
Image
Description
Steel gauntlets made to be worn over both knuckles. They are designed to be hidden away in oversized sleeves.
How to Obtain
Shop: B-Sha and Chuko

Spectral Katar

Base Stats
0 0
235
[265]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Rush (Rush) Rush Combos: 3
Power Combos: 3 Standard Combos: 3
Shop Details
Purchase Price: 3250C Sell Price: 1300C
[1560C]
Image
Description
IF's next-gen katar. Designed so that it doesn't get in the way of her flapping clothes.
How to Obtain
Shop: Despairing Steamax

Venom Claw

Base Stats
0 0
350
[380]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Venom Edge (Standard) Rush Combos: 3
Power Combos: 3 Standard Combos: 3
Shop Details
Purchase Price: N/A Sell Price: 3000C
[3600C]
Image
Description
Special claws with poison brushed onto the tips.
How to Obtain
Item Development
Notes
Venom Edge is the only attack that has a chance to poison.

Balaham

Base Stats
0 0
319
[349]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 4
Power Combos: 1 Standard Combos: 1
Shop Details
Purchase Price: 4700C Sell Price: 1880C
[2256C]
Image
Description
A katar carrying the name of one of the Six Dragon Gods. Of course, this is all just in Iffy's middle-schooler mind...
How to Obtain
Shop: Another Final Strike

Brisk Katar

Base Stats
0 0
340
[370]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 4
Power Combos: 1 Standard Combos: 1
Shop Details
Purchase Price: 5040C Sell Price: 2016C
[2419C]
Image
Description
Katars created by a wind fairy. Light and easy to handle.
How to Obtain
Shop: Finger Technician

Numbing Claw

Base Stats
0 0
350
[380]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Numbing Edge (Standard) Rush Combos: 1
Power Combos: 2 Standard Combos: 2
Shop Details
Purchase Price: N/A Sell Price: 3000C
[3600C]
Image
Description
Special claws with paralyzing poisons brushed onto the tips.
How to Obtain
Item Development
Notes
Numbing Edge is the only attack that can stun.

Gate of Heaven

Base Stats
0 0
361
[391]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Slash (Power) Rush Combos: 1
Power Combos: 2 Standard Combos: 2
Shop Details
Purchase Price: 5500C Sell Price: 2200C
2640C
Image
Description
A crimson katar which is said to reap the souls of the living. Well, this is all just Iffy's setting in her head...
How to Obtain
Shop: Joining Up
[Tangram Road: Treasure]

Sakrif Vierge

Base Stats
0 0
382
[412]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Rush (Rush) Rush Combos: 1
Power Combos: 3 Standard Combos: 2
Shop Details
Purchase Price: 6100C Sell Price: 2440C
2928C
Image
Description
A demon sword doused in Holy Maiden's blood, and imbued with dark powers. Oh, and this is just Iffy's made-up stuff.
How to Obtain
Shop: Joining Up

Bloody Claw

Base Stats
0 0
350
[380]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Rush (Rush) Rush Combos: 3
Power Combos: 3 Standard Combos: 3
Shop Details
Purchase Price: N/A Sell Price: 3000C
[3600C]
Image
Description
A cursed weapon said to suck the blood of its victims.
How to Obtain
Colosseum Reward: Sky Wars

True Freak Diamond

Base Stats
0 0
424
[454]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Slash (Power) Rush Combos: 1
Power Combos: 2 Standard Combos: 2
Shop Details
Purchase Price: Sell Price: 2880C
Image
Description
An ancient assassin's sword that shortens its wielder's life to supply it with deadly power. Nobody has confirmed this legend however.
How to Obtain
Shop: All Gathering Up

Underworld Blade: Shadow

Base Stats
0 0
473
[503]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 2
Power Combos: 1 Standard Combos: 2
Shop Details
Purchase Price: 8800C Sell Price: 3520C
[4224C]
Image
Description
A demon sword said to bring out all the power of the wielder. In place, the user loses all will and emotion.
How to Obtain
Shop after completing Quest: Begin Operation UniGear!

Dual Sword: Neptune

Base Stats
0 0
508
[538]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Rush (Rush) Rush Combos: 1
Power Combos: 3 Standard Combos: 2
Shop Details
Purchase Price: 10800C Sell Price: 4120C
[4944C]
Image
Description
A dual sword designed by Neptune.
How to Obtain
Shop after completing Quest: Memories of That Day

Empire

Base Stats
0 0
543
[573]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Slash (Power) Rush Combos: 1
Power Combos: 2 Standard Combos: 2
Shop Details
Purchase Price: 12000C Sell Price: 4800C
[5760C]
Image
Description
A katar carrying the name of one of the Six Dragon Gods. Legends say this dragon will grant your wishes when summoned.
How to Obtain
Shop after Item Development

King's Claw

Base Stats
0 0
578
[608]
0
0 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 2
Power Combos: 1 Standard Combos: 2
Shop Details
Purchase Price: 14000C Sell Price: 5600C
[6720C]
Image
Description
A legendary claw that a certain king used. It has the sharpness to slice through shields and armors easily.
How to Obtain
Shop after completing Quest: Memories of Days Long Past

Dragoon Killer

Base Stats
0 0
920 0
200 0
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Slash (Power) Rush Combos: 4
Power Combos: 4 Standard Combos: 3
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
A pair of swords that are favorites of those who slay dragons for a living. It can slice through even the thickest of dragon hide.
How to Obtain
DLC: IF's Ultimate Weapon Set

Ouroboros

Base Stats
0 0
920 0
0 0
0 100
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 3
Power Combos: 4 Standard Combos: 4
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
Twin swords that symbolizes the beginning and the end. Depending on the user, it shows either destructive or regenerative power. You'll receive 10% extra exp after battles.
How to Obtain
DLC: IF's Ultimate Weapon Set

Purple Fried Shrimp

Base Stats
300 0
1020 0
0 0
200 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Rush (Rush) Rush Combos: 4
Power Combos: 3 Standard Combos: 4
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
A plushie of a mysterious baby bug that's been spotted here in Planeptune. No one has yet discovered its true identity. When equipped, your HP......
How to Obtain
DLC: IF's Ultimate Weapon Set
Notes
Drains 33% of the user's HP every turn

Shadow Ifrit

Base Stats
0 0
780 0
0 0
20 100
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Slash (Power) Rush Combos: 3
Power Combos: 4 Standard Combos: 3
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
A sword that might be harboring the power of a dark fire dragon living in the underworld. Only those carrying darkness in their hearts can use it, possibly. Raises the chance of criticals by 5%.
How to Obtain
DLC: IF's Weapon Set

Ice Silpheed

Base Stats
0 0
780 0
150 0
20 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 2
Power Combos: 4 Standard Combos: 4
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
A pair of swords that might harbor the power of a raging snowstorm. Only those unwavering mental fortitude. Possibly.
How to Obtain
DLC: IF's Weapon Set

Orange Fried Shrimp

Base Stats
0 0
850 0
0 100
0 0
0 0
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Attack (Standard) Rush Combos: 4
Power Combos: 1 Standard Combos: 4
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
A Baby Bug plushie. It was named by Neptune. It's inedible, unfortunately.
How to Obtain
DLC: IF's Mystery Weapon Set

Hell's Crest

Base Stats
0 0
850 50
0 0
0 0
0 5
Elemental Resistance
0% 0%
0% 0%
0% 0%
Combo Details
Attack Range: Rush (Rush) Rush Combos: 4
Power Combos: 2 Standard Combos: 3
Shop Details
Purchase Price: N/A Sell Price: N/A
Image
Description
A Hell's Crest plushie. Because the soft touch is addicting, it has many fans.
How to Obtain
DLC: IF's Mystery Weapon Set