Weapon/Victory II/Neptune/Hyper Dimension
From Neptunia Wiki
More actions
This page contains information regarding Neptune's weapons in Megadimension Neptunia VII. The post-shop descriptors are the name events that after the player views, the corresponding weapon becomes available in the shop. Information in square brackets are the information on the alpha version of the weapon. All alpha version weapons are obtained from development plans from investing in Planeptune's industry.
Wooden Sword
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 53 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | None | Sell Price: | None |
| Image | |||
| Description | |||
| A wooden sword Neptune found in a dumpster when she visited Compa one day. She loves it for some reason. | |||
| How to Obtain | |||
| Initial equipment | |||
Bamboo Sword
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 74 [104] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Rush) | Rush Combos: | 2 [4] |
| Power Combos: | 1 [4] |
Standard Combos: | 2 [4] |
| Shop Details | |||
| Purchase Price: | 1650C | Sell Price: | 660C [792C] |
| Image | |||
| Description | |||
| A weapon made out of bamboo. Because a hit from this is hardly fatal, it's a perfect training weapon. | |||
| How to Obtain | |||
| Shop: Umio's Dilemma Open Palpitating Present | |||
Hunting Sword
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 95 [124] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Power) | Rush Combos: | 2 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 1790C | Sell Price: | 716C [859C] |
| Image | |||
![]() | |||
| Description | |||
| A two-handed sword sold in specialty shops. It has a strong fan following because of its ease to wield. | |||
| How to Obtain | |||
| Shop: To the Arcade Club ZECA: Treasure | |||
Prototype Mechanical Blade
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 130 [160] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 1 |
| Power Combos: | 1 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | 2080C | Sell Price: | 832C [998C] |
| Image | |||
| Description | |||
| A blade coated with NP particles discovered by Nepgear. A next-gen blade with improved durability and edge. | |||
| How to Obtain | |||
| Shop: Return to Hyper Dimension [Jingu Sakura Park: Treasure] | |||
Tachi
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 186 [216] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 3 |
| Power Combos: | 2 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 2630C | Sell Price: | 1050C [1260C] |
| Image | |||
![]() | |||
| Description | |||
| As its name implies, this blade's main function is to "tatsu" or sever. | |||
| How to Obtain | |||
| Shop: Arriving in Planeptune | |||
Bastard Sword
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 214 [244] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Rush) | Rush Combos: | 4 |
| Power Combos: | 1 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 2960C | Sell Price: | 1184C [1421C] |
| Image | |||
![]() | |||
| Description | |||
| A broad, heavy sword that's excels at crushing due to its weight. Neptune likes it since it lets her get away with cursing. | |||
| How to Obtain | |||
| Shop: B-Sha and Chuko Virtua Forest: Treasure | |||
Claymore
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 235 [265] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Power) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 3250C | Sell Price: | 1300C [1560C] |
| Image | |||
![]() | |||
| Description | |||
| A long, broad sword. Because of its length, it takes a remarkable proficiency to wield. | |||
| How to Obtain | |||
| Shop: Despairing Steamax | |||
Mechanical Blade: Crimson
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 256 [286] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | L. Slash (Power) | Rush Combos: | 1 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 3600C | Sell Price: | 1440C [1728C] |
| Image | |||
| Description | |||
| A mechanical blade adorned with a crimson frame. An optimized version of the prototype's NP particles. | |||
| How to Obtain | |||
| Shop: Heart Dimension: Prologue | |||
Beam Katana mk2
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 256 [286] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 3600C | Sell Price: | 1440C [1728C] |
| Image | |||
| Description | |||
| An upgraded version of the Beam Katana. Output has been increased by 30%, for greater power. | |||
| How to Obtain | |||
| Shop: Heart Dimension: Prologue | |||
Executioner
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 277 [307] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 1 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 3890C | Sell Price: | 1556C [1867C] |
| Image | |||
| Description | |||
| An omnious instrument of death often called 'Soul Sucker' because it draws a pool of blood from its prey that they will later drown in. | |||
| How to Obtain | |||
| Shop: Another Final Strike | |||
Mechanical Blade: Destruction
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 277 [307] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Rush) | Rush Combos: | 2 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 3890C | Sell Price: | 1556C [1728C] |
| Image | |||
| Description | |||
| A mechanical blade putting greater emphasis on destruction. The frame is fortified to withstand the punishment the blade takes. | |||
| How to Obtain | |||
| Shop: Joining Up | |||
Unbranded Katana
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 340 [370] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Rush) | Rush Combos: | 2 |
| Power Combos: | 1 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | 4700C | Sell Price: | 1880C [2256C] |
| Image | |||
| Description | |||
| A katana whose smith is unknown. A shame, since it has a sharp edge that cuts well. | |||
| How to Obtain | |||
| Shop: Finger Technician Open Palpitating Present | |||
Mecha Nep Blade
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 382 [412] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Rush) | Rush Combos: | 3 |
| Power Combos: | 2 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 6100C | Sell Price: | 2440C [2928C] |
| Image | |||
| Description | |||
| Neptune's personal mechanical blade that Histoire made using Planeptune's tech. Draws out all the power of Neptune. | |||
| How to Obtain | |||
| Shop: Joining Up | |||
Beam Katana -V-
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 382 [412] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 2 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 6100C | Sell Price: | 2440C [2928C] |
| Image | |||
| Description | |||
| A weapon crated on the feedback from the Beam Katana. Due to its overwhelming characteristics, victory is assured. | |||
| How to Obtain | |||
| Shop: Joining Up | |||
Excalibur
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 424 [454] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Rush) | Rush Combos: | 3 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | 7200C | Sell Price: | 2880C [3456C] |
| Image | |||
| Description | |||
| Gamindustri's well known, legendary sword. The blade and hilt are said to ward off calamity. | |||
| How to Obtain | |||
| Shop: All Gathering Up | |||
Laevateinn
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 473 [503] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 1 |
| Power Combos: | 3 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 3520C 4224C |
| Image | |||
| Description | |||
| A divine blade brighter than the sun. A ray of hope that brightens Gamindustri's future. | |||
| How to Obtain | |||
| Open Palpitating Present | |||
Mechanical Blade: Edge
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 508 [538] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 3 |
| Power Combos: | 3 | Standard Combos: | 1 |
| Shop Details | |||
| Purchase Price: | 10300C | Sell Price: | 4120C [4994C] |
Kiryu Sword
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 543 [573] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Rush) | Rush Combos: | 2 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | 12000C | Sell Price: | 4800C [5760C] |
| Image | |||
| Description | |||
| A sword used by the one known as "Dragon of Dojima," who lived in Planeptune. | |||
| How to Obtain | |||
| Shop after Item Development | |||
Paper Fan
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 578 [608] |
0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | L. Slash (Power) | Rush Combos: | 2 |
| Power Combos: | 2 | Standard Combos: | 2 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 5600C [6720C] |
| Image | |||
| Description | |||
| Makes you want to swat someone on the head with it. | |||
| How to Obtain | |||
| Steal from Purple Heart in Colosseum: Squeedmonsoon | |||
Mechanical Blade: Zenith
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 648 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | L. Slash (Power) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | 7400C |
| Image | |||
| Description | |||
| The pinnacle of all mechanical blades. Its beautiful blade is said to captivate the user's soul. | |||
| How to Obtain | |||
| Senmuu Labyrinth: Treasure | |||
Shining Land
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | L. Slash (Power) | Rush Combos: | 3 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Purple Force
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 920 | 0 | ||
| 0 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Rush) | Rush Combos: | 4 |
| Power Combos: | 4 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Orange Knee Socks Sword
| Base Stats | |||
|---|---|---|---|
| 300 | 0 | ||
| 1020 | 0 | ||
| 0 | 0 | ||
| 200 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 4 |
| Power Combos: | 3 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Nep Stinger
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 0 | 0 | ||
| 20 | 100 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Slash (Rush) | Rush Combos: | 2 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
Mech Blade - Ray Slicer
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 780 | 0 | ||
| 150 | 0 | ||
| 20 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 4 |
| Power Combos: | 3 | Standard Combos: | 3 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A mechanical sword that's been sharpened to its utmost limits. It's said to cut things even without form. | |||
| How to Obtain | |||
| DLC: Neptune's Weapon Set | |||
Knee Socks Sword
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 0 | ||
| 0 | 100 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | Attack (Standard) | Rush Combos: | 1 |
| Power Combos: | 4 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| A sword made out of old and recycled knee socks. When attacked with this weapon, it feels like you're being kicked. | |||
| How to Obtain | |||
| DLC: Neptune's Weapon? Set | |||
Sister's Knee Socks Sword
| Base Stats | |||
|---|---|---|---|
| 0 | 0 | ||
| 850 | 50 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 5 | ||
| Elemental Resistance | |||
| 0% | 0% | ||
| 0% | 0% | ||
| 0% | 0% | ||
| Combo Details | |||
| Attack Range: | L. Slash (Power) | Rush Combos: | 2 |
| Power Combos: | 3 | Standard Combos: | 4 |
| Shop Details | |||
| Purchase Price: | N/A | Sell Price: | N/A |
| Image | |||
| Description | |||
| The improved version of Knee Socks sword made from Nepgear's socks. Nepgear doesn't know that they're made from her own socks. | |||
| How to Obtain | |||
| DLC: Neptune's Weapon? Set | |||


























